This website is for educational purposes only and does not constitute investment advice. Always do your own research and assess your own risk tolerance before making investment decisions.

SG Track record

SG Off-the-Radar — Graded decisions

Every past recommendation whose target window has elapsed, scored against what actually happened. This is how we keep ourselves honest.

How to read this

  • Graded — the recommendation’s horizon has passed, so we can score it.
  • Hit target — price reached the model’s target. Stopped out — it hit the protective stop first. Closed — neither; it ran to the horizon. Not filled — a queued order that never triggered.
  • 1wk / 4wk — the actual price return over that window after the decision.
DateTickerDecisionSignal Outcome1wk4wk
2026-10-08 D05 SELL 100% NoTrade Closed -0.1% -3.6%
2026-10-08 U11 SELL 100% NoTrade Closed +3.6% -6.1%
2026-10-07 D05 SELL 30% FailedBreakdown_Up_20D Closed -4.1% -8.7%
2026-10-07 O39 SELL 100% NoTrade Closed -4.3% -8.1%
2026-10-05 U11 SELL 30% NoTrade Closed -6.0% -5.6%
2026-09-30 D05 SELL 30% PullbackBuy_VWAP Closed -0.0% -4.5%
2026-09-29 D05 SELL 30% PullbackBuy_VWAP Closed +0.2% -5.7%
2026-09-28 U11 BUY STOP @43.41 MomentumContinuation_Up Stopped out +0.7% -4.7%
2026-09-25 J36 SELL 100% BreakdownDown_52W Closed -0.9% +5.0%
2026-09-24 J36 SELL 100% NoTrade (from FailedBreakout_Down_20D) Closed -3.1% +0.2%
2026-09-22 O39 ADD QUEUED @31.62 PullbackBuy_VWAP Stopped out +1.2% -7.8%
2026-09-16 Z74 SELL 100% NoTrade Closed -3.2% -6.3%
2026-09-15 Z74 SELL 50% NoTrade Closed -2.9% -6.5%
2026-09-15 J36 SELL 50% BreakdownDown_52W Closed +0.7% -0.9%
2026-09-14 J36 SELL 50% FailedBreakout_Down_20D Closed -1.7% -4.3%
2026-09-14 Z74 SELL 30% NoTrade Closed -2.9% -5.8%
2026-09-07 V03 BUY @16.91 FailedBreakdown_Up_20D Stopped out -2.4% -3.7%
2026-09-04 J36 BUY QUEUED @58.07 MeanRevUp_LowerBand Stopped out -1.3% -3.9%
2026-09-04 Z74 BUY @4.52 FailedBreakdown_Up_20D Stopped out -3.8% -6.2%
2026-09-04 O39 SELL BreakoutUp_52W (PROFIT_ARMED+RSI_DIV) Closed -2.8% -10.1%
2026-09-03 O39 SELL PullbackBuy_VWAP (PROFIT_ARMED+RSI_DIV) Closed -1.7% -9.2%
2026-09-02 O39 SELL PullbackBuy_VWAP (PROFIT_ARMED+RSI_DIV) Closed -1.5% -8.9%
2026-09-01 D05 FILLED @77.20 FailedBreakdown_Up_20D Stopped out +0.2% -4.2%
2026-08-31 D05 ADD @77.20 stop BreakoutUp_20D Stopped out +0.2% -4.2%
2026-08-26 S68 BUY QUEUED @24.80 PullbackBuy_VWAP Stopped out -10.0% -13.9%
2026-08-26 O39 SELL NoTrade (PROFIT_ARMED) Closed -0.2% -7.8%
2026-08-25 S68 BUY QUEUED @24.72 PullbackBuy_VWAP Stopped out -9.7% -13.6%
2026-08-21 S58 SELL 100% NoTrade (PROFIT_ARMED) Closed -6.4% -8.3%
2026-08-21 J36 SELL 100% FailedBreakout_Down_20D Closed -6.7% -8.0%
2026-08-21 G07 SELL 100% NoTrade (EMA10_BREAK+PROFIT_ARMED) Closed -5.6% -9.1%
2026-08-18 J36 SELL 100% FailedBreakout_Down_20D Closed -6.8% -8.1%
2026-08-18 O39 SELL 30% NoTrade (PROFIT_ARMED) Closed +1.4% -6.3%
2026-08-18 G07 SELL 30% NoTrade (PROFIT_ARMED) Closed -12.5% -15.7%
2026-08-18 S63 ADD QUEUED @11.16 AnticipationUp_VCP Not filled — —
2026-08-17 J36 SELL 30% FailedBreakout_Down_20D Closed -7.5% -8.8%
2026-08-17 O39 SELL 30% AnticipationUp_VCP Closed -0.5% -8.1%
2026-08-17 G07 SELL 30% MomentumContinuation_Up Closed -13.2% -16.4%
2026-08-14 S68 BUY QUEUED @24.27 PullbackBuy_VWAP Stopped out -8.0% -12.0%
2026-08-14 O39 SELL 30% MomentumContinuation_Up Closed -0.9% -8.4%
2026-08-14 J36 SELL 30% RallySell_BearTrend Closed -7.7% -9.0%
2026-08-13 O39 SELL 30% MomentumContinuation_Up Closed -0.4% -7.9%
2026-08-13 J36 SELL 30% RallySell_BearTrend Closed -7.1% -8.4%
2026-08-12 O39 SELL 30% FailedBreakdown_Up_20D Closed +0.6% -7.0%
2026-08-12 G07 SELL 30% FailedBreakdown_Up_20D Closed -11.8% -15.1%
2026-08-11 G07 SELL 30% NoTrade (PROFIT_ARMED+RSI_DIV) Closed -11.9% -15.2%
2026-08-11 D05 ADD QUEUED @75.87 BreakoutUp_20D Not filled — —
2026-08-07 O39 ADD QUEUED @29.82 BreakoutUp_20D Not filled — —
2026-08-07 D05 ADD QUEUED @75.87 BreakoutUp_20D Not filled — —
2026-08-06 D05 ADD @75.07 BreakoutUp_20D Stopped out +2.4% -2.3%
2026-08-06 S68 BUY QUEUED @24.00 PullbackBuy_VWAP Stopped out -7.0% -11.0%
2026-08-06 J36 SELL 50% NoTrade (from FailedBreakout_Down_20D) Closed -9.3% -10.5%
2026-08-06 O39 ADD QUEUED @28.82 PullbackBuy_VWAP Not filled — —
2026-08-05 J36 SELL FailedBreakout_Down_20D Closed -9.3% -10.6%
2026-08-05 G07 SELL 30% NoTrade (PROFIT_ARMED) Closed -10.2% -13.6%
2026-08-05 S58 BUY QUEUED @4.85 MomentumContinuation_Up Not filled — —
2026-08-04 J36 BUY QUEUED @64.30 PullbackBuy_VWAP Stopped out -10.8% -13.2%
2026-08-03 J36 BUY QUEUED @64.21 PullbackBuy_VWAP Stopped out -10.7% -13.1%
2026-08-03 G07 SELL 30% NoTrade (PROFIT_ARMED+RSI_DIV) Closed -11.5% -14.8%
2026-07-31 O39 ADD QUEUED @28.35 PullbackBuy_VWAP Not filled — —
2026-07-29 S68 BUY @23.98 PullbackBuy_VWAP Stopped out -6.9% -11.0%
2026-07-29 U11 BUY @43.89 FailedBreakdown_Up_20D Stopped out -4.8% -8.9%
2026-07-29 G07 SELL @21.52 NoTrade Closed -8.3% -11.7%
2026-07-21 G07 SELL 30% @20.61 NoTrade Closed +8.1% +4.0%
2026-07-16 O39 BUY QUEUED @28.63 MomentumContinuation_Up Not filled — —
2026-07-15 D05 ADD QUEUED @72.42 limit MomentumContinuation_Up Not filled — —
2026-07-15 O39 ADD QUEUED @28.00 limit MomentumContinuation_Up Not filled — —
2026-07-14 G07 BUY QUEUED @18.27 stop MomentumContinuation_Up Hit target (1w) +7.7% +3.5%
2026-07-14 D05 BUY QUEUED @70.98 limit MomentumContinuation_Up Not filled — —
2026-07-14 O39 BUY QUEUED @27.64 limit MomentumContinuation_Up Not filled — —
2026-07-09 S68 BUY QUEUED @24.79 stop MomentumContinuation_Up Not filled — —
2026-07-08 D05 ADD QUEUED @68.87 limit MomentumContinuation_Up Not filled — —
2026-07-07 D05 ADD QUEUED @67.14 limit MomentumContinuation_Up Not filled — —
2026-07-07 U11 ADD QUEUED @40.60 limit MomentumContinuation_Up Not filled — —
2026-07-06 O39 ADD QUEUED @24.52 limit PullbackBuy_VWAP Not filled — —
2026-07-06 D05 ADD QUEUED @64.82 limit PullbackBuy_VWAP Not filled — —
2026-07-04 U11 BUY @39.16 limit PullbackBuy_VWAP Not filled — —
2026-07-04 D05 BUY @64.70 limit PullbackBuy_VWAP Not filled — —
2026-07-04 O39 BUY @24.42 limit PullbackBuy_VWAP Not filled — —

This website is for educational purposes only and does not constitute investment advice. Always do your own research and assess your own risk tolerance before making investment decisions.