This website is for educational purposes only and does not constitute investment advice. Always do your own research and assess your own risk tolerance before making investment decisions.

HK Track record

HK Financials — Graded decisions

Every past recommendation whose target window has elapsed, scored against what actually happened. This is how we keep ourselves honest.

How to read this

  • Graded — the recommendation’s horizon has passed, so we can score it.
  • Hit target — price reached the model’s target. Stopped out — it hit the protective stop first. Closed — neither; it ran to the horizon. Not filled — a queued order that never triggered.
  • 1wk / 4wk — the actual price return over that window after the decision.
DateTickerDecisionSignal Outcome1wk4wk
2026-09-14 2888 SELL BreakoutUp_20D Closed
2026-09-14 3328 SELL MomentumContinuation_Up Closed
2026-09-14 3988 SELL FailedBreakdown_Up_20D Closed
2026-09-14 0939 ADD QUEUED @9.91 MomentumContinuation_Up Not filled
2026-09-11 3328 ADD QUEUED @8.07 BreakoutUp_52W Closed
2026-09-11 2888 SELL FailedBreakdown_Up_20D Closed
2026-09-11 0939 SELL FailedBreakdown_Up_20D Closed
2026-09-11 3988 SELL FailedBreakdown_Up_20D Closed
2026-09-10 2888 SELL FailedBreakdown_Up_20D Closed
2026-09-10 3968 SELL FailedBreakdown_Up_20D Closed
2026-09-10 0939 SELL FailedBreakdown_Up_20D Closed
2026-09-09 2888 SELL BreakoutUp_52W Closed
2026-09-09 3988 SELL FailedBreakdown_Up_20D Closed
2026-09-08 3988 SELL 30% FailedBreakdown_Up_20D Closed +1.4%
2026-09-08 0939 SELL 30% FailedBreakdown_Up_20D Closed +0.5%
2026-09-08 3328 SELL 30% FailedBreakdown_Up_20D Closed +2.1%
2026-09-07 3988 SELL 50% FailedBreakdown_Up_20D Closed +2.4%
2026-09-07 0939 SELL 50% FailedBreakdown_Up_20D Closed +3.7%
2026-09-07 3328 SELL 30% FailedBreakdown_Up_20D Closed +3.5%
2026-09-04 3328 SELL 50% FailedBreakdown_Up_20D Closed +1.3%
2026-09-04 3988 SELL 30% MomentumContinuation_Up Closed -0.3%
2026-09-04 3968 SELL @53.35 BreakoutUp_20D Closed -2.6%
2026-09-04 0005 BUY QUEUED @164.75 BreakoutUp_20D Closed
2026-09-03 3968 SELL @51.90 ReversalDown_Overbought Closed +0.5%
2026-09-03 3988 SELL @5.95 NoTrade (PROFIT_ARMED) Closed +0.3%
2026-09-02 3328 SELL @7.93 ReversalDown_Overbought Closed -0.5%
2026-09-02 3988 SELL @6.00 BreakoutUp_20D (PROFIT_ARMED) Closed -1.4%
2026-09-02 3968 SELL @51.75 ReversalDown_Overbought (PROFIT_ARMED) Closed +0.2%
2026-09-01 3988 SELL @5.975 BreakoutUp_20D (PROFIT_ARMED) Closed -1.7%
2026-09-01 3328 SELL @7.88 ReversalDown_Overbought Closed -0.3%
2026-09-01 0939 SELL @9.60 ReversalDown_Overbought Closed -0.4%
2026-08-31 3988 SELL 50% ReversalDown_Overbought Closed +0.8%
2026-08-28 3968 SELL 30% FailedBreakdown_Up_20D Closed +8.8%
2026-08-28 0939 ADD QUEUED @9.01 PullbackBuy_VWAP Not filled
2026-08-21 3328 ADD QUEUED @7.53 FailedBreakdown_Up_20D Stopped out +6.0%
2026-08-21 3988 ADD QUEUED @5.50 FailedBreakdown_Up_20D Hit target (1w) +10.3%
2026-08-19 3988 BUY @5.41 FailedBreakdown_Up_20D Hit target (1w) +9.1%
2026-08-19 3328 BUY @7.43 FailedBreakdown_Up_20D Hit target (1w) +5.0%
2026-08-19 0939 BUY @9.05 FailedBreakdown_Up_20D Hit target (1w) +5.0%
2026-08-19 2888 SELL FailedBreakdown_Up_20D Closed -1.2%
2026-08-18 0939 BUY @8.96 FailedBreakdown_Up_20D Hit target (1w) +2.0%
2026-08-18 3968 SELL - FULL EXIT FailedBreakout_Down_20D Closed +2.1%
2026-08-18 2888 SELL FailedBreakdown_Up_20D Closed -2.3%
2026-08-17 0005 BUY @163.50 FailedBreakdown_Up_20D Stopped out -1.1%
2026-08-17 3968 SELL - FULL EXIT NoTrade Closed +3.4%
2026-08-14 3968 SELL - FULL EXIT NoTrade Closed +3.0%
2026-08-14 2888 SELL FailedBreakdown_Up_20D Closed +0.9%
2026-08-13 3968 SELL 50% NoTrade Closed +2.2% +5.8%
2026-08-12 3968 SELL 50% NoTrade Closed +1.4% +9.8%
2026-08-06 3968 BUY QUEUED @48.65 PullbackBuy_VWAP Stopped out -1.4% +6.6%
2026-08-06 2888 SELL 30% NoTrade Closed +1.9% +2.1%
2026-07-16 2888 BUY-STOP @228.63 BreakoutUp_52W Hit target (4w) -2.0% +2.4%

This website is for educational purposes only and does not constitute investment advice. Always do your own research and assess your own risk tolerance before making investment decisions.