This website is for educational purposes only and does not constitute investment advice. Always do your own research and assess your own risk tolerance before making investment decisions.

US Track record

US — Graded decisions

Every past recommendation whose target window has elapsed, scored against what actually happened. This is how we keep ourselves honest.

How to read this

  • Graded — the recommendation’s horizon has passed, so we can score it.
  • Hit target — price reached the model’s target. Stopped out — it hit the protective stop first. Closed — neither; it ran to the horizon. Not filled — a queued order that never triggered.
  • 1wk / 4wk — the actual price return over that window after the decision.
DateTickerDecisionSignal Outcome1wk4wk
2026-11-11 GOOGL SELL FailedBreakout_Down_20D Closed — —
2026-11-11 SPCX SELL FailedBreakout_Down_20D Closed — —
2026-11-11 LLY SELL AnticipationUp_VCP Closed — —
2026-11-10 SPCX SELL FailedBreakout_Down_20D Closed — —
2026-11-10 NVDA SELL BreakdownDown_20D Closed — —
2026-11-10 KLAC SELL FailedBreakout_Down_20D Closed — —
2026-11-09 GOOGL SELL FailedBreakout_Down_20D Closed — —
2026-11-09 SPCX SELL FailedBreakout_Down_20D Closed — —
2026-11-09 NVDA SELL BreakdownDown_20D Closed — —
2026-11-06 GOOGL SELL FailedBreakout_Down_20D Closed +3.0% —
2026-11-06 SPCX SELL FailedBreakout_Down_20D Closed +4.1% —
2026-11-06 KLAC SELL RallySell_BearTrend Closed +16.3% —
2026-11-05 NVDA SELL 30% BreakdownDown_20D Closed -7.0% —
2026-11-05 KLAC SELL 30% BreakdownDown_20D Closed +17.9% —
2026-11-05 AVGO SELL 30% BreakdownDown_20D Closed +13.9% —
2026-11-04 GOOGL SELL FailedBreakout_Down_20D Closed -0.3% —
2026-11-04 SPCX SELL 30% RallySell_BearTrend Closed +4.5% —
2026-11-04 KLAC SELL 30% RallySell_BearTrend Closed +1.1% —
2026-11-03 GOOGL SELL BreakdownDown_52W Closed +1.7% —
2026-11-03 SPCX SELL 30% FailedBreakout_Down_20D Closed -5.0% —
2026-11-03 KLAC SELL 30% FailedBreakout_Down_20D Closed -11.3% —
2026-11-02 GOOGL SELL BreakdownDown_52W Closed +2.1% —
2026-11-02 SPCX SELL 30% RallySell_BearTrend Closed -1.5% —
2026-11-02 KLAC SELL 30% FailedBreakout_Down_20D Closed -9.6% —
2026-10-30 PFE BUY STOP @30.54 BreakoutUp_20D Stopped out -2.2% —
2026-10-30 ACN BUY STOP @262.29 MomentumContinuation_Up Hit target (1w) -1.4% —
2026-10-30 LLY ADD QUEUED @1409.49 BreakoutUp_20D Hit target (1w) -3.2% —
2026-10-30 GOOGL SELL BreakdownDown_20D Closed +3.1% —
2026-10-30 KLAC SELL 30% FailedBreakout_Down_20D Closed -5.1% —
2026-10-30 SPCX SELL 30% RallySell_BearTrend Closed +0.9% —
2026-10-29 QCOM BUY FailedBreakdown_Up_20D Stopped out -11.3% —
2026-10-29 KLAC SELL 30% FailedBreakout_Down_20D Closed -6.7% —
2026-10-29 GOOGL SELL ReversalUp_Oversold Closed -1.3% —
2026-10-29 SPCX SELL 30% FailedBreakout_Down_20D Closed -1.8% —
2026-10-29 LLY ADD QUEUED @1322.23 BreakoutUp_20D Not filled — —
2026-10-28 KLAC SELL 30% FailedBreakout_Down_20D Closed -3.6% —
2026-10-28 AVGO SELL 30% FailedBreakout_Down_20D Closed -8.4% —
2026-10-28 NBIS SELL 30% FailedBreakout_Down_20D Closed -22.5% —
2026-10-27 KLAC SELL 30% FailedBreakout_Down_20D Closed +2.8% —
2026-10-27 AVGO SELL 30% FailedBreakout_Down_20D Closed -4.8% —
2026-10-27 NBIS SELL 30% FailedBreakout_Down_20D Closed -9.6% —
2026-10-23 KLAC SELL 30% BreakdownDown_20D Closed +17.0% —
2026-10-23 AVGO SELL 30% RallySell_BearTrend Closed +6.7% —
2026-10-23 SKHY SELL 30% FailedBreakout_Down_20D Closed +19.3% —
2026-10-22 SPCX SELL 30% RallySell_BearTrend Closed -0.5% —
2026-10-22 AVGO SELL 30% BreakdownDown_20D Closed +7.2% —
2026-10-22 NBIS SELL 30% BreakdownDown_20D Closed +8.1% —
2026-10-21 KLAC SELL 30% FailedBreakout_Down_20D Closed -7.9% -3.8%
2026-10-21 NBIS SELL 30% FailedBreakout_Down_20D Closed -2.3% -25.0%
2026-10-21 AVGO SELL 30% FailedBreakout_Down_20D Closed +0.4% +7.9%
2026-10-20 SPCX SELL 30% RallySell_BearTrend Closed +0.2% -5.4%
2026-10-20 NET SELL 30% NoTrade Closed +12.5% +8.0%
2026-10-20 AVGO SELL 30% FailedBreakout_Down_20D Closed -2.5% +3.2%
2026-10-19 OKTA SELL 30% FailedBreakdown_Up_20D Closed +12.2% -6.1%
2026-10-19 SPCX SELL 30% FailedBreakout_Down_20D Closed -0.3% -3.3%
2026-10-19 NET SELL 30% NoTrade Closed +9.5% +2.8%
2026-10-16 OKTA SELL 50% PullbackBuy_VWAP Closed +8.4% -9.9%
2026-10-16 SPCX SELL 30% NoTrade Closed +3.5% -8.1%
2026-10-15 KLAC SELL 30% RallySell_BearTrend Closed -6.4% -20.6%
2026-10-15 SPCX SELL 30% NoTrade Closed +9.0% -9.7%
2026-10-15 OKTA SELL 30% PullbackBuy_VWAP Closed -1.7% -19.1%
2026-10-14 KLAC SELL 30% NoTrade Closed -7.9% -27.4%
2026-10-14 OKTA SELL 50% PullbackBuy_VWAP Closed -10.0% -19.2%
2026-10-13 OKTA SELL 30% NoTrade Closed -15.8% -15.7%
2026-10-12 KLAC SELL FailedBreakdown_Up_20D Closed -12.8% -17.8%
2026-10-09 SKHY SELL NoTrade Closed -16.8% -11.7%
2026-10-09 NET SELL FailedBreakdown_Up_20D Closed -14.5% -22.2%
2026-10-08 SKHY SELL 30% NoSignal Closed -11.2% -12.5%
2026-10-08 KLAC SELL 30% NoTrade Closed -7.0% -19.7%
2026-10-08 OKTA SELL 30% FailedBreakdown_Up_20D Closed +0.9% -5.4%
2026-10-07 SKHY SELL 30% PullbackBuy_VWAP Closed -12.9% -15.5%
2026-10-07 KLAC SELL 30% NoTrade Closed -5.5% -17.5%
2026-10-07 OKTA SELL 30% NoTrade Closed +5.8% -4.9%
2026-10-06 KLAC SELL 30% NoTrade Closed -3.3% -13.8%
2026-10-06 OKTA SELL 50% BreakoutUp_52W Closed +5.4% -0.2%
2026-10-06 NET SELL 30% FailedBreakdown_Up_20D Closed -1.3% -13.3%
2026-10-05 KLAC SELL 30% MeanRevDown_UpperBand Closed -5.5% -23.7%
2026-10-05 NET SELL 30% FailedBreakdown_Up_20D Closed +0.4% -9.1%
2026-10-05 OKTA SELL 30% AnticipationUp_VCP Closed +6.3% +3.4%
2026-10-02 MSFT BUY FailedBreakdown_Up_20D Hit target (4w) +2.4% +2.0%
2026-10-02 KLAC SELL 30% ReversalDown_Overbought Closed -2.8% -28.1%
2026-10-02 SPCX SELL 30% ReversalDown_Overbought Closed +4.8% -6.8%
2026-10-01 KLAC SELL 30% NoSignal Closed -2.2% -27.3%
2026-10-01 NBIS SELL 30% NoTrade Closed +2.6% -31.7%
2026-10-01 VIST SELL 100% RallySell_BearTrend Closed +1.9% +15.8%
2026-09-30 KLAC SELL 30% NoTrade Closed +2.5% -24.5%
2026-09-30 NBIS SELL 30% NoTrade Closed +4.4% -31.6%
2026-09-30 VIST SELL 100% NoTrade Closed +3.3% +12.6%
2026-09-29 KLAC SELL 30% NoSignal Closed +3.7% -23.1%
2026-09-29 NBIS SELL 30% FailedBreakdown_Up_20D Closed -0.7% -32.1%
2026-09-29 VIST SELL 100% NoTrade Closed -2.4% +4.9%
2026-09-28 KLAC SELL NoSignal Closed +9.4% -13.7%
2026-09-28 NBIS SELL NoTrade Closed +4.7% -26.2%
2026-09-28 VIST SELL NoTrade Closed -4.0% +7.3%
2026-09-28 PFE BUY FailedBreakdown_Up_20D Stopped out -3.2% +3.8%
2026-09-28 TSM BUY STOP @456.04 AnticipationUp_VCP Stopped out +6.0% -8.4%
2026-09-25 KLAC SELL NoTrade Closed +4.0% -9.0%
2026-09-25 NBIS SELL FailedBreakdown_Up_20D Closed -3.4% -28.1%
2026-09-25 VIST SELL NoTrade Closed -2.3% +5.0%
2026-09-25 MSFT BUY STOP @521.00 MomentumContinuation_Up Hit target (4w) +1.0% +0.7%
2026-09-24 KLAC SELL FailedBreakout_Down_20D Closed +4.0% -11.4%
2026-09-24 NBIS SELL FailedBreakdown_Up_20D Closed -1.7% -32.0%
2026-09-24 VIST SELL NoTrade Closed -2.5% +5.3%
2026-09-24 META BUY QUEUED @771.94 MomentumContinuation_Up Stopped out -6.2% -9.8%
2026-09-24 TSM BUY STOP @453.92 AnticipationUp_VCP Stopped out +0.5% -7.1%
2026-09-23 KLAC SELL FailedBreakout_Down_20D Closed +4.8% -9.7%
2026-09-23 NBIS SELL NoTrade Closed +8.5% -22.4%
2026-09-23 VIST SELL FailedBreakdown_Up_20D Closed -4.7% +2.1%
2026-09-23 RDVT BUY QUEUED @74.93 PullbackBuy_VWAP Not filled — —
2026-09-22 KLAC SELL 30% FailedBreakout_Down_20D Closed -1.8% -9.5%
2026-09-22 LLY SELL 30% FailedBreakout_Down_20D Closed +1.8% +8.1%
2026-09-22 VIST SELL 50% FailedBreakdown_Up_20D Closed -2.0% +0.3%
2026-09-22 TSM BUY QUEUED @446.74 AnticipationUp_VCP Stopped out +2.0% -7.2%
2026-09-22 AMD BUY QUEUED @619.53 AnticipationUp_VCP Stopped out -0.6% -12.2%
2026-09-21 KLAC SELL FailedBreakout_Down_20D Closed +2.1% -0.5%
2026-09-21 LLY SELL FailedBreakout_Down_20D Closed +1.6% +3.9%
2026-09-21 NBIS SELL FailedBreakdown_Up_20D Closed +1.9% -20.1%
2026-09-21 MSFT BUY @500.32 PullbackBuy_VWAP Hit target (4w) +1.6% +6.9%
2026-09-21 TSM BUY STOP @445.28 AnticipationUp_VCP Stopped out +0.3% -7.3%
2026-09-21 NET ADD QUEUED @338.40 BreakoutUp_52W Not filled — —
2026-09-18 KLAC SELL FailedBreakout_Down_20D Closed +4.4% +7.9%
2026-09-18 LLY SELL FailedBreakout_Down_20D Closed +3.5% +2.5%
2026-09-18 NBIS SELL FailedBreakout_Down_20D Closed +9.2% -5.8%
2026-09-18 AMD BUY QUEUED @553.87 AnticipationUp_VCP Stopped out +13.7% +6.1%
2026-09-18 TSM BUY QUEUED @434.67 FailedBreakdown_Up_20D Stopped out +3.4% +1.8%
2026-09-17 KLAC SELL FailedBreakout_Down_20D Closed +8.6% +15.7%
2026-09-17 NBIS SELL NoTrade Closed +6.0% +1.4%
2026-09-17 DELL BUY QUEUED-ANTIC @580.31 AnticipationUp_VCP Stopped out -4.0% -1.2%
2026-09-17 AMD BUY QUEUED @527.75 BreakoutUp_52W Not filled — —
2026-09-17 CRM BUY QUEUED @246.20 PullbackBuy_VWAP Not filled — —
2026-09-16 KLAC SELL 50% BreakdownDown_20D Closed +10.3% +17.0%
2026-09-16 LLY SELL 30% NoTrade Closed +2.0% +3.2%
2026-09-16 NBIS SELL 30% NoTrade Closed +15.8% +5.8%
2026-09-15 KLAC SELL 50% RallySell_BearTrend Closed +7.8% +19.7%
2026-09-15 LLY SELL 30% NoTrade Closed +2.4% -0.2%
2026-09-15 NBIS SELL 30% FailedBreakdown_Up_20D Closed +10.3% +11.5%
2026-09-15 PLTR BUY STOP @176.99 PullbackBuy_VWAP Stopped out +6.8% +18.1%
2026-09-14 KLAC SELL 50% RallySell_BearTrend Closed +4.7% +15.9%
2026-09-14 LLY SELL 30% NoTrade Closed +1.3% +4.2%
2026-09-14 NBIS SELL 30% FailedBreakdown_Up_20D Closed +5.3% +12.4%
2026-09-14 AAPL BUY LIMIT @333.08 FailedBreakdown_Up_20D Hit target (4w) +1.2% +1.3%
2026-09-14 NET ADD STOP @332.31 BreakoutUp_52W Stopped out +5.8% +4.8%
2026-09-14 MSFT BUY QUEUED @496.69 PullbackBuy_VWAP Closed +0.1% +7.1%
2026-09-11 KLAC SELL 50% FailedBreakout_Down_20D Closed -7.2% +12.8%
2026-09-11 GOOGL SELL 30% NoTrade Closed +2.4% +1.9%
2026-09-11 OKTA SELL 30% NoTrade Closed +14.7% +29.9%
2026-09-11 DELL BUY QUEUED @563.71 BreakoutUp_52W Stopped out +3.8% +2.7%
2026-09-10 KLAC SELL 30% RallySell_BearTrend Closed -5.3% +15.0%
2026-09-10 LLY SELL 30% NoTrade Closed +2.0% +2.0%
2026-09-10 GOOGL SELL 30% NoTrade Closed +4.2% +3.7%
2026-09-10 VIST BUY QUEUED @79.12 BreakoutUp_52W Not filled — —
2026-09-10 AAPL BUY QUEUED @324.42 FailedBreakdown_Up_20D Not filled — —
2026-09-09 KLAC SELL 30% FailedBreakout_Down_20D Closed -8.3% +11.4%
2026-09-09 LLY SELL 30% NoTrade Closed +1.9% +1.9%
2026-09-09 GOOGL SELL 30% RallySell_BearTrend Closed +4.8% +4.3%
2026-09-09 NET ADD QUEUED @309.52 FailedBreakdown_Up_20D Stopped out +1.9% +16.4%
2026-09-09 DELL BUY QUEUED-ANTICIPATE @541.74 AnticipationUp_VCP Stopped out +8.0% +6.8%
2026-09-08 KLAC SELL 30% FailedBreakout_Down_20D Closed -11.3% +7.8%
2026-09-08 LLY SELL 30% NoTrade Closed +1.9% +2.0%
2026-09-08 GOOGL SELL 30% NoTrade Closed +2.5% +2.0%
2026-09-08 VIST BUY @75.86 FailedBreakdown_Up_20D Stopped out -2.9% -14.2%
2026-09-04 KLAC SELL 30% FailedBreakout_Down_20D Closed -9.6% +9.8%
2026-09-04 GOOGL SELL 30% NoTrade Closed +2.4% +1.9%
2026-09-04 NBIS SELL 30% FailedBreakout_Down_20D Closed -6.6% +4.1%
2026-09-04 TSM BUY @428.91 FailedBreakdown_Up_20D Stopped out -0.8% +11.8%
2026-09-04 SAP BUY QUEUED @214.59 PullbackBuy_VWAP Stopped out -2.1% -1.0%
2026-09-03 KLAC SELL 30% FailedBreakout_Down_20D Closed -3.0% +17.8%
2026-09-03 NBIS SELL 30% NoTrade Closed +0.3% +11.9%
2026-09-03 GOOGL SELL 30% NoTrade Closed +1.2% +0.8%
2026-09-03 DELL BUY @514.73 BreakoutUp_52W Stopped out +13.6% +7.9%
2026-09-03 MSFT BUY QUEUED @498.20 PullbackBuy_VWAP Closed -1.2% +7.2%
2026-09-03 PLTR BUY QUEUED @177.36 PullbackBuy_VWAP Stopped out -1.7% +8.5%
2026-09-03 AAPL BUY-STOP QUEUED @329.13 AnticipationUp_VCP Hit target (4w) +1.3% +1.4%
2026-09-02 DELL BUY @492.20 FailedBreakdown_Up_20D Stopped out +18.8% +12.8%
2026-09-02 VIST BUY @76.21 BreakoutUp_52W Stopped out -3.3% -14.6%
2026-09-02 AAPL ADD QUEUED @328.04 AnticipationUp_VCP Hit target (4w) +1.6% +1.7%
2026-09-02 KLAC SELL 30% FailedBreakout_Down_20D Closed -2.6% +18.3%
2026-09-02 NBIS SELL 30% NoTrade Closed +3.6% +15.5%
2026-09-01 KLAC SELL 30% ReversalUp_Oversold Closed -1.9% +19.2%
2026-09-01 NBIS SELL 30% NoTrade Closed +5.9% +18.1%
2026-09-01 GOOGL SELL 30% RallySell_BearTrend Closed +3.5% +3.0%
2026-09-01 NFLX BUY QUEUED @78.46 PullbackBuy_VWAP Stopped out -8.2% -13.9%
2026-09-01 AAPL BUY-STOP QUEUED @323.17 AnticipationUp_VCP Hit target (4w) +3.2% +3.2%
2026-08-28 KLAC SELL 89% RallySell_BearTrend Closed -4.5% +16.1%
2026-08-28 GOOGL SELL 30% NoTrade Closed +0.0% -0.5%
2026-08-28 NVDA SELL 30% FailedBreakdown_Up_20D Closed +0.9% +9.0%
2026-08-28 PLTR BUY QUEUED @166.99 PullbackBuy_VWAP Stopped out +4.4% +15.2%
2026-08-27 KLAC SELL 30% FailedBreakout_Down_20D Closed -8.7% +10.9%
2026-08-27 GOOGL SELL 30% NoTrade Closed +1.8% +1.3%
2026-08-27 PLTR BUY QUEUED @165.23 PullbackBuy_VWAP Not filled — —
2026-08-27 OKTA ADD QUEUED @156.65 BreakoutUp_52W Not filled — —
2026-08-27 CRM BUY QUEUED @213.47 BreakoutUp_20D Not filled — —
2026-08-26 KLAC SELL 30% FailedBreakout_Down_20D Closed -8.8% +10.8%
2026-08-26 GOOGL SELL 30% NoTrade Closed +1.4% +0.9%
2026-08-26 SAP BUY QUEUED @204.03 PullbackBuy_VWAP Not filled — —
2026-08-25 KLAC SELL 30% FailedBreakout_Down_20D Closed -8.5% +11.1%
2026-08-25 NET SELL 30% PullbackBuy_VWAP Closed +20.6% +30.4%
2026-08-25 OKTA SELL 30% NoTrade Closed +46.2% +65.6%
2026-08-24 KLAC SELL 30% FailedBreakout_Down_20D Closed -7.6% +12.2%
2026-08-24 OKTA SELL 30% NoTrade Closed +45.8% +65.2%
2026-08-24 NVDA SELL 30% FailedBreakdown_Up_20D Closed +5.3% +13.7%
2026-08-24 VIST BUY @70.66 FailedBreakdown_Up_20D Stopped out +4.3% -7.8%
2026-08-21 KLAC SELL 30% FailedBreakout_Down_20D Closed -8.8% +10.8%
2026-08-21 GOOGL SELL 30% NoTrade Closed +0.5% +0.1%
2026-08-21 OKTA SELL 30% RallySell_BearTrend Closed +41.3% +60.1%
2026-08-21 PLTR BUY QUEUED @157.65 PullbackBuy_VWAP Not filled — —
2026-08-20 VIST BUY @70.50 FailedBreakdown_Up_20D Stopped out +4.5% -7.7%
2026-08-20 KLAC SELL 30% FailedBreakout_Down_20D Closed -9.8% +9.6%
2026-08-20 NET SELL 30% FailedBreakdown_Up_20D Closed +20.0% +29.8%
2026-08-20 GOOGL SELL 30% NoTrade Closed +1.8% +1.3%
2026-08-19 KLAC SELL 50% FailedBreakout_Down_20D Closed -10.4% +8.8%
2026-08-19 NET SELL 30% FailedBreakdown_Up_20D Closed +14.7% +24.0%
2026-08-19 NBIS SELL 30% NoTrade Closed -5.6% +5.3%
2026-08-19 LMT BUY QUEUED @586.92 PullbackBuy_VWAP Stopped out -9.4% -13.9%
2026-08-19 LLY ADD QUEUED @1240.97 BreakoutUp_52W Stopped out -7.5% -7.4%
2026-08-18 KLAC SELL 30% RallySell_BearTrend Closed -13.9% +4.6%
2026-08-18 GOOGL SELL 30% NoTrade Closed +0.7% +0.2%
2026-08-18 NVDA SELL 30% NoTrade Closed -0.1% +7.9%
2026-08-18 VIST BUY @69.74 FailedBreakdown_Up_20D Stopped out +5.6% -6.6%
2026-08-18 LMT ADD QUEUED @583.11 PullbackBuy_VWAP Stopped out -8.8% -13.3%
2026-08-17 KLAC SELL 30% NoTrade Closed -18.5% -1.0%
2026-08-17 GOOGL SELL 30% NoTrade Closed +0.8% +0.3%
2026-08-17 VIST BUY QUEUED-ANTIC @71.44 AnticipationUp_VCP Stopped out +2.8% -5.5%
2026-08-17 ACN BUY QUEUED @164.84 PullbackBuy_VWAP Not filled — —
2026-08-17 NFLX BUY QUEUED @72.99 PullbackBuy_VWAP Not filled — —
2026-08-15 KLAC SELL 30% FailedBreakout_Down_20D Closed -17.7% +0.0%
2026-08-15 NBIS SELL 30% AnticipationUp_VCP Closed -23.9% -15.1%
2026-08-15 GOOGL SELL 30% NoTrade Closed +0.2% -0.3%
2026-08-14 KLAC SELL 30% FailedBreakout_Down_20D Closed -19.9% -2.7%
2026-08-14 NBIS SELL 30% AnticipationUp_VCP Closed -17.1% -7.6%
2026-08-14 GOOGL SELL 30% NoTrade Closed +0.1% -0.4%
2026-08-14 RKLB BUY QUEUED @72.89 PullbackBuy_VWAP Stopped out -12.0% +4.6%
2026-08-14 TSM BUY ANTICIPATE @434.43 AnticipationUp_VCP Stopped out -0.6% +11.3%
2026-08-13 KLAC SELL 30% FailedBreakout_Down_20D Closed -19.5% -2.2%
2026-08-13 NBIS SELL 30% AnticipationUp_VCP Closed -18.4% -9.1%
2026-08-13 GOOGL SELL 30% FailedBreakout_Down_20D Closed +0.9% +0.4%
2026-08-13 LMT BUY QUEUED @567.66 PullbackBuy_VWAP Stopped out -6.4% -11.0%
2026-08-13 DELL BUY QUEUED @486.37 BreakoutUp_52W Stopped out +20.3% +19.0%
2026-08-12 KLAC SELL 30% NoTrade Closed -16.3% +1.6%
2026-08-12 GOOGL SELL 30% FailedBreakdown_Up_20D Closed +0.8% +0.4%
2026-08-12 SPCX SELL 50% ? Closed +16.3% +25.7%
2026-08-11 KLAC SELL 30% FailedBreakout_Down_20D Closed -13.0% +5.7%
2026-08-11 SPCX SELL 50% muted_no_close Closed +16.4% +25.8%
2026-08-08 KLAC SELL 30% NoTrade Closed -15.3% +2.9%
2026-08-08 GOOGL SELL 30% NoTrade Closed -2.1% -2.6%
2026-08-08 SPCX SELL 50% ? Closed +16.4% +25.8%
2026-08-08 AAOI BUY QUEUED @140.68 BreakoutUp_20D Not filled — —
2026-08-07 KLAC SELL 50% FailedBreakout_Down_20D Closed -13.2% +5.5%
2026-08-07 LLY SELL 30% FailedBreakout_Down_20D Closed -3.9% -3.9%
2026-08-07 GOOGL SELL 30% NoTrade Closed -3.1% -3.5%
2026-08-06 KLAC SELL 30% FailedBreakout_Down_20D Closed -13.0% +5.7%
2026-08-06 SPCX SELL 50% manual_stop_break Closed +43.1% +54.7%
2026-08-05 DELL BUY @ 464.24 BreakoutUp_52W Stopped out +25.9% +19.6%
2026-08-05 KLAC SELL 30% NoTrade Closed -14.2% +4.3%
2026-08-05 SPCX SELL 50% muted_no_scan_row Closed +24.5% +34.6%
2026-08-05 NVDA SELL 30% FailedBreakout_Down_20D Closed +3.5% +11.8%
2026-08-04 KLAC SELL 50% FailedBreakout_Down_20D Closed -8.2% +11.5%
2026-08-04 NVDA SELL 30% FailedBreakout_Down_20D Closed +6.2% +14.7%
2026-08-01 META SELL 100% RallySell_BearTrend Closed +20.7% +33.7%
2026-08-01 KLAC SELL 50% FailedBreakout_Down_20D Closed -8.3% +11.4%
2026-08-01 NVDA SELL 30% NoTrade Closed +9.3% +18.1%
2026-07-31 META SELL 100% BreakdownDown_52W Closed +24.7% +38.1%
2026-07-31 NVDA SELL 50% FailedBreakout_Down_20D Closed +12.5% +21.5%
2026-07-30 META SELL 100% RallySell_BearTrend Closed +24.7% +38.1%
2026-07-30 MU SELL 50% NoTrade Closed +32.1% +44.2%
2026-07-30 NVDA SELL 50% RallySell_BearTrend Closed +15.5% +24.8%
2026-07-29 KLAC SELL 50% RallySell_BearTrend Closed -12.1% +6.8%
2026-07-29 MU SELL 50% NoTrade Closed +19.0% +29.9%
2026-07-29 META SELL 100% FailedBreakout_Down_20D Closed +13.3% +25.4%
2026-07-29 AAPL BUY QUEUED @341.50 MomentumContinuation_Up Not filled — —
2026-07-28 KLAC SELL 30% RallySell_BearTrend Closed -17.5% +0.2%
2026-07-28 META SELL 100% NoTrade Closed +13.2% +25.4%
2026-07-28 GOOGL SELL 100% NoTrade Closed +6.2% +5.7%
2026-07-28 AAPL ADD QUEUED @316.32 PullbackBuy_VWAP Not filled — —
2026-07-25 GOOGL SELL 100% NoTrade Closed +8.4% +7.9%
2026-07-25 META SELL 100% NoTrade Closed +12.9% +25.1%
2026-07-25 NVDA SELL 30% NoTrade Closed +6.1% +14.6%
2026-07-25 AAPL BUY QUEUED @308.38 PullbackBuy_VWAP Not filled — —
2026-07-24 META SELL 100% NoTrade Closed +10.9% +22.8%
2026-07-24 GOOGL SELL 100% NoTrade Closed +9.1% +8.6%
2026-07-24 NVDA SELL 30% NoTrade Closed +5.1% +13.6%
2026-07-23 NVDA SELL NoSignal Closed +3.5% +11.8%
2026-07-22 GLW SELL FailedBreakout_Down_20D Closed -8.0% -1.1%
2026-07-22 NVDA SELL FailedBreakdown_Up_20D Closed +5.9% +14.4%
2026-07-21 GLW SELL FailedBreakout_Down_20D Closed -2.4% +4.9%
2026-07-21 SNDK SELL NoTrade Closed +14.3% +23.8%
2026-07-21 NVDA SELL FailedBreakdown_Up_20D Closed +8.0% +16.6%
2026-07-18 AAPL BUY-ANTICIPATE QUEUED @335.48 AnticipationUp_VCP Hit target (4w) -0.6% -0.6%
2026-07-18 GLW SELL RallySell_BearTrend Closed -3.4% +3.9%
2026-07-18 SNDK SELL NoTrade Closed +17.4% +27.1%
2026-07-18 NVDA SELL FailedBreakdown_Up_20D Closed +8.2% +16.9%
2026-07-17 AAPL BUY-ANTICIPATE QUEUED @329.58 AnticipationUp_VCP Hit target (4w) +1.1% +1.2%
2026-07-17 NBIS SELL 50% RallySell_BearTrend Closed +23.1% +37.2%
2026-07-17 GLW SELL 100% RallySell_BearTrend Closed -5.7% +1.4%
2026-07-17 SNDK SELL 50% NoTrade Closed +12.7% +22.0%
2026-07-17 NVDA SELL 30% NoTrade Closed +5.8% +14.3%
2026-07-16 AMD BUY @539.28 PullbackBuy_VWAP Stopped out -0.9% +16.9%
2026-07-16 GLW SELL NoTrade Closed -14.4% -7.9%
2026-07-16 NVDA SELL NoSignal Closed +3.3% +11.6%
2026-07-16 SNDK SELL NoTrade Closed -1.5% +6.6%
2026-07-15 SNDK SELL profit-take NoTrade Closed -9.5% -2.1%
2026-07-15 DELL BUY QUEUED @423.60 PullbackBuy_VWAP Not filled — —
2026-07-14 NVDA SELL FailedBreakout_Down_20D Closed +7.8% +16.5%
2026-07-14 SNDK SELL NoTrade Closed -5.0% +2.8%
2026-07-11 SNDK SELL FailedBreakout_Down_20D Closed -17.0% -10.2%
2026-07-10 NVDA SELL NoTrade Closed +8.2% +16.9%
2026-07-10 SNDK SELL FailedBreakout_Down_20D Closed -14.4% -7.4%
2026-07-10 DELL ADD QUEUED @416.78 PullbackBuy_VWAP Not filled — —
2026-07-09 NVDA SELL FailedBreakout_Down_20D Closed +7.5% +16.1%
2026-07-09 GOOGL SELL NoTrade Closed -4.2% -4.7%
2026-07-07 NVDA SELL FailedBreakout_Down_20D Closed +12.2% +21.2%
2026-07-07 GOOGL SELL FailedBreakdown_Up_20D Closed -5.4% -5.8%
2026-07-07 TSM BUY @451.79 FailedBreakdown_Up_20D Stopped out -5.8% +6.1%
2026-07-07 SNOW ADD QUEUED @242.58 PullbackBuy_VWAP Not filled — —
2026-07-03 KLAC SELL FailedBreakdown_Up_20D Closed -28.8% -13.5%
2026-07-03 NVDA SELL NoTrade Closed +12.6% +21.7%
2026-07-03 GOOGL SELL FailedBreakout_Down_20D Closed -3.7% -4.1%
2026-07-03 AMD BUY NEW QUEUED gtc-limit @521.71 PullbackBuy_VWAP Stopped out +5.1% +23.9%
2026-07-03 SNOW BUY NEW QUEUED gtc-limit @266.58 MomentumContinuation_Up Not filled — —
2026-07-01 ASML ACQUIRE NEW ~@1989 PENDING next open MomentumContinuation_Up Stopped out -18.1% -6.8%
2026-07-01 KLAC ACQUIRE-ADD ~@280 QUEUED gtc-limit, ->970 BreakoutUp_20D Stopped out -38.4% -28.7%
2026-07-01 SNDK ACQUIRE NEW ~5 starter +10 QUEUED @1979 PullbackBuy_VWAP Stopped out -19.6% -13.0%
2026-07-01 GLW ACQUIRE-ADD ~60 @>261 QUEUED gtc-stop, ->210 AnticipationUp_VCP Not filled — —
2026-06-30 AVGO EXIT FailedBreakout_Down_20D Closed -6.1% -3.0%
2026-06-30 KLAC ADD MomentumContinuation_Up Stopped out -39.8% -26.8%
2026-06-30 MU ADD PullbackBuy_VWAP Stopped out -14.7% -6.9%
2026-06-30 LRCX BUY MomentumContinuation_Up Stopped out -34.7% -15.9%
