This website is for educational purposes only and does not constitute investment advice. Always do your own research and assess your own risk tolerance before making investment decisions.

US Track record

Berkshire Mirror — Graded decisions

Every past recommendation whose target window has elapsed, scored against what actually happened. This is how we keep ourselves honest.

How to read this

  • Graded — the recommendation’s horizon has passed, so we can score it.
  • Hit target — price reached the model’s target. Stopped out — it hit the protective stop first. Closed — neither; it ran to the horizon. Not filled — a queued order that never triggered.
  • 1wk / 4wk — the actual price return over that window after the decision.
DateTickerDecisionSignal Outcome1wk4wk
2026-09-11 KHC SELL 50% NoTrade (L2 stop-break basis) Closed
2026-09-11 LLYVK SELL 50% NoTrade (L2 stop-break basis) Closed
2026-09-11 CVX SELL 30% FailedBreakdown_Up_20D Closed
2026-09-10 AXP SELL 50% ReversalUp_Oversold Closed
2026-09-10 DAL SELL 100% NoTrade Closed
2026-09-10 MCO SELL 50% RallySell_BearTrend Closed
2026-09-09 CVX ADD @ 214.34 MomentumContinuation_Up Closed
2026-09-09 AXP SELL 50% RallySell_BearTrend Closed
2026-09-09 CB SELL 50% RallySell_BearTrend Closed
2026-09-09 DAL SELL 100% NoTrade Closed
2026-09-08 AXP SELL 89% FailedBreakout_Down_20D Closed +0.5%
2026-09-08 CB SELL 30% NoTrade Closed +1.6%
2026-09-08 DAL SELL 100% NoTrade Closed +1.1%
2026-09-08 KO ADD @89.22 PullbackBuy_VWAP Hit target (1w) +0.1%
2026-09-08 CVX ADD QUEUED @204.75 PullbackBuy_VWAP Not filled
2026-09-04 AXP SELL 89% FailedBreakout_Down_20D Closed -1.7%
2026-09-04 DAL SELL 100% NoTrade Closed -2.4%
2026-09-04 LLYVA SELL 89% NoTrade Closed -2.3%
2026-09-03 AXP SELL 89% FailedBreakout_Down_20D Closed -2.4%
2026-09-03 DAL SELL 100% NoTrade Closed +0.0%
2026-09-03 LLYVK SELL 89% NoTrade Closed -4.3%
2026-09-02 AXP SELL 89% FailedBreakout_Down_20D Closed -1.2%
2026-09-01 AXP SELL 89% RallySell_BearTrend Closed +0.6%
2026-09-01 CB SELL 89% NoTrade Closed +0.8%
2026-09-01 DAL SELL 100% NoTrade Closed +5.0%
2026-08-28 CB SELL 89% NoTrade Closed +2.5%
2026-08-28 DAL SELL 100% NoTrade Closed -1.6%
2026-08-28 AAPL SELL 30% AnticipationUp_VCP Closed +2.7%
2026-08-28 NUE SELL 50% NoTrade Closed +4.8%
2026-08-27 CVX ADD QUEUED @197.97 PullbackBuy_VWAP Hit target (1w) +6.7%
2026-08-27 CB SELL 89% RallySell_BearTrend Closed +0.3%
2026-08-27 KO SELL 30% NoTrade Closed -0.9%
2026-08-27 NUE SELL 30% NoTrade Closed +4.6%
2026-08-26 KO SELL 30% NoTrade Closed -2.3%
2026-08-26 DVA SELL 100% FailedBreakout_Down_20D Closed -2.2%
2026-08-26 NUE SELL 50% NoTrade Closed -0.3%
2026-08-25 CVX SELL 30% NoTrade Closed +3.1%
2026-08-25 OXY SELL 30% NoTrade Closed +3.0%
2026-08-24 AXP SELL 50% FailedBreakout_Down_20D Closed -1.2%
2026-08-24 CB SELL 30% FailedBreakout_Down_20D Closed -1.7%
2026-08-24 GOOGL SELL 50% FailedBreakout_Down_20D Closed -0.4%
2026-08-24 NYT TRIM 88.5% - unslotted FailedBreakout_Down_20D Closed +1.0%
2026-08-24 CVX TRIM 30% - unslotted NoTrade Closed -0.6%
2026-08-24 VRSN TRIM 30% - unslotted FailedBreakdown_Up_20D Closed +0.4%
2026-08-24 ALLY TRIM 30% - unslotted NoTrade Closed -0.6%
2026-08-20 AXP SELL 50% RallySell_BearTrend Closed +1.5%
2026-08-20 KO SELL 30% profit-take BreakoutUp_52W Closed -0.5%
2026-08-20 DVA SELL 88.5% BreakdownDown_20D Closed +2.2%
2026-08-20 CVX TRIM 30% - unslotted PullbackBuy_VWAP Closed -2.7%
2026-08-20 NUE TRIM 30% - unslotted FailedBreakdown_Up_20D Closed +5.1%
2026-08-19 CVX ADD @ MomentumContinuation_Up Stopped out -3.4%
2026-08-19 AXP SELL 50% NoTrade Closed -1.2%
2026-08-19 CB SELL 30% NoTrade Closed +0.6%
2026-08-19 NYT SELL 88.5% FailedBreakout_Down_20D Closed +4.0%
2026-08-18 AXP SELL 50% FailedBreakout_Down_20D Closed -0.3% -3.2%
2026-08-18 CB SELL 30% FailedBreakout_Down_20D Closed +0.2% -1.0%
2026-08-18 AAPL SELL 30% NoTrade Closed +0.1% +7.4%
2026-08-17 AXP SELL 50% FailedBreakout_Down_20D Closed -0.1% -3.4%
2026-08-17 AAPL SELL 30% NoTrade Closed +1.2% +8.7%
2026-08-17 CB SELL 30% NoTrade Closed +0.0% -0.8%
2026-08-14 AXP SELL 50% NoTrade Closed -3.3% -6.4%
2026-08-14 SIRI SELL 50% NoTrade Closed -0.3% +1.5%
2026-08-14 DVA SELL 50% NoTrade Closed -2.7% +0.7%
2026-08-14 LLYVA ADD QUEUED @104.77 AnticipationUp_VCP Stopped out -2.9% -10.3%
2026-08-14 LLYVK ADD QUEUED @108.68 AnticipationUp_VCP Stopped out -3.0% -10.4%
2026-08-13 CB SELL 30% FailedBreakout_Down_20D Closed -1.0% -2.0%
2026-08-13 SIRI SELL 30% RallySell_BearTrend Closed +2.4% +2.0%
2026-08-13 NYT SELL 88.5% FailedBreakout_Down_20D Closed +2.9% +3.9%
2026-08-13 LLYVA ADD QUEUED @103.06 AnticipationUp_VCP Stopped out -1.1% -9.4%
2026-08-13 LLYVK ADD QUEUED @106.76 AnticipationUp_VCP Stopped out -1.2% -9.3%
2026-08-13 AAPL SELL 50% NoTrade Closed +4.8% +4.3%
2026-08-13 BAC SELL 30% NoTrade Closed -2.5% -3.3%
2026-08-13 MCO SELL 50% NoTrade Closed +1.8% -2.8%
2026-08-12 LLYVA ADD @102.50 BreakoutUp_52W Stopped out -2.4% -8.0%
2026-08-12 LLYVK ADD @105.92 BreakoutUp_52W Stopped out -2.1% -7.8%
2026-08-12 BAC SELL 30% BreakoutUp_52W Closed -0.9% -3.7%
2026-08-12 AAPL SELL 50% NoTrade Closed +2.6% +4.6%
2026-08-12 MCO SELL 50% NoTrade Closed +1.7% +0.7%
2026-08-12 AXP TRIM 50% NoTrade Closed -1.6% -5.2%
2026-08-12 CB TRIM 30% NoTrade Closed +0.6% -1.9%
2026-08-12 GOOGL TRIM 30% FailedBreakout_Down_20D Closed +0.2% -1.5%
2026-08-12 KHC TRIM 30% RallySell_BearTrend Closed +1.2% +1.5%
2026-08-12 DVA TRIM 50% NoTrade Closed -2.0% -0.8%
2026-08-12 SIRI TRIM 30% NoTrade Closed +0.6% +1.3%
2026-08-12 COF TRIM 50% BreakoutUp_20D Closed -0.4% -3.8%
2026-08-12 ALLY TRIM 50% FailedBreakout_Down_20D Closed -1.4% -4.5%
2026-08-12 GOOG TRIM 30% FailedBreakout_Down_20D Closed -0.3% -2.0%
2026-08-12 NYT TRIM 49% BreakdownDown_20D Closed +1.8% +6.3%
2026-08-12 NUE TRIM 30% NoTrade Closed -2.8% -5.7%
2026-08-11 AAPL SELL 50% NoTrade Closed +0.2% +4.9%
2026-08-11 BAC SELL 30% AnticipationUp_VCP Closed -0.2% -2.1%
2026-08-11 GOOGL SELL 30% FailedBreakdown_Up_20D Closed +0.1% -1.6%
2026-08-10 AAPL SELL 30% NoTrade Closed -0.8% +3.8%
2026-08-10 MCO SELL 30% NoTrade Closed +1.4% +3.2%
2026-08-10 NYT SELL 50% FailedBreakout_Down_20D Closed -0.0% +3.8%
2026-08-10 BAC ADD QUEUED @61.95 PullbackBuy_VWAP Not filled
2026-08-07 GOOGL SELL 30% NoTrade Closed -2.2% -3.3%
2026-08-07 ALLY SELL 30% NoTrade Closed +2.0% -0.3%
2026-08-07 GOOG SELL 30% NoTrade Closed -2.7% -4.1%
2026-08-06 GOOGL SELL 30% NoTrade Closed -4.0% -5.8%
2026-08-06 NYT SELL 50% FailedBreakout_Down_20D Closed -1.3% +4.5%
2026-08-06 GOOG SELL 30% NoTrade Closed -4.0% -6.4%
2026-08-05 NYT SELL 30% ReversalUp_Oversold Closed -2.7% +3.4%
2026-08-05 OXY SELL 50% FailedBreakdown_Up_20D Closed +9.8% +13.3%
2026-08-05 BAC ADD QUEUED @61.52 PullbackBuy_VWAP Not filled
2026-08-05 DAL ADD QUEUED @87.30 PullbackBuy_VWAP Not filled
2026-08-04 GOOGL SELL 30% AnticipationUp_VCP Closed -5.3% -10.1%
2026-08-04 GOOG SELL 30% AnticipationUp_VCP Closed -5.2% -10.6%
2026-08-04 NUE SELL 30% MomentumContinuation_Up Closed +0.2% -8.9%
2026-08-04 NVR SELL 100% FailedBreakout_Down_20D Closed +0.4% +0.8%
2026-08-04 BAC ADD QUEUED @61.32 PullbackBuy_VWAP Not filled
2026-08-03 GOOGL SELL 30% FailedBreakout_Down_20D Closed -5.1% -7.2%
2026-08-03 KR SELL 100% dust FailedBreakout_Down_20D Closed -2.6% -0.9%
2026-08-03 GOOG SELL 30% FailedBreakout_Down_20D Closed -5.1% -7.9%
2026-08-03 LEN SELL 100% dust FailedBreakout_Down_20D Closed +3.5% +1.3%
2026-08-03 STZ SELL 100% dust FailedBreakout_Down_20D Closed +3.4% -0.5%
2026-08-03 NVR SELL 100% FailedBreakout_Down_20D Closed +3.0% +3.1%
2026-08-03 LEN-B SELL 100% dust FailedBreakout_Down_20D Closed +3.7% +1.9%
2026-07-31 NYT SELL 30% NoTrade Closed -13.5% -9.0%
2026-07-31 STZ SELL 100% dust FailedBreakout_Down_20D Closed +1.8% +0.9%
2026-07-31 LEN SELL 100% dust RallySell_BearTrend Closed +3.0% +3.4%
2026-07-31 LEN-B SELL 100% dust RallySell_BearTrend Closed +3.2% +3.4%
2026-07-31 NVR SELL 100% dust FailedBreakout_Down_20D Closed +2.6% +3.5%
2026-07-31 KR SELL 100% dust FailedBreakout_Down_20D Closed -0.7% -1.4%
2026-07-30 AAPL SELL 30% NoTrade Closed -6.7% -6.0%
2026-07-30 OXY SELL 50% NoTrade Closed -3.8% +4.8%
2026-07-30 NYT SELL 30% FailedBreakdown_Up_20D Closed -13.7% -9.8%
2026-07-30 STZ SELL 100% dust FailedBreakout_Down_20D Closed +0.2% +3.1%
2026-07-30 LEN-B SELL 100% dust FailedBreakout_Down_20D Closed +5.7% +4.7%
2026-07-30 LEN SELL 100% dust FailedBreakout_Down_20D Closed +4.9% +4.1%
2026-07-30 NVR SELL 100% dust FailedBreakout_Down_20D Closed +1.2% +1.3%
2026-07-30 KR SELL 100% dust FailedBreakout_Down_20D Closed -2.0% +1.1%
2026-07-27 BAC ADD QUEUED @62.55 MomentumContinuation_Up Stopped out -0.1% -0.3%
2026-07-27 AAPL ADD QUEUED @316.32 PullbackBuy_VWAP Closed -0.9% +1.1%
2026-07-27 AXP SELL 30% RallySell_BearTrend Closed +0.3% +0.2%
2026-07-27 LLYVK SELL 30% FailedBreakout_Down_20D Closed -3.6% +3.1%
2026-07-27 OXY SELL 50% NoTrade Closed +3.9% +11.6%
2026-07-24 BAC ADD QUEUED @60.06 PullbackBuy_VWAP Not filled
2026-07-24 AAPL ADD QUEUED @308.38 PullbackBuy_VWAP Not filled
2026-07-23 DAL SELL 50% NoTrade Closed +5.2% +1.6%
2026-07-23 NYT SELL 50% NoTrade Closed +10.7% -6.0%
2026-07-23 VRSN SELL 50% RallySell_BearTrend Closed +11.2% +4.4%
2026-07-23 STZ SELL 100% RallySell_BearTrend Closed +1.9% +3.3%
2026-07-23 LEN SELL 100% BreakdownDown_52W Closed +3.0% +6.3%
2026-07-23 LEN-B SELL 100% FailedBreakout_Down_20D Closed +2.2% +6.4%
2026-07-23 BAC ADD QUEUED @59.93 PullbackBuy_VWAP Not filled
2026-07-22 MCO ADD QUEUED @480.93 PullbackBuy_VWAP Hit target (1w) +0.3% +3.7%
2026-07-22 GOOGL SELL 30% NoTrade Closed -2.5% +0.6%
2026-07-22 GOOG SELL 30% NoTrade Closed -2.7% -0.2%
2026-07-22 VRSN SELL 50% FailedBreakout_Down_20D Closed +7.1% +5.4%
2026-07-22 OXY SELL 30% BreakoutUp_20D Closed -4.6% +5.8%
2026-07-22 STZ SELL 100% FailedBreakout_Down_20D Closed -0.1% -0.8%
2026-07-22 LEN SELL 100% BreakdownDown_52W Closed +6.7% +3.4%
2026-07-21 CB ADD QUEUED @348.24 PullbackBuy_VWAP Hit target (1w) +3.9% -2.1%
2026-07-21 OXY SELL 30% BreakoutUp_20D Closed -2.8% +4.5%
2026-07-21 STZ SELL 100% FailedBreakout_Down_20D Closed -0.7% -0.1%
2026-07-21 LEN SELL 100% RallySell_BearTrend Closed +3.9% +5.7%
2026-07-20 STZ SELL 100% FailedBreakout_Down_20D Closed -3.1% +3.6%
2026-07-20 LEN SELL 100% RallySell_BearTrend Closed +2.1% +4.7%
2026-07-17 OXY SELL 30% FailedBreakdown_Up_2 Closed +5.0% +5.2%
2026-07-17 CVX SELL 30% BreakoutUp_20D Closed +3.8% +5.5%
2026-07-16 AXP ADD QUEUED @346.91 PullbackBuy_VWAP Stopped out -4.4% -2.0%
2026-07-16 NUE SELL 50% NoTrade Closed +0.1% +15.3%
2026-07-16 LEN SELL 89% FailedBreakout_Down_20D Closed -4.9% -1.4%
2026-07-16 LEN-B SELL 89% FailedBreakout_Down_20D Closed -4.9% -1.6%
2026-07-16 KR SELL 50% FailedBreakout_Down_20D Closed -1.8% -4.3%
2026-07-15 AXP ADD QUEUED @346.40 PullbackBuy_VWAP Not filled
2026-07-14 BAC ADD QUEUED @61.17 MomentumContinuation_Up Closed +0.1% +4.6%
2026-07-14 LLYVK ADD QUEUED @103.48 PullbackBuy_VWAP Stopped out -4.1% +2.9%
2026-07-14 OXY SELL 50% NoTrade Closed +1.1% +7.5%
2026-07-14 CVX SELL 50% NoTrade Closed +4.4% +7.2%
2026-07-14 LPX SELL 100% FailedBreakout_Down_20D Closed -5.4% -1.4%
2026-07-14 JEF SELL residual on stop FailedBreakout_Down_20D Closed +2.3% +2.5%
2026-07-08 AXP ADD @340.30 PullbackBuy_VWAP Stopped out +4.3% +1.9%
2026-07-08 KR SELL 89% FailedBreakout_Down_20D Closed -1.0% -2.6%
2026-07-07 ALLY ADD QUEUED @45.28 PullbackBuy_VWAP Stopped out +0.1% -0.6%
2026-07-07 VRSN SELL 89% FailedBreakout_Down_20D Closed +1.3% +12.0%
2026-07-07 LEN SELL 89% RallySell_BearTrend Closed -4.5% -1.8%
2026-07-07 STZ SELL 89% FailedBreakout_Down_20D Closed +2.1% -0.3%
2026-07-06 OXY SELL 89% FailedBreakout_Down_20D Closed +8.1% +16.7%
2026-07-06 CVX SELL 89% FailedBreakout_Down_20D Closed +4.3% +16.3%
2026-07-06 KR SELL 89% FailedBreakout_Down_20D Closed +4.0% -0.8%

This website is for educational purposes only and does not constitute investment advice. Always do your own research and assess your own risk tolerance before making investment decisions.