This website is for educational purposes only and does not constitute investment advice. Always do your own research and assess your own risk tolerance before making investment decisions.

US Track record

Berkshire Mirror — Graded decisions

Every past recommendation whose target window has elapsed, scored against what actually happened. This is how we keep ourselves honest.

How to read this

  • Graded — the recommendation’s horizon has passed, so we can score it.
  • Hit target — price reached the model’s target. Stopped out — it hit the protective stop first. Closed — neither; it ran to the horizon. Not filled — a queued order that never triggered.
  • 1wk / 4wk — the actual price return over that window after the decision.
DateTickerDecisionSignal Outcome1wk4wk
2026-11-11 COF SELL 100% FailedBreakout_Down_20D Closed — —
2026-11-11 GOOGL SELL 100% FailedBreakout_Down_20D Closed — —
2026-11-11 GOOG SELL 100% FailedBreakout_Down_20D Closed — —
2026-11-11 KO ADD QUEUED @94.58 PullbackBuy_VWAP Not filled — —
2026-11-10 COF SELL 100% RallySell_BearTrend Closed — —
2026-11-10 GOOGL SELL 100% FailedBreakout_Down_20D Closed — —
2026-11-10 GOOG SELL 100% FailedBreakout_Down_20D Closed — —
2026-11-10 KO ADD QUEUED @94.35 PullbackBuy_VWAP Not filled — —
2026-11-09 STZ BUY FailedBreakdown_Up_20D Closed — —
2026-11-09 COF SELL 100% NoTrade (L2 stop-break basis) Closed — —
2026-11-09 OXY SELL 100% NoTrade (L2 stop-break basis) Closed — —
2026-11-09 GOOGL SELL 100% FailedBreakout_Down_20D Closed — —
2026-11-06 OXY SELL 50% NoTrade (profit-take armed+c+d) Closed +3.6% —
2026-11-06 GOOGL SELL 100% FailedBreakout_Down_20D Closed +4.9% —
2026-11-06 GOOG SELL 100% FailedBreakout_Down_20D Closed +4.0% —
2026-11-05 OXY SELL 50% NoTrade (profit-take armed+c+d) Closed +1.6% —
2026-11-05 GOOGL SELL 100% ReversalUp_Oversold (L2 stop-break basis) Closed +3.9% —
2026-11-05 GOOG SELL 100% ReversalUp_Oversold (L2 stop-break basis) Closed +3.2% —
2026-11-04 OXY SELL 50% NoTrade (profit-take armed+b+c) Closed -0.8% —
2026-11-04 GOOGL SELL 100% FailedBreakout_Down_20D Closed -0.5% —
2026-11-04 GOOG SELL 100% ReversalUp_Oversold (L2 stop-break basis) Closed -0.8% —
2026-11-04 AAPL ADD @351.95 BreakoutUp_52W Closed +1.1% —
2026-11-04 KO ADD @96.72 MomentumContinuation_Up Closed +0.7% —
2026-11-04 SIRI ADD QUEUED @31.23 MomentumContinuation_Up Hit target (1w) +3.3% —
2026-11-03 COF SELL 30% NoTrade (profit-take armed+c) Closed -4.8% —
2026-11-03 GOOGL SELL 100% BreakdownDown_52W Closed +2.9% —
2026-11-03 GOOG SELL 100% BreakdownDown_52W Closed +2.8% —
2026-11-03 VRSN ADD @312.95 BreakoutUp_52W Closed -0.6% —
2026-11-03 SIRI ADD QUEUED @29.75 BreakoutUp_20D Not filled — —
2026-11-02 COF SELL 50% NoSignal (profit-take armed+b+c) Closed -4.2% —
2026-11-02 GOOGL SELL 100% BreakdownDown_52W Closed +2.1% —
2026-11-02 GOOG SELL 100% BreakdownDown_52W Closed +2.1% —
2026-11-02 KO ADD QUEUED @95.68 BreakoutUp_20D Closed +0.4% —
2026-10-30 COF SELL 30% FailedBreakdown_Up_20D (profit-take armed+c) Closed -0.5% —
2026-10-30 GOOGL SELL 100% BreakdownDown_20D (L2 stop-break basis) Closed +0.9% —
2026-10-30 GOOG SELL 100% BreakdownDown_20D (L2 stop-break basis) Closed +1.3% —
2026-10-30 CB ADD QUEUED @366.38 MomentumContinuation_Up Hit target (1w) -0.4% —
2026-10-30 KO ADD QUEUED @91.55 PullbackBuy_VWAP Not filled — —
2026-10-29 COF SELL 30% FailedBreakdown_Up_20D (profit-take armed+c) Closed -1.2% —
2026-10-29 GOOGL SELL 100% ReversalUp_Oversold (L2 stop-break basis) Closed +1.8% —
2026-10-29 GOOG SELL 100% ReversalUp_Oversold (L2 stop-break basis) Closed +1.8% —
2026-10-29 CB ADD QUEUED @350.52 PullbackBuy_VWAP Not filled — —
2026-10-28 COF SELL 50% NoTrade Closed +1.9% —
2026-10-28 GOOGL SELL 100% ReversalUp_Oversold (L2 stop-break basis) Closed -13.8% —
2026-10-28 GOOG SELL 100% ReversalUp_Oversold (L2 stop-break basis) Closed -13.6% —
2026-10-28 NYT BUY QUEUED @66.89 PullbackBuy_VWAP Not filled — —
2026-10-27 COF SELL 50% NoTrade Closed +3.6% —
2026-10-27 GOOGL SELL 100% OversoldBounce_Up (L2 stop-break basis) Closed -13.0% —
2026-10-27 GOOG SELL 100% OversoldBounce_Up (L2 stop-break basis) Closed -12.2% —
2026-10-27 NYT BUY QUEUED @66.58 PullbackBuy_VWAP Not filled — —
2026-10-23 GOOGL SELL 100% ReversalUp_Oversold (L2 stop-break basis) Closed -11.4% —
2026-10-23 GOOG SELL 100% ReversalUp_Oversold (L2 stop-break basis) Closed -11.0% —
2026-10-23 VRSN SELL NoTrade (profit-take armed+b+d) Closed +1.9% —
2026-10-22 COF SELL 50% FailedBreakout_Down_20D Closed +0.7% —
2026-10-22 CB SELL 30% MomentumContinuation_Up (profit-take armed+a) Closed -2.3% —
2026-10-22 VRSN SELL 30% NoTrade (profit-take armed+b) Closed +0.8% —
2026-10-21 COF BUY QUEUED @204.12 BreakoutUp_20D Closed +2.3% —
2026-10-21 GOOGL SELL 50% NoTrade (L2 stop-break basis) Closed -4.2% —
2026-10-21 GOOG SELL 50% NoTrade (L2 stop-break basis) Closed -4.3% —
2026-10-21 AAPL SELL 30% FailedBreakdown_Up_20D (profit-take armed+a) Closed +0.9% —
2026-10-20 DVA SELL 50% NoTrade (L2 stop-break basis) Closed +5.0% —
2026-10-20 CVX SELL 30% ReversalDown_Overbought (profit-take armed+a) Closed +2.8% —
2026-10-20 LLYVA SELL 89% FailedBreakout_Down_20D Closed -0.7% —
2026-10-19 ALLY SELL 50% FailedBreakout_Down_20D Closed +3.9% —
2026-10-19 LLYVK SELL 89% FailedBreakout_Down_20D Closed +2.0% —
2026-10-19 AAPL SELL 30% NoTrade (profit-take armed+b) Closed +1.4% —
2026-10-16 ALLY SELL 50% FailedBreakout_Down_20D Closed +4.3% +0.8%
2026-10-16 AAPL SELL 30% FailedBreakdown_Up_20D Closed +1.4% +3.3%
2026-10-16 M SELL 30% NoSignal Closed +0.7% +1.4%
2026-10-15 CB ADD 30% BreakoutUp_20D Hit target (4w) +0.8% +5.2%
2026-10-15 ALLY SELL 50% FailedBreakout_Down_20D Closed +2.5% +1.4%
2026-10-15 NUE SELL 50% NoTrade (profit-take armed+b+c) Closed +3.9% +2.6%
2026-10-15 M SELL 30% ReversalDown_Overbought (profit-take armed+c) Closed -3.3% +2.6%
2026-10-14 LLYVA SELL 88.5% FailedBreakout_Down_20D Closed +2.5% +10.0%
2026-10-14 ALLY SELL 50% NoTrade (L2 stop-break basis) Closed +3.4% +2.5%
2026-10-14 LLYVK SELL 88.5% FailedBreakout_Down_20D Closed +3.3% +10.4%
2026-10-13 OXY BUY FailedBreakdown_Up_20D Stopped out +1.7% -9.6%
2026-10-13 ALLY SELL 50% FailedBreakout_Down_20D Closed -0.0% +2.5%
2026-10-13 AAPL SELL 30% FailedBreakdown_Up_20D Closed +0.5% +2.8%
2026-10-13 KO SELL 30% AnticipationUp_VCP Closed +3.7% +6.6%
2026-10-12 LLYVK SELL 88.5% FailedBreakout_Down_20D Closed +1.3% +9.7%
2026-10-12 ALLY SELL 50% FailedBreakout_Down_20D Closed -0.6% +0.7%
2026-10-12 KO SELL 30% FailedBreakdown_Up_20D Closed +4.6% +6.5%
2026-10-09 LEN-B SELL 100% FailedBreakout_Down_20D (L2 stop-break basis) Closed +1.2% +17.5%
2026-10-09 KO SELL 30% FailedBreakdown_Up_20D Closed +4.5% +8.7%
2026-10-09 VRSN SELL 30% FailedBreakdown_Up_20D Closed +0.1% +2.7%
2026-10-08 CB SELL 50% FailedBreakout_Down_20D Closed +1.9% +8.8%
2026-10-08 SIRI SELL 88.5% FailedBreakout_Down_20D Closed +0.7% +26.9%
2026-10-08 ALLY SELL 50% FailedBreakout_Down_20D Closed -2.9% +4.0%
2026-10-07 CB SELL 50% FailedBreakout_Down_20D Closed +3.4% +9.5%
2026-10-07 KO SELL 50% NoTrade Closed +5.0% +10.5%
2026-10-07 DVA SELL 50% FailedBreakout_Down_20D Closed +3.0% +3.0%
2026-10-06 NYT SELL 100% FailedBreakout_Down_20D Closed +3.1% +9.2%
2026-10-06 STZ SELL 100% FailedBreakout_Down_20D Closed +9.3% +21.6%
2026-10-06 LEN SELL 100% RallySell_BearTrend Closed -3.6% +17.6%
2026-10-05 GOOGL SELL 50% FailedBreakout_Down_20D Closed +1.5% -19.2%
2026-10-05 DVA SELL 50% FailedBreakout_Down_20D Closed +0.3% +4.9%
2026-10-05 VRSN SELL 50% FailedBreakout_Down_20D Closed +3.9% +5.1%
2026-10-02 KO SELL 30% RallySell_BearTrend Closed +2.5% +8.4%
2026-10-02 SIRI SELL 50% FailedBreakout_Down_20D Closed +2.4% +11.5%
2026-10-02 ALLY SELL 30% FailedBreakout_Down_20D Closed -0.2% +4.6%
2026-10-01 BAC SELL 100% BreakdownDown_20D Closed -0.4% -5.4%
2026-10-01 LLYVK SELL 50% RallySell_BearTrend Closed +2.1% +5.2%
2026-10-01 COF SELL 100% BreakdownDown_20D Closed +0.7% +5.3%
2026-09-30 CB SELL 30% NoTrade (L2 stop-break basis) Closed +2.8% +9.5%
2026-09-30 KO SELL 30% NoTrade Closed +0.1% +5.9%
2026-09-30 CVX SELL 30% FailedBreakout_Down_20D Closed +1.6% +11.8%
2026-09-29 GOOGL SELL 50% FailedBreakout_Down_20D Closed +1.6% -7.1%
2026-09-29 MCO SELL 100% RallySell_BearTrend Closed -1.5% +6.5%
2026-09-29 GOOG SELL 50% FailedBreakout_Down_20D Closed +1.9% -6.9%
2026-09-28 SIRI SELL 50% FailedBreakout_Down_20D Closed -0.8% +6.5%
2026-09-28 VRSN SELL 30% FailedBreakdown_Up_20D Closed +2.2% +6.5%
2026-09-28 NUE SELL 50% NoTrade Closed -1.7% +5.6%
2026-09-25 AAPL SELL 30% FailedBreakdown_Up_20D Closed -3.1% +2.1%
2026-09-25 MCO SELL 50% FailedBreakout_Down_20D Closed -4.5% +4.8%
2026-09-25 COF SELL 50% FailedBreakout_Down_20D Closed -2.9% +1.6%
2026-09-24 KO SELL 30% FailedBreakout_Down_20D Closed -2.3% +5.2%
2026-09-24 DVA SELL 50% BreakdownDown_20D Closed +0.1% +1.2%
2026-09-24 LLYVA SELL 50% FailedBreakout_Down_20D Closed -1.9% +0.1%
2026-09-23 AAPL SELL 30% NoTrade Closed -2.3% +0.7%
2026-09-23 COF SELL 50% BreakdownDown_20D Closed +0.2% +2.8%
2026-09-23 ALLY SELL 30% BreakdownDown_20D Closed -2.0% -1.6%
2026-09-22 BAC SELL 50% NoTrade (L2 stop-break basis) Closed -1.3% -10.3%
2026-09-22 MCO SELL 50% FailedBreakout_Down_20D Closed -1.9% +2.6%
2026-09-22 NUE SELL 50% NoTrade (L2 stop-break basis) Closed -0.5% +6.1%
2026-09-21 KO SELL 50% RallySell_BearTrend Closed +0.8% +7.8%
2026-09-21 CB SELL 30% FailedBreakout_Down_20D Closed -1.1% +6.7%
2026-09-21 LLYVK SELL 50% NoTrade (L2 stop-break basis) Closed +1.0% -0.2%
2026-09-18 KO SELL 30% FailedBreakout_Down_20D Closed -0.2% +4.3%
2026-09-18 MCO SELL 50% FailedBreakout_Down_20D Closed -0.3% +3.2%
2026-09-18 SIRI SELL 50% RallySell_BearTrend (L2 stop-break basis) Closed -2.5% -0.6%
2026-09-17 CB SELL 50% FailedBreakout_Down_20D Closed -2.0% +2.4%
2026-09-17 AAPL SELL 30% BreakoutUp_52W Closed +0.0% +1.8%
2026-09-17 NVR SELL 100% - exit FailedBreakout_Down_20D Closed -0.0% -8.2%
2026-09-16 BAC SELL 50% NoTrade Closed -2.9% -6.8%
2026-09-16 COF SELL 50% RallySell_BearTrend Closed -1.3% -2.5%
2026-09-16 ALLY SELL 50% BreakdownDown_20D Closed -3.1% -6.7%
2026-09-16 CVX ADD QUEUED @209.43 PullbackBuy_VWAP Hit target (4w) -1.8% +4.7%
2026-09-15 CB SELL 30% FailedBreakout_Down_20D Closed -1.4% +0.9%
2026-09-15 COF SELL 50% RallySell_BearTrend Closed -0.9% -2.8%
2026-09-15 ALLY SELL 30% BreakdownDown_20D Closed -4.1% -8.8%
2026-09-14 BAC SELL 30% NoTrade (stop-break basis) Closed -2.9% -8.7%
2026-09-14 CB SELL 30% FailedBreakout_Down_20D Closed -0.3% -0.2%
2026-09-14 KHC SELL 100% RallySell_BearTrend (L2 stop-break basis) Closed +0.7% -8.2%
2026-09-11 KHC SELL 50% NoTrade (L2 stop-break basis) Closed +0.5% -8.6%
2026-09-11 LLYVK SELL 50% NoTrade (L2 stop-break basis) Closed +0.3% +1.1%
2026-09-11 CVX SELL 30% FailedBreakdown_Up_20D Closed -1.2% -1.2%
2026-09-10 AXP SELL 50% ReversalUp_Oversold Closed -3.0% -3.9%
2026-09-10 DAL SELL 100% NoTrade Closed +1.5% +5.0%
2026-09-10 MCO SELL 50% RallySell_BearTrend Closed -1.2% -1.9%
2026-09-09 CVX ADD @ 214.34 MomentumContinuation_Up Stopped out -1.3% -1.3%
2026-09-09 AXP SELL 50% RallySell_BearTrend Closed -3.3% -4.3%
2026-09-09 CB SELL 50% RallySell_BearTrend Closed +1.3% +1.8%
2026-09-09 DAL SELL 100% NoTrade Closed +0.9% +4.3%
2026-09-08 AXP SELL 89% FailedBreakout_Down_20D Closed -4.6% -5.5%
2026-09-08 CB SELL 30% NoTrade Closed +1.6% +2.1%
2026-09-08 DAL SELL 100% NoTrade Closed +0.6% +4.0%
2026-09-08 KO ADD @89.22 PullbackBuy_VWAP Stopped out -1.3% -1.6%
2026-09-08 CVX ADD QUEUED @204.75 PullbackBuy_VWAP Not filled — —
2026-09-04 AXP SELL 89% FailedBreakout_Down_20D Closed -4.6% -5.5%
2026-09-04 DAL SELL 100% NoTrade Closed -0.9% +2.5%
2026-09-04 LLYVA SELL 89% NoTrade Closed -1.3% +0.0%
2026-09-03 AXP SELL 89% FailedBreakout_Down_20D Closed -5.7% -6.6%
2026-09-03 DAL SELL 100% NoTrade Closed +0.9% +4.3%
2026-09-03 LLYVK SELL 89% NoTrade Closed -3.5% -2.8%
2026-09-02 AXP SELL 89% FailedBreakout_Down_20D Closed -5.7% -6.6%
2026-09-01 AXP SELL 89% RallySell_BearTrend Closed -4.0% -5.0%
2026-09-01 CB SELL 89% NoTrade Closed +0.9% +1.5%
2026-09-01 DAL SELL 100% NoTrade Closed +4.0% +7.5%
2026-08-28 CB SELL 89% NoTrade Closed +0.6% +1.1%
2026-08-28 DAL SELL 100% NoTrade Closed -0.8% +2.6%
2026-08-28 AAPL SELL 30% AnticipationUp_VCP Closed +5.4% +6.5%
2026-08-28 NUE SELL 50% NoTrade Closed +5.8% -1.7%
2026-08-27 CB SELL 89% RallySell_BearTrend Closed +1.1% +1.6%
2026-08-27 KO SELL 30% NoTrade Closed -1.1% -1.4%
2026-08-27 NUE SELL 30% NoTrade Closed +5.1% -2.5%
2026-08-27 CVX ADD QUEUED @197.97 PullbackBuy_VWAP Not filled — —
2026-08-26 KO SELL 30% NoTrade Closed -2.2% -2.6%
2026-08-26 DVA SELL 100% FailedBreakout_Down_20D Closed +1.7% -1.7%
2026-08-26 NUE SELL 50% NoTrade Closed +4.9% -2.6%
2026-08-25 CVX SELL 30% NoTrade Closed +5.8% +5.8%
2026-08-25 OXY SELL 30% NoTrade Closed +1.5% +3.2%
2026-08-24 AXP SELL 50% FailedBreakout_Down_20D Closed -7.8% -8.7%
2026-08-24 CB SELL 30% FailedBreakout_Down_20D Closed -1.1% -0.6%
2026-08-24 GOOGL SELL 50% FailedBreakout_Down_20D Closed -0.2% +0.1%
2026-08-24 NYT TRIM 88.5% - unslotted FailedBreakout_Down_20D Closed +3.6% -1.3%
2026-08-24 CVX TRIM 30% - unslotted NoTrade Closed +4.2% +4.2%
2026-08-24 VRSN TRIM 30% - unslotted FailedBreakdown_Up_20D Closed +3.9% +2.4%
2026-08-24 ALLY TRIM 30% - unslotted NoTrade Closed -4.4% -10.9%
2026-08-20 AXP SELL 50% RallySell_BearTrend Closed -6.0% -7.0%
2026-08-20 KO SELL 30% profit-take BreakoutUp_52W Closed -2.7% -3.0%
2026-08-20 DVA SELL 88.5% BreakdownDown_20D Closed +4.0% +0.5%
2026-08-20 CVX TRIM 30% - unslotted PullbackBuy_VWAP Closed +2.8% +2.8%
2026-08-20 NUE TRIM 30% - unslotted FailedBreakdown_Up_20D Closed +10.3% +2.4%
2026-08-19 CVX ADD @ MomentumContinuation_Up Hit target (1w) +1.1% +2.3%
2026-08-19 AXP SELL 50% NoTrade Closed -8.4% -9.4%
2026-08-19 CB SELL 30% NoTrade Closed +0.3% +0.8%
2026-08-19 NYT SELL 88.5% FailedBreakout_Down_20D Closed +6.0% +1.0%
2026-08-18 AXP SELL 50% FailedBreakout_Down_20D Closed -8.1% -9.0%
2026-08-18 CB SELL 30% FailedBreakout_Down_20D Closed -1.0% -0.4%
2026-08-18 AAPL SELL 30% NoTrade Closed +8.7% +9.8%
2026-08-17 AXP SELL 50% FailedBreakout_Down_20D Closed -7.5% -8.4%
2026-08-17 AAPL SELL 30% NoTrade Closed +10.3% +11.4%
2026-08-17 CB SELL 30% NoTrade Closed +0.3% +0.9%
2026-08-14 AXP SELL 50% NoTrade Closed -9.1% -10.0%
2026-08-14 SIRI SELL 50% NoTrade Closed -2.5% -7.5%
2026-08-14 DVA SELL 50% NoTrade Closed +1.7% -1.7%
2026-08-14 LLYVA ADD QUEUED @104.77 AnticipationUp_VCP Stopped out -11.2% -9.0%
2026-08-14 LLYVK ADD QUEUED @108.68 AnticipationUp_VCP Stopped out -11.4% -9.6%
2026-08-13 CB SELL 30% FailedBreakout_Down_20D Closed -0.8% -0.2%
2026-08-13 SIRI SELL 30% RallySell_BearTrend Closed -0.9% -5.9%
2026-08-13 NYT SELL 88.5% FailedBreakout_Down_20D Closed +9.1% +3.9%
2026-08-13 LLYVA ADD QUEUED @103.06 AnticipationUp_VCP Stopped out -9.8% -7.5%
2026-08-13 LLYVK ADD QUEUED @106.76 AnticipationUp_VCP Stopped out -9.8% -8.0%
2026-08-13 AAPL SELL 50% NoTrade Closed +11.5% +12.6%
2026-08-13 BAC SELL 30% NoTrade Closed -10.2% -17.3%
2026-08-13 MCO SELL 50% NoTrade Closed -5.4% -6.1%
2026-08-12 LLYVA ADD @102.50 BreakoutUp_52W Stopped out -7.9% -6.7%
2026-08-12 LLYVK ADD @105.92 BreakoutUp_52W Stopped out -7.8% -7.1%
2026-08-12 BAC SELL 30% BreakoutUp_52W Closed -10.2% -17.3%
2026-08-12 AAPL SELL 50% NoTrade Closed +11.5% +12.6%
2026-08-12 MCO SELL 50% NoTrade Closed -3.3% -4.0%
2026-08-12 AXP TRIM 50% NoTrade Closed -9.6% -10.5%
2026-08-12 CB TRIM 30% NoTrade Closed -0.4% +0.1%
2026-08-12 GOOGL TRIM 30% FailedBreakout_Down_20D Closed +1.1% +1.4%
2026-08-12 KHC TRIM 30% RallySell_BearTrend Closed +0.8% -8.4%
2026-08-12 DVA TRIM 50% NoTrade Closed +0.9% -2.5%
2026-08-12 SIRI TRIM 30% NoTrade Closed -2.5% -7.4%
2026-08-12 COF TRIM 50% BreakoutUp_20D Closed -9.2% -10.4%
2026-08-12 ALLY TRIM 50% FailedBreakout_Down_20D Closed -8.3% -14.5%
2026-08-12 GOOG TRIM 30% FailedBreakout_Down_20D Closed +0.4% +0.7%
2026-08-12 NYT TRIM 49% BreakdownDown_20D Closed +9.4% +4.1%
2026-08-12 NUE TRIM 30% NoTrade Closed -2.5% -9.4%
2026-08-11 AAPL SELL 50% NoTrade Closed +10.5% +11.7%
2026-08-11 BAC SELL 30% AnticipationUp_VCP Closed -9.1% -16.2%
2026-08-11 GOOGL SELL 30% FailedBreakdown_Up_20D Closed +1.0% +1.3%
2026-08-10 BAC ADD QUEUED @61.95 PullbackBuy_VWAP Stopped out -6.4% -11.9%
2026-08-10 AAPL SELL 30% NoTrade Closed +9.3% +10.4%
2026-08-10 MCO SELL 30% NoTrade Closed -3.4% -4.1%
2026-08-10 NYT SELL 50% FailedBreakout_Down_20D Closed +7.9% +2.8%
2026-08-07 GOOGL SELL 30% NoTrade Closed -2.0% -1.7%
2026-08-07 ALLY SELL 30% NoTrade Closed -7.1% -13.5%
2026-08-07 GOOG SELL 30% NoTrade Closed -2.8% -2.4%
2026-08-06 GOOGL SELL 30% NoTrade Closed -2.9% -2.6%
2026-08-06 NYT SELL 50% FailedBreakout_Down_20D Closed +8.0% +2.8%
2026-08-06 GOOG SELL 30% NoTrade Closed -3.6% -3.3%
2026-08-05 BAC ADD QUEUED @61.52 PullbackBuy_VWAP Stopped out -5.8% -11.3%
2026-08-05 DAL ADD QUEUED @87.30 PullbackBuy_VWAP Stopped out -8.8% -5.9%
2026-08-05 NYT SELL 30% ReversalUp_Oversold Closed +6.8% +1.7%
2026-08-05 OXY SELL 50% FailedBreakdown_Up_20D Closed +10.2% +12.0%
2026-08-04 BAC ADD QUEUED @61.32 PullbackBuy_VWAP Stopped out -5.5% -11.0%
2026-08-04 GOOGL SELL 30% AnticipationUp_VCP Closed -8.0% -7.8%
2026-08-04 GOOG SELL 30% AnticipationUp_VCP Closed -8.4% -8.1%
2026-08-04 NUE SELL 30% MomentumContinuation_Up Closed -3.3% -10.2%
2026-08-04 NVR SELL 100% FailedBreakout_Down_20D Closed -0.4% -4.2%
2026-08-03 GOOGL SELL 30% FailedBreakout_Down_20D Closed -7.0% -6.8%
2026-08-03 KR SELL 100% dust FailedBreakout_Down_20D Closed +4.3% +5.5%
2026-08-03 GOOG SELL 30% FailedBreakout_Down_20D Closed -7.7% -7.4%
2026-08-03 LEN SELL 100% dust FailedBreakout_Down_20D Closed -6.5% -8.9%
2026-08-03 STZ SELL 100% dust FailedBreakout_Down_20D Closed -6.8% -5.9%
2026-08-03 NVR SELL 100% FailedBreakout_Down_20D Closed +0.6% -3.3%
2026-08-03 LEN-B SELL 100% dust FailedBreakout_Down_20D Closed -6.1% -7.6%
2026-07-31 NYT SELL 30% NoTrade Closed -6.6% -11.1%
2026-07-31 STZ SELL 100% dust FailedBreakout_Down_20D Closed -6.0% -5.1%
2026-07-31 LEN SELL 100% dust RallySell_BearTrend Closed -3.2% -5.8%
2026-07-31 LEN-B SELL 100% dust RallySell_BearTrend Closed -2.9% -4.5%
2026-07-31 NVR SELL 100% dust FailedBreakout_Down_20D Closed +1.6% -2.4%
2026-07-31 KR SELL 100% dust FailedBreakout_Down_20D Closed +5.2% +6.4%
2026-07-30 AAPL SELL 30% NoTrade Closed +1.1% +2.1%
2026-07-30 OXY SELL 50% NoTrade Closed +6.0% +7.7%
2026-07-30 NYT SELL 30% FailedBreakdown_Up_20D Closed -7.8% -12.2%
2026-07-30 STZ SELL 100% dust FailedBreakout_Down_20D Closed -6.1% -5.2%
2026-07-30 LEN-B SELL 100% dust FailedBreakout_Down_20D Closed -4.2% -5.8%
2026-07-30 LEN SELL 100% dust FailedBreakout_Down_20D Closed -4.8% -7.3%
2026-07-30 NVR SELL 100% dust FailedBreakout_Down_20D Closed -0.7% -4.5%
2026-07-30 KR SELL 100% dust FailedBreakout_Down_20D Closed +5.0% +6.1%
2026-07-27 BAC ADD QUEUED @62.55 MomentumContinuation_Up Stopped out -7.7% -13.2%
2026-07-27 AXP SELL 30% RallySell_BearTrend Closed -7.2% -8.1%
2026-07-27 LLYVK SELL 30% FailedBreakout_Down_20D Closed -4.5% -3.8%
2026-07-27 OXY SELL 50% NoTrade Closed +7.9% +9.7%
2026-07-27 AAPL ADD QUEUED @316.32 PullbackBuy_VWAP Not filled — —
2026-07-24 BAC ADD QUEUED @60.06 PullbackBuy_VWAP Stopped out -3.5% -9.1%
2026-07-24 AAPL ADD QUEUED @308.38 PullbackBuy_VWAP Not filled — —
2026-07-23 BAC ADD QUEUED @59.93 PullbackBuy_VWAP Stopped out -3.3% -8.9%
2026-07-23 DAL SELL 50% NoTrade Closed -3.1% +0.2%
2026-07-23 NYT SELL 50% NoTrade Closed -0.3% -5.1%
2026-07-23 VRSN SELL 50% RallySell_BearTrend Closed +15.5% +13.8%
2026-07-23 STZ SELL 100% RallySell_BearTrend Closed -5.3% -4.4%
2026-07-23 LEN SELL 100% BreakdownDown_52W Closed -3.0% -5.5%
2026-07-23 LEN-B SELL 100% FailedBreakout_Down_20D Closed -3.0% -4.5%
2026-07-22 MCO ADD QUEUED @480.93 PullbackBuy_VWAP Stopped out -2.6% -3.5%
2026-07-22 GOOGL SELL 30% NoTrade Closed +1.5% +1.8%
2026-07-22 GOOG SELL 30% NoTrade Closed +0.5% +0.9%
2026-07-22 VRSN SELL 50% FailedBreakout_Down_20D Closed +15.0% +13.4%
2026-07-22 OXY SELL 30% BreakoutUp_20D Closed +4.9% +6.6%
2026-07-22 STZ SELL 100% FailedBreakout_Down_20D Closed -7.3% -6.4%
2026-07-22 LEN SELL 100% BreakdownDown_52W Closed -3.0% -5.5%
2026-07-21 CB ADD QUEUED @348.24 PullbackBuy_VWAP Stopped out -2.2% -2.0%
2026-07-21 OXY SELL 30% BreakoutUp_20D Closed +4.9% +6.7%
2026-07-21 STZ SELL 100% FailedBreakout_Down_20D Closed -6.3% -5.4%
2026-07-21 LEN SELL 100% RallySell_BearTrend Closed -2.6% -5.2%
2026-07-20 STZ SELL 100% FailedBreakout_Down_20D Closed -8.9% -8.0%
2026-07-20 LEN SELL 100% RallySell_BearTrend Closed -3.9% -6.4%
2026-07-17 OXY SELL 30% FailedBreakdown_Up_2 Closed +8.1% +9.9%
2026-07-17 CVX SELL 30% BreakoutUp_20D Closed +12.9% +12.9%
2026-07-16 AXP ADD QUEUED @346.91 PullbackBuy_VWAP Stopped out -10.2% -11.2%
2026-07-16 NUE SELL 50% NoTrade Closed +12.5% +4.4%
2026-07-16 LEN SELL 89% FailedBreakout_Down_20D Closed -7.8% -10.2%
2026-07-16 LEN-B SELL 89% FailedBreakout_Down_20D Closed -7.6% -9.1%
2026-07-16 KR SELL 50% FailedBreakout_Down_20D Closed +3.6% +4.8%
2026-07-15 AXP ADD QUEUED @346.40 PullbackBuy_VWAP Stopped out -10.1% -11.0%
2026-07-14 BAC ADD QUEUED @61.17 MomentumContinuation_Up Stopped out -5.6% -11.2%
2026-07-14 LLYVK ADD QUEUED @103.48 PullbackBuy_VWAP Stopped out -7.0% -5.1%
2026-07-14 OXY SELL 50% NoTrade Closed +8.7% +10.5%
2026-07-14 CVX SELL 50% NoTrade Closed +16.4% +16.4%
2026-07-14 LPX SELL 100% FailedBreakout_Down_20D Closed -12.7% -13.7%
2026-07-14 JEF SELL residual on stop FailedBreakout_Down_20D Closed -11.3% -17.7%
2026-07-08 AXP ADD @340.30 PullbackBuy_VWAP Stopped out -8.6% -9.5%
2026-07-08 KR SELL 89% FailedBreakout_Down_20D Closed +2.4% +3.5%
2026-07-07 ALLY ADD QUEUED @45.28 PullbackBuy_VWAP Stopped out -11.7% -17.0%
2026-07-07 VRSN SELL 89% FailedBreakout_Down_20D Closed +13.2% +11.6%
2026-07-07 LEN SELL 89% RallySell_BearTrend Closed -8.1% -10.5%
