Today's recommendations
0 to acquire · 3 to dispose
| Ticker | Name | Close | Action | Action Price Where to act — a buy-limit on a pullback or a buy-stop above resistance, not the current price. Sanity-check vs Close: on a held name, an action price stranded above the close means the queued level was set when the stock was higher — stale, awaiting reprice. | Stop The risk-defined exit, set below the entry for a long (~1.2–1.8×ATR). A held long whose Stop sits at/above the Close is already below its stop — a stale box awaiting reprice. | 1wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 4wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 12wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| BAC | Bank of America Corp | 59.47 | SELL 30% | 59.47 | 58.50 | n/a | n/a | 59.57 (+0.2%) | Bank of America broke decisively through its trailing risk line on a 5% drop after its CEO guided trading revenue flat and investment-banking fees down 10-20%, and the model's twelve-week view is now flat. It is the book's largest position, so we take the minimum 30% off and keep the rest on a tighter line. Close vs trail = -2.95% / -1.07 ATR on 2.1x volume; engine NoTrade cv0 'Liquidity gate failed' (gate artifact on a mega-cap - systemic finding). Target_12Week = +0.17% (dead view, <1.02x). ASSUMPTION: flat 12wk + >1 ATR break of the book's own stop treated as the risk-defined exit; minimum tier because 12wk is not negative and close is 6.2% above EMA200. Not a profit-take: Unreal -1.10%, disarmed. OVERVALUED_VS_RI MoS -0.454 - no tier change. x 30% =. Balance re-based stop (09-14 low - 0.25 ATR); next rung: close below -> SELL 50% of balance. 1wk/4wk n/a (no Target_Price on NoTrade row); f=0.30 (calib_1w -0.078). · news |
| CB | Chubb Ltd | 341.85 | SELL 30% | 341.85 | 330.89 | n/a | n/a | 318.53 (-6.8%) | Chubb is printing a strong reduce signal again with a twelve-week view ~7% lower, but it screens as undervalued and the last identical signal faded within a day, so we trim only the minimum and keep 70%. STRONG SELL - REDUCE cv73 FailedBreakout_Down_20D (+1) -> adj 74, Sell_Rank #6, engine Portion 88.52% (bleed). Late-flip (SSELL-RED 77 -> NT -> NT -> SSELL-RED 73); 09-09 card withdrawn 09-10. UNDERVALUED MoS +0.008 -> minimum tier. +1.06% session, above stop and EMA200. Counterfactual optional_trim median 1wk -0.57% (n=161) argues against zero. x 30% =. Balance, stop re-based; next rung: 2nd consecutive REDUCE >= cv65 or close < -> 50% of balance. 1wk/4wk n/a (no Target_Price on REDUCE row); 12wk = -6.82%. · news |
| KHC | Kraft Heinz Co | 24.27 | SELL ALL | 24.27 | 24.87⚠ | 24.23 (-0.2%) | 24.15 (-0.5%) | 22.27 (-8.2%) | Kraft Heinz closed below its risk line for a fourth straight session - wider than when we sold half - and its twelve-week outlook has slipped to ~8% lower, so we exit the remaining position as the prior card planned. L2: close vs stop = -2.41% / -0.91 ATR (widened from -1.09%), 2nd close below EMA200, Target_12Week = -8.24%; position -4.34% on cost. Engine AVOID cv52 RallySell_BearTrend (-8 -> adj 44), so origination is L2 not signal. FAIR_VALUE MoS -0.618 - no tier change. Escalation ladder completes (09-11: half now, balance on next break). First NYSE session - mechanical. 1wk (f=0.30), 4wk (Target_Price), 12wk. · news |
| AAPL | Apple Inc | 333.08 | NO ACTION | — | 320.36 | n/a | n/a | 356.50 | Apple remains the book's strongest, highest-conviction holding with a positive twelve-week view and an iPhone launch weekend ahead, so we raise the protective stop rather than cut the winner. PROFIT_ARMED (Gain_ATR 3.08, T12 93.4%) + RSI_DIV = tick (a); signal FailedBreakdown_Up_20D cv90 is outside G1's literal family list - G1 applied in spirit (cv>=80, Mostly_Aligned, +15.1% over EMA200, 12wk = +7.0%), catalyst-aware hold (iPhone 18 Pro first retail weekend 18-Sep). G2 suppresses valuation (12wk >> DCF). OPTIONAL untaken 30% = ledgered for counterfactual grading. Chandelier - 2x7.93 =. Re-arm: second tick -> SELL 50%. |
| COF | Capital One Financial Corp | 206.68 | NO ACTION | — | 210.24⚠ | n/a | n/a | 199.12 | Capital One has closed below its risk line twice with a worsening twelve-week view, which qualifies it for a half trim, but it lost the third sell slot to larger positions tonight; it becomes the first sell tomorrow if it stays below the line. Close vs = -1.69% / -0.79 ATR (2nd consecutive), 12wk = -3.66% (from -1.93%), close below EMA200. OPTIONAL untaken 50% = / ESCALATION: DISPOSE #1 next EOD if close <. |
| GOOGL | Alphabet Inc Cl A | 349.39 | NO ACTION | — | 333.68 | n/a | n/a | 309.80 | Alphabet rose 3% as AI megacaps rallied, the reduce print is a one-session flip that faded last time, and a court deadline lands in two sessions - we hold through the event. STRONG SELL - REDUCE cv70 (+ late-flip; close above stop and EMA200. 12wk = -11.3%. OPTIONAL untaken engine reduce 88.52% ledgered. RE-ARM: decisive close below after 16-Sep, or confirmed lower high. · news |
| GOOG | Alphabet Inc Cl C | 345.71 | NO ACTION | — | 320.20 | n/a | n/a | 304.00 | Same call as the A shares: a one-session reduce flip on a +3% AI-led rally, with the ad-tech deadline two sessions out - hold through the event. STRONG SELL - REDUCE cv70 (+; close above stop. 12wk = -12.1%. OPTIONAL untaken 88.52% ledgered. RE-ARM: decisive close below after 16-Sep. · news |
| CVX | Chevron Corp | 212.17 | HOLD | — | 208.07 | n/a | n/a | 249.66 | Armed (Gain_ATR 8.97, +25.4%) but no tick: NT flip governed by (d), prints not consecutive; 12wk = 1.177x close. Chandelier - 2x4.79 =. One more NT print on 09-15 fires tick (d) -> 30% profit-take on the-sh balance. |
| VRSN | VeriSign Inc | 298.60 | HOLD | — | 287.69 | n/a | n/a | 312.95 | Armed (Gain_ATR 5.52), HOLD cv93 AnticipationUp_VCP, no tick. Chandelier - 2x7.65 =. |
| KO | Coca-Cola Co | 89.35 | HOLD | — | 87.69 | n/a | n/a | 92.91 | Armed (Gain_ATR 3.90), HOLD cv65, no tick. Chandelier (10d high) - 2x1.34 =. |
| NUE | Nucor Corp | 254.63 | HOLD | — | 253.64 | n/a | n/a | 262.17 | Armed (Gain_ATR 4.57), HOLD cv56, -12 < 20), no tick. Chandelier - 2x7.41 = (0.4% below close - tight by construction). |
| ALLY | Ally Financial Inc | 41.94 | HOLD | — | 41.63 | n/a | n/a | 36.25 | NT cv0 x; close only 0.74% above stop; 12wk = -13.6%. L2 fires on first close below. |
| DVA | DaVita Inc | 189.32 | HOLD | — | 169.18 | n/a | n/a | 142.47 | STRONG SELL - REDUCE cv64 RallySell_BearTrend (-8) -> adj 56, below floor; close 11.9% above stop; 12wk -24.7%, MoS -3.47 do not originate (CLAUDE.md s). |
| MCO | Moody's Corp | 477.93 | HOLD | — | 450.30 | n/a | n/a | 450.03 | NT cv0 x2; close >; 12wk -5.8%; not armed (-2.18%) so tick (d) n/a. |
| SIRI | Sirius XM Holdings Inc | 29.37 | HOLD | — | 27.96 | n/a | n/a | 28.00 | HOLD cv57 (from SSELL-RED 65); standing DB-upgrade news override; close > re-arm. |
| LLYVK | Liberty Live Group Ser C | 98.86 | HOLD | — | 98.69 | n/a | n/a | 85.31 | Balance; close reclaimed (+0.18%). Next close below -> sell balance. |
| LLYVA | Liberty Live Group Ser A | 95.81 | HOLD | — | 91.97 | n/a | n/a | 82.90 | NT cv0; close >; 12wk = -13.5%. No break. |
| M | Macy's Inc | 22.58 | HOLD | — | 22.49 | n/a | n/a | 18.69 | STRONG SELL - REDUCE cv76 Sell_Rank #2; / - immaterial. |
| LEN | Lennar Corp Cl A | 79.99 | HOLD | — | 82.64⚠ | n/a | n/a | 62.67 | STRONG SELL - REDUCE cv75 Sell_Rank #; breach -3.21%; / - immaterial. |
| LEN-B | Lennar Corp Cl B | 78.67 | HOLD | — | 81.78⚠ | n/a | n/a | 62.26 | STRONG SELL - REDUCE cv78 Sell_Rank #1; breach -3.80%; / - immaterial. |
| NVR | NVR Inc | 6299.56 | HOLD | — | 6105.18 | n/a | n/a | 5632.77 | STRONG SELL - REDUCE cv75 Sell_Rank #4; / - immaterial. Close > carried stop. |
| STZ | Constellation Brands Cl A | 125.00 | HOLD | — | 128.36⚠ | n/a | n/a | 95.09 | STRONG SELL - REDUCE cv75 Sell_Rank #5; breach -2.62%; / - immaterial. |
| NYT | New York Times Co Cl A | 70.34 | HOLD | — | 64.15 | n/a | n/a | 60.29 | AVOID cv0 NoSignal; close >;. |
| KR | Kroger Co | 60.91 | HOLD | — | 54.87 | n/a | n/a | 57.13 | AVOID cv0 NoSignal; close >;. |
Outcome & track record
How accurate the calls have been.
Signal-type track record How each signal *type* has performed across ALL of this book's past decisions — not a per-stock note. 'bias' is the conviction nudge (+/-) applied to a fresh signal of that type; n = sample size, hit_1w = share that hit the 1-week target. Reliable cells earn a boost; weak ones a haircut.
How each signal type has performed across this book's past decisions (aggregate, not per-stock) — and the conviction nudge it earns.
- FailedBreakdown_Up_20D (sell): 6 past trades, 20% hit the 1-week target → -6 conviction nudge.
- FailedBreakout_Down_20D (sell): 53 past trades, 53% hit the 1-week target → +1 conviction nudge.
- NoTrade (sell): 58 past trades, 48% hit the 1-week target → no conviction nudge.
- PullbackBuy_VWAP (buy): 9 past trades, 56% hit the 1-week target → +1 conviction nudge.
- RallySell_BearTrend (sell): 16 past trades, 8% hit the 1-week target → -8 conviction nudge.
Portfolio & signals
Every name we scanned, and where it stands.
| Ticker | Name | Close | Signal The chart pattern the engine detected on this name. Hover a signal for its one-line definition; click it for the full setup/trigger rules, the trade box it produces, and the newsletter issue that teaches the underlying concept. | Action | Conv | 1wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 4wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 12wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. |
|---|---|---|---|---|---|---|---|---|
| VRSNH | VeriSign Inc | 298.60 | AnticipationUp_VCP | HOLD | 93 | 314.88 (+5.5%) | 347.00 (+16.2%) | 312.95 (+4.8%) |
| AAPLH | Apple Inc | 333.08 | FailedBreakdown_Up_20D | HOLD | 90 | 337.84 (+1.4%) | 348.94 (+4.8%) | 356.50 (+7.0%) |
| LEN-BH | Lennar Corp Cl B | 78.67 | FailedBreakout_Down_20D | STRONG SELL - REDUCE | 78 | n/a | n/a | 62.26 (-20.9%) |
| MH | Macy's Inc | 22.58 | FailedBreakout_Down_20D | STRONG SELL - REDUCE | 76 | n/a | n/a | 18.69 (-17.2%) |
| LENH | Lennar Corp Cl A | 79.99 | FailedBreakout_Down_20D | STRONG SELL - REDUCE | 75 | n/a | n/a | 62.67 (-21.7%) |
| STZH | Constellation Brands Cl A | 125.00 | FailedBreakout_Down_20D | STRONG SELL - REDUCE | 75 | n/a | n/a | 95.09 (-23.9%) |
| NVRH | NVR Inc | 6299.56 | FailedBreakout_Down_20D | STRONG SELL - REDUCE | 75 | n/a | n/a | 5632.77 (-10.6%) |
| CBH | Chubb Ltd | 341.85 | FailedBreakout_Down_20D | STRONG SELL - REDUCE | 73 | n/a | n/a | 318.53 (-6.8%) |
| GOOGLH | Alphabet Inc Cl A | 349.39 | FailedBreakout_Down_20D | STRONG SELL - REDUCE | 70 | n/a | n/a | 309.80 (-11.3%) |
| GOOGH | Alphabet Inc Cl C | 345.71 | FailedBreakout_Down_20D | STRONG SELL - REDUCE | 70 | n/a | n/a | 304.00 (-12.1%) |
| KOH | Coca-Cola Co | 89.35 | FailedBreakdown_Up_20D | HOLD | 65 | 90.15 (+0.9%) | 92.02 (+3.0%) | 92.91 (+4.0%) |
| DVAH | DaVita Inc | 189.32 | RallySell_BearTrend | STRONG SELL - REDUCE | 64 | n/a | n/a | 142.47 (-24.7%) |
| SIRIH | Sirius XM Holdings Inc | 29.37 | FailedBreakdown_Up_20D | HOLD | 57 | 29.82 (+1.5%) | 30.86 (+5.1%) | 28.00 (-4.7%) |
| NUEH | Nucor Corp | 254.63 | FailedBreakdown_Up_20D | HOLD | 56 | 259.08 (+1.7%) | 269.46 (+5.8%) | 262.17 (+3.0%) |
| KHCH | Kraft Heinz Co | 24.27 | RallySell_BearTrend | AVOID | 52 | 24.23 (-0.2%) | 24.15 (-0.5%) | 22.27 (-8.2%) |
| COFH | Capital One Financial Corp | 206.68 | RallySell_BearTrend | AVOID | 52 | 206.27 (-0.2%) | 205.30 (-0.7%) | 199.12 (-3.7%) |
| BACH | Bank of America Corp | 59.47 | NoTrade | NO TRADE | 0 | n/a | n/a | 59.57 (+0.2%) |
| CVXH | Chevron Corp | 212.17 | NoTrade | NO TRADE | 0 | n/a | n/a | 249.66 (+17.7%) |
| MCOH | Moody's Corp | 477.93 | NoTrade | NO TRADE | 0 | n/a | n/a | 450.03 (-5.8%) |
| KRH | Kroger Co | 60.91 | NoSignal | AVOID | 0 | n/a | n/a | 57.13 (-6.2%) |
| NYTH | New York Times Co Cl A | 70.34 | NoSignal | AVOID | 0 | n/a | n/a | 60.29 (-14.3%) |
| ALLYH | Ally Financial Inc | 41.94 | NoTrade | NO TRADE | 0 | n/a | n/a | 36.25 (-13.6%) |
| LLYVKH | Liberty Live Group Ser C | 98.86 | NoTrade | NO TRADE | 0 | n/a | n/a | 85.31 (-13.7%) |
| LLYVAH | Liberty Live Group Ser A | 95.81 | NoTrade | NO TRADE | 0 | n/a | n/a | 82.90 (-13.5%) |
| OXY | Occidental Petroleum Corp | 61.78 | AnticipationUp_VCP | BUY - ANTICIPATE | 78 | 64.98 (+5.2%) | 71.06 (+15.0%) | 69.59 (+12.6%) |
| AXP | American Express Co | 327.78 | FailedBreakout_Down_20D | AVOID | 75 | n/a | n/a | 287.16 (-12.4%) |
| LPX | Louisiana-Pacific Corp | 66.79 | FailedBreakout_Down_20D | AVOID | 68 | n/a | n/a | 49.53 (-25.8%) |
| JEF | Jefferies Financial Group | 50.10 | BreakdownDown_20D | AVOID | 61 | 47.24 (-5.7%) | 38.50 (-23.2%) | 44.11 (-12.0%) |
| DAL | Delta Air Lines Inc | 79.80 | NoTrade | NO TRADE | 0 | n/a | n/a | 64.84 (-18.7%) |
Archive
Earlier end-of-day records.
- 14 September 2026 0 acquire / 3 dispose EOD 2026-09-14
- 11 September 2026 0 acquire / 3 dispose EOD 2026-09-11
- 10 September 2026 0 acquire / 3 dispose EOD 2026-09-10
- 9 September 2026 0 acquire / 3 dispose EOD 2026-09-09
- 8 September 2026 1 acquire / 3 dispose EOD 2026-09-08
- 4 September 2026 0 acquire / 3 dispose EOD 2026-09-04
- 3 September 2026 0 acquire / 3 dispose EOD 2026-09-03
- 2 September 2026 0 acquire / 3 dispose EOD 2026-09-02
- 1 September 2026 0 acquire / 3 dispose EOD 2026-09-01
- 28 August 2026 0 acquire / 4 dispose EOD 2026-08-28
- 27 August 2026 1 acquire / 3 dispose EOD 2026-08-27
- 26 August 2026 0 acquire / 3 dispose EOD 2026-08-26
- 25 August 2026 0 acquire / 2 dispose EOD 2026-08-25
- 24 August 2026 0 acquire / 7 dispose EOD 2026-08-24
- 20 August 2026 0 acquire / 5 dispose EOD 2026-08-20
- 19 August 2026 0 acquire / 3 dispose EOD 2026-08-19
- 18 August 2026 0 acquire / 3 dispose EOD 2026-08-18
- 17 August 2026 0 acquire / 3 dispose EOD 2026-08-17
- 14 August 2026 2 acquire / 3 dispose EOD 2026-08-14
- 13 August 2026 2 acquire / 6 dispose EOD 2026-08-13
- 12 August 2026 2 acquire / 14 dispose EOD 2026-08-12
- 11 August 2026 0 acquire / 3 dispose EOD 2026-08-11
- 10 August 2026 1 acquire / 3 dispose EOD 2026-08-10
- 7 August 2026 0 acquire / 3 dispose EOD 2026-08-07
- 6 August 2026 0 acquire / 3 dispose EOD 2026-08-06
- 5 August 2026 2 acquire / 3 dispose EOD 2026-08-05
- 4 August 2026 1 acquire / 4 dispose EOD 2026-08-04
- 3 August 2026 0 acquire / 7 dispose EOD 2026-08-03
- 31 July 2026 0 acquire / 6 dispose EOD 2026-07-31
- 30 July 2026 0 acquire / 8 dispose EOD 2026-07-30