AI · Berkshire Mirror — Trades
Every virtual fill this book has made, with the model's reasoning — the fused signal, valuation and news case — behind each. Prices are model fills; quantities are never shown.
Fill history
23 recorded fills.
| Date | Ticker | Name | Side | Fill Px | Signal | Conv | Valuation | Why |
|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | BAC | Bank of America Corp | BUY | 62.55 | MomentumContinuation_Up | 76 | OVERVALUED VS RI | rationaleAmerica's second-largest bank just posted record net interest income and 34% earnings growth, and management guides full-year NII to the upper end of 6-8% - a business that gets BETTER if the Fed holds or hikes, which is exactly the risk the 29 July FOMC carries. The chart has caught up to the story: the pullback that never came has resolved into a fresh momentum-continuation breakout, and we are buying strength on a stop order rather than chasing it. The one caution is price versus book - at 1.5x tangible book the shares screen mildly rich on our residual-income model, so we add a measured tranche, not a full one. OPS: GTC buy-STOP @62.55 (fills only on strength, self-limiting into the FOMC print); = 29.97% ADD tranche x 1.0 size mod =. Entry band 62.27-62.83. Supersedes and WITHDRAWS the unfilled 07-24 PullbackBuy_VWAP limit @60.06 - family flipped PullbackBuy->MomentumContinuation per US-8, so the old order is void and the action price is repriced to the live 07-27 Entry_Price. MomentumContinuation_Up|buy cell is n=1 (report-only, 0-of-1) - no bias applied, but flagged. Quality_Pass False does NOT gate an ADD to a held name. RSI 68.7 with RSI_DIV but <75, so not a chase; EDATR +0.37 = at/below entry. expires_on 07-30. · news decided @ 62.55 · stop 60.29 · t1w 64.58 · t4w 69.33 · t12w 74.84 |
| 2026-07-24 | MCO | Moody's Corp | BUY | 480.00 | PullbackBuy_VWAP | 66 | OVERVALUED VS RI | rationaleMoody's Q2 beat and raised full-year guidance (revenue +15%, adjusted EPS +31% to, adj op-margin +440bp to 55.3%, FY adj-EPS midpoint) — a clean post-earnings PullbackBuy_VWAP we add to on a disciplined pullback rather than chasing the +1.8% post-beat close. Queued GTC limit @480.93 (1.8% below close),, size x0.75 for the -1.33 MoS; extended -0.61 ATR so pullback-only, no gap-chase (L6). Adj clears the 65 floor. 12wk 556.59 exceeds the DCF anchor. expires 07-27. · news decided @ 480.93 · stop 464.18 · t1w 490.99 · t4w 514.49 · t12w 556.59 |
| 2026-07-23 | CB | Chubb Ltd | BUY | 345.50 | PullbackBuy_VWAP | 85 | OVERVALUED VS RI | rationaleChubb printed a fresh STRONG BUY-ADD on the reliable pullback-to-VWAP setup (cv85, Buy_Rank 1) as its Q2 results landed 07-21; we queue a below-close buy-limit that fills only on a pullback so we ride the trend without chasing the earnings pop. Extended -0.84 ATR past the 348.24 entry -> QUEUE not market (no-chase). Model add portion 99.33pct x 8,216 = (, a near-doubling ADD; within 60pct max-position +; scalable at user discretion). Val neutral (OVERVALUED_VS_RI MoS -0.028, val_adj 0, size x1.0). 12wk 386.36 exceeds RI FV anchor 345.17 -> growth-beyond-priced-in. L6-safe pullback-only limit into the Q2 call 07-22 8:30 ET. expires_on 07-24; execute 07-22 open. · news decided @ 348.24 · stop 332.71 · t1w 353.65 · t4w 366.26 · t12w 386.36 |
| 2026-07-21 | CVX | Chevron Corp | SELL | 186.29 | BreakoutUp_20D | 22 | GROWTH PRICED IN | rationaleProfit-take on an armed winner (+10.7%, Gain_ATR 4.8): conviction collapsed and the 12wk view is dead (176.34 < spot 187.38) despite a fresh BreakoutUp label — the forward view and consensus disagree with the breakout, so bank 30%. Already halved 07-14; one new tick -> profit_take_1 (30%), keep 1,104 to ride. G2 suppresses valuation amplify (DCF 82 unreliable vs Target 176). Raise chandelier trail.80. Executes at the 07-20 open (L8); reprice if the open gaps >1.5%. decided @ 187.38 · stop 179.80 · t1w 184.07 · t4w 208.46 · t12w 176.34 |
| 2026-07-21 | OXY | Occidental Petroleum Corp | SELL | 54.21 | BreakoutUp_20D | 22 | GROWTH PRICED IN | rationaleA +15.5pct armed winner (Gain_ATR 5.02, T12 105.7pct) whose signal deteriorated hard this session — conviction collapsed (a bullish add-candidate flipping to a neutral hold) on a dead 12wk — so we bank a measured 30pct and keep 70pct to ride the trail. Fire tick (b) conviction collapse; persistent dead-12wk (c) does not escalate to 50pct (optional_trim counterfactual: trims give back -0.6pct). Valuation MoS -3.087 would bump but G2 suppresses the amplify (DCF 33.47 << Target 53.44). Keep; raise trail 52..48 (2.0xATR chandelier). News neutral: Evercore Outperform PT is 07-08 stale/priced-in, supports keeping the residual, does not cancel a signal-based partial. 4wk n/a (65.11 target not conviction-supported at cv22). · news decided @ 56.50 · stop 53.48 · t1w 55.58 · t12w 53.44 |
| 2026-07-18 | KR | Kroger Co | SELL | 59.71 | FailedBreakout_Down_20D | 61 | UNDERVALUED | rationaleLoss-prevention: KR broke its stop (60.03, -2.37%) and flipped to STRONG SELL-REDUCE below its 200-day EMA with a sharply negative 12-week view (43.91, -25%) — an L2 stop-break + neg-12wk exit, and not-trimming it on 07-09 already cost 5.5%. But KR is UNDERVALUED with Quality_Pass True (F-Score 7), so valuation argues down one tier: take only 50% ('sell the cheap, quality name at the minimum') and keep on stop 54.95. Executes at the 07-17 open (L8). decided @ 58.61 · stop 54.95 · t1w 54.20 · t12w 43.91 |
| 2026-07-18 | LEN | Lennar Corp | SELL | 86.42 | FailedBreakout_Down_20D | 61 | GROWTH PRICED IN | rationaleLennar's spring selling season came in weak — UBS cut its target to (Neutral) and JPMorgan to (Underweight) on lowered FY26 guidance, and the stock is -13.6% YTD. Technically a stable 3-print STRONG SELL-REDUCE trading below its 200-day EMA with a dead 12-week view (70.20, ~-19%): a valid trend exit despite the -7 whipsaw cell, since the below-200DMA + negative-forward stack is structural. Exit the Lennar complex (paired with LEN-B); residual winds down on stop 80.26. Executes at the 07-17 open (L8). · news decided @ 86.40 · stop 80.26 · t1w 81.54 · t12w 70.20 |
| 2026-07-18 | LEN-B | Lennar Corp Cl B | SELL | 84.15 | FailedBreakout_Down_20D | 62 | GROWTH PRICED IN | rationaleClass B of the Lennar exit — broke its stop (88.14, -3.86%, loss-prevention) and sits below its 200-day EMA with a dead 12-week view (70.18, -17%). Same downgrade-driven housing weakness as LEN (UBS/JPM target cuts, weak spring demand). Trim the complex together; residual winds down on stop 79.90. Executes at the 07-17 open (L8). · news decided @ 84.74 · stop 79.90 · t1w 80.37 · t12w 70.18 |
| 2026-07-18 | NUE | Nucor Corp | SELL | 232.04 | NoTrade | 0 | GROWTH PRICED IN | rationaleGenuine fired profit-take: NUE reached its 12-week target (T12_Progress 100.2%, +6.8% unrealized, Gain_ATR 2.69) and then its signal collapsed from cv58 to NO TRADE cv0 ('Consensus conflict + low conviction') with a dead-flat forward view — bank half and protect the gain while the setup is spent. Armed + ticks (b) conviction collapse and (c) dead-12wk -> profit_take_2 50%. Book's most material sell candidate; keep on a raised trail Executes at the 07-17 open (L8). decided @ 235.67 · stop 223.00 · t1w 235.51 · t12w 235.15 |
| 2026-07-16 | CVX | Chevron Corp | SELL | 182.17 | NoTrade | 0 | OVERVALUED VS RI | rationaleGenuine profit-take on the day-1 89%-trim residual (, avg cost 169.20) now +7.4%: Gain_ATR 3.33, T12_Progress 114.5% (12-week target exceeded). Fired by (c) dead/negative model 12wk (158.81 < close 181.76) and (d) two consecutive NO TRADE prints -> profit_take_2 50% = @ (, ~+ banked). CVX is -10% over the past month as oil pulled back from its May peak (guidance intact) — confirms the partial de-risk. Keep the retained and raise the trail to. Valuation OVERVALUED_VS_RI (MoS -0.03) negligible. L8: execute at the 07-15 open / closing auction. · news decided @ 181.76 · stop 174.00 · t1w 174.88 · t12w 158.81 |
| 2026-07-16 | JEF | Jefferies Financial Group | SELL | 54.51 | FailedBreakout_Down_20D | 50 | OVERVALUED VS RI | rationaleImmaterial residual that qualifies for an L2 exit — stop-break (53.96 < 58.14, -5.07%) + negative 12wk (51.68) — but is too small to earn a full card. Ledgered optional so the counterfactual grader prices the tail; winds down on its stop. FailedBreakout_Down|sell -7 whipsaw caution applies. decided @ 53.96 · stop 58.14 · t12w 51.68 |
| 2026-07-16 | LPX | Louisiana-Pacific Corp | SELL | 75.58 | FailedBreakout_Down_20D | 64 | GROWTH PRICED IN | rationaleResidual clean-up exit on the L2 basis: a decisive close below the carried stop (75.41 < 77.96, -3.27%) paired with a negative 12-week projection (70.16 vs 75.41) is itself a signal-based exit (CLAUDE.md §9 / learnings L2), even though the engine still prints AVOID/NO-TRADE. Extreme overvaluation (MoS_FV -5.20) amplifies (§9c). Full exit of the 1,412-sh sliver @, realizing -4.9%. Cell caution noted: FailedBreakout_Down|sell grades -7 (whipsaws), but the stop-break + neg-12wk + MoS -5.2 stack is a strong combined basis and this is an immaterial residual. L8: execute at the 07-15 open. decided @ 75.41 · stop 77.96 · t1w 73.84 · t12w 70.16 |
| 2026-07-16 | OXY | Occidental Petroleum Corp | SELL | 54.56 | NoTrade | 0 | GROWTH PRICED IN | rationaleFirst GENUINE profit-take on this book: the day-1 89%-trim residual (, avg cost 48.91) has run to +11.6% and crossed a real arm — Gain_ATR 3.2, T12_Progress 116.6% (the 12-week target is exceeded). Deterioration ticks fire it: (c) the model's forward view is now negative (12wk 46.81 << close 54.57) and (d) two consecutive NO TRADE prints. Per ADR-0012 that is a signal-based reason to bank the winner: profit_take_2 = 50% = @ (, ~+ banked). Oil rolling off the May peak (WTI) confirms the de-risk; but a fresh Evercore upgrade (Outperform, PT) argues to keep the other half — hold and raise the chandelier trail to. Distinct from the persistent spurious seed-cost PROFIT_ARMED (this arm is a real positive Gain_ATR>=3). L8: execute at the 07-15 open / closing auction; reprice if it gaps. · news decided @ 54.57 · stop 51.00 · t1w 52.24 · t12w 46.81 |
| 2026-07-16 | BAC | Bank of America Corp | BUY | 61.32 | MomentumContinuation_Up | 91 | OVERVALUED VS RI | rationalePyramid add on a fresh MomentumContinuation_Up STRONG BUY-ADD (cv93, Buy_Rank 1, conviction climbing into a confirmed Q2 earnings beat (07-14 6:45am ET: EPS 13e +27% YoY, rev 62Be) — the market's post-print reaction, so no front-running. Held core so the failed quality gate does not block the ADD; mild overvaluation (OVERVALUED_VS_RI, MoS -0.30) trims adj conviction to 91, well clear of the floor. QUEUED as a GTC buy-stop @61.17 (fills only on continued strength, self-limiting) — sized down from the model's 99.33% (full double, +) to a measured ~35% pyramid of because L6/US-9 forbid chasing a post-earnings gap on a core mirror name. Stop 58.37; RSI 69.6 + RSI_DIV is a G1 caution not a block. Expires 07-17. L8/US-9: if the 07-15 open gaps >~1.5% past 61.17 (>), WITHDRAW and re-arm on a pullback to VWAP/EMA10 — do not chase. · news decided @ 61.17 · stop 58.37 · t1w 63.69 · t4w 69.58 · t12w 72.27 |
| 2026-07-16 | LLYVK | Liberty Live Group Ser C | BUY | 103.48 | PullbackBuy_VWAP | 66 | — | rationaleSmall pyramid add on the L1-favored PullbackBuy_VWAP family (Buy_Rank 2) with a proper pullback-limit entry below the close (not a chase). Marginal — adj conviction 66 clears the 65 floor by one; the PullbackBuy cell is only report-only here (n=2) so no positive bias applied. NA valuation so the quality gate is off and val_adj is 0. QUEUED GTC buy-limit @103.48 (range 102.77-104.19), + (, Portion 29.97% x 2,462) — kept small: thin/illiquid Liberty Live tracking stock and the add sits on a -3.6% position. Stop 97.81. Expires 07-17. L8: reprice if the open gaps >1.5%. decided @ 103.48 · stop 97.81 · t1w 105.45 · t4w 110.06 · t12w 115.07 |
| 2026-07-10 | KR | Kroger Co | SELL | 59.19 | FailedBreakout_Down_20D | 65 | — | rationaleComplete the KR residual de-risk: stable STRONG SELL - REDUCE (FailedBreakout_Down_20D) across 3 snapshots (conv ->65, weakening but still STRONG) with a deeply negative 12wk 41.95 (-29.3% vs 59.32 close) -- a signal-based trend exit (CLAUDE.md §9 / L2). News neutral (Giant Eagle acquisition, new CPO, retail-media/AI push vs margin pressure; analyst consensus above price but no override of an active trend-sell). Reduce 89% = @ ~59.32 (Market, next open); residual on raised chandelier stop 55.72. Valuation NA (no amplify). Trim-discipline G1-G3 N/A (bearish downtrend signal). L8 pending_next_open, execute 07-09, reprice if open gaps >1.5%. · news decided @ 59.32 · stop 55.72 · t12w 41.95 |
| 2026-07-09 | LEN | Lennar Corp | SELL | 85.73 | RallySell_BearTrend | 73 | GROWTH PRICED IN | rationaleSTRONG SELL - REDUCE on a fresh RallySell_BearTrend flip with strengthening conviction and a negative 12-week view (75.71 vs 86.74 close, -12.7%; 4wk target 85.80, -1.1%) -- a signal-based trend exit (CLAUDE.md §9 / L2). Homebuilder rolling over into a hawkish-rate week reinforces the sell but is not required for it. Valuation GROWTH_PRICED_IN (MoS_FV -0.78, Quality_Pass F) amplifies only, no tier bump. Reduce 89% = @ ~86.74 (Market, next open); residual on reset chandelier stop 80.90. L8 pending_next_open, execute 07-08, reprice if open gaps >1.5%. · news decided @ 86.74 · stop 80.90 · t4w 85.80 · t12w 75.71 |
| 2026-07-09 | STZ | Constellation Brands Inc | SELL | 132.42 | FailedBreakout_Down_20D | 69 | GROWTH PRICED IN | rationaleSTRONG SELL - REDUCE (FailedBreakout_Down_20D, conv 69) flipped down from 07-06, carrying the deepest structural downside in the pool (12wk 100.36 vs 131.76 close, -23.8%) -- a signal-based trend exit (CLAUDE.md §9 / L2). Small dollar size (204-sh full position) but a legitimate de-risk of a rolling-over staple. Valuation GROWTH_PRICED_IN (MoS_FV -0.92, Quality_Pass T) amplifies only, no tier bump. Reduce 89% = @ ~131.76 (Market, next open); residual on reset chandelier stop 120.50. L8 pending_next_open, execute 07-08, reprice if open gaps >1.5%. · news decided @ 131.76 · stop 120.50 · t12w 100.36 |
| 2026-07-09 | VRSN | VeriSign Inc | SELL | 268.98 | FailedBreakout_Down_20D | 68 | GROWTH PRICED IN | rationaleStable STRONG SELL - REDUCE (FailedBreakout_Down_20D, conv 68 across all three sessions) with a deeply negative 12-week projection (218.81 vs 266.78 close, -18%) -- a valid signal-based trend exit per CLAUDE.md §9 / learnings L2, extending the 07-06 de-risk to the next tier. News confirms: VRSN fell after Berkshire Hathaway CUT its stake, with an AI-chatbot navigation shift and a core-contract-renewal overhang weighing on the name. Valuation GROWTH_PRICED_IN (MoS_FV -1.93, deepest full position -> up-ranked) amplifies only, no tier bump (not <=-3). Reduce 89% = @ ~266.78 (Market, next open); residual on reset chandelier stop 251.00. Trim-discipline G1-G3 N/A (bearish-signal REDUCE, not a profit-trim on an uptrend). L8 pending_next_open, execute 07-08, reprice if open gaps >1.5%. · news decided @ 266.78 · stop 251.00 · t12w 218.81 |
| 2026-07-09 | ALLY | Ally Financial Inc | BUY | 44.95 | PullbackBuy_VWAP | 66 | OVERVALUED VS RI | rationaleFresh multi-snapshot add on the bankable PullbackBuy_VWAP cell (learnings L1) with conviction rising ->66 across the last three sessions and a strong 12wk view (49.76, +9.9%). Queued as a GTC buy-limit at 45.28 (below the 45.40 close) so it fills only on a pullback -- self-limiting into an event-gated week. Size halved (995 = 0.5x the 1,990-sh model ADD) for the FOMC-minutes 07-08 no-new-leverage posture + de-risk-into-CPI-07-14 bias and the marginal conviction / OVERVALUED_VS_RI, Quality_Pass F read (gate off -- ADD to a held name). val_adj 0. Cost if filled; stop 42.84. L8 pending_next_open, execute at the 07-08 open, reprice if the open gaps >1.5%; auto-withdraw if unfilled by 07-10 or if the family flips off the PullbackBuy cell (US-8). · news decided @ 45.28 · stop 42.84 · t1w 46.13 · t4w 48.12 · t12w 49.76 |
| 2026-07-08 | CVX | Chevron Corp | SELL | 170.14 | FailedBreakout_Down_20D | 75 | GROWTH PRICED IN | rationaleStable STRONG SELL - REDUCE (FailedBreakout_Down_20D) across both 07-06 close and 07-07 pre-open snapshots; negative 12-week projection (123.67 vs 169.20 close) confirms a rolling-over trend — a valid signal-based exit per CLAUDE.md §9 / learnings L2. Book is at cost (seeded 07-06), so no profit-take involved; the PROFIT_ARMED flag is spurious (T12_Progress>90 on a below-price bearish 12wk target — KLAC/LMT bug). Valuation GROWTH_PRICED_IN (MoS_FV -1.97) amplifies only, does not originate. News neutral — general energy/staples pullback, no name catalyst. Reduce 89% = @ ~169.20 (Market, next open); residual held on stop 176.55. L8: pending_next_open, execute 2026-07-07, reprice if open gaps >1.5%. · news decided @ 169.20 · stop 176.55 · t12w 123.67 |
| 2026-07-08 | KR | Kroger Co | SELL | 58.89 | FailedBreakout_Down_20D | 65 | — | rationaleComplete the KR residual de-risk: stable STRONG SELL - REDUCE (FailedBreakout_Down_20D) across 3 snapshots (conv ->65, weakening but still STRONG) with a deeply negative 12wk 41.95 (-29.3% vs 59.32 close) -- a signal-based trend exit (CLAUDE.md §9 / L2). News neutral (Giant Eagle acquisition, new CPO, retail-media/AI push vs margin pressure; analyst consensus above price but no override of an active trend-sell). Reduce 89% = @ ~59.32 (Market, next open); residual on raised chandelier stop 55.72. Valuation NA (no amplify). Trim-discipline G1-G3 N/A (bearish downtrend signal). L8 pending_next_open, execute 07-09, reprice if open gaps >1.5%. · news decided @ 59.32 · stop 55.72 · t12w 41.95 |
| 2026-07-08 | OXY | Occidental Petroleum Corp | SELL | 49.41 | FailedBreakout_Down_20D | 75 | GROWTH PRICED IN | rationaleStable STRONG SELL - REDUCE (FailedBreakout_Down_20D) across both 07-06 close and 07-07 pre-open snapshots; negative 12-week projection (31.92 vs 48.91 close) confirms a rolling-over trend — a valid signal-based exit per CLAUDE.md §9 / learnings L2. Book is at cost (seeded 07-06), so no profit-take involved; the PROFIT_ARMED flag is spurious (T12_Progress>90 on a below-price bearish 12wk target — KLAC/LMT bug). Valuation GROWTH_PRICED_IN (MoS_FV -2.65) amplifies only, does not originate. News neutral — general energy/staples pullback, no name catalyst. Reduce 89% = @ ~48.91 (Market, next open); residual held on stop 51.47. L8: pending_next_open, execute 2026-07-07, reprice if open gaps >1.5%. · news decided @ 48.91 · stop 51.47 · t12w 31.92 |
Learnings in force
What this book's own record has taught it.
Last reviewed 2026-07-01
Favor PullbackBuy_VWAP entries over breakout/FailedBreakdown chases.
`PullbackBuy_VWAP|buy` is the most reliable buy cell (US hit ~0.86); `FailedBreakdown_Up_20D|buy` chases are weak (~0.25, stop-first ~60%) and `BreakoutUp_52W` 4wk targets overshoot +55-75% and mean-revert. On ties prefer the PullbackBuy; discount breakout/FailedBreakdown chases.
Trim on the stop-break + negative-12wk combo; don't wait for the SELL-REDUCE label.
A decisive close below the recorded stop AND a negative 12wk is itself a signal-based exit (CLAUDE.md §9), even while the engine still prints NO TRADE.
Execute the de-risk promptly.
A trim recommended but not executed keeps bleeding; act when a held name closes below stop with a negative 12wk, don't re-recommend the same trim for days.
The settled close is authoritative; don't act on weak opens.
Intraday/BOD prints whipsaw. Flag intraday reads provisional; reserve firm acquire/dispose for the settled-close EOD.
Distrust the model 1-week estimate when `calib_1w` is degenerate.
If the scorecard `calib_1w_fraction` is <=0 or wildly unstable, fall back to f=0.30 for the 1wk interpolation and flag it.
Don't chase post-earnings gaps.
A blowout (e.g. MU +14% AH) often round-trips within days; wait for the pullback to the model entry.
Same-pool/cross-book shares execute ONCE.
The parent book's decision governs; sub-book runs flag conflicts and avoid double- the shared cash. Tuned sub-book configs can diverge on the same share — surface the conflict, don't silently double-act.
EOD recommendations execute at the NEXT market open, not the decision close.
Persist actions as `execution_status: pending_next_open` with an `execute_on` date; action prices are close-refs — reprice/re-validate if the open gaps >~1.5%; the 1wk/4wk/12wk horizons and the scorecard grade from the execution date/price; live holdings/monitor stay unchanged until the JSON is updated post-fill; the next BOD reconciles pending proposals against the actual open.