AI · US Space — How this book trades
Every book runs the same signal engine, but a walk-forward tuner learns each book's own pillar emphasis and exit distances from its own universe. These are the live parameters.
Pillar weights · tuned 2026-05-30
Conviction factors
ema stack0.201 · multitf agreement0.056 · rsi regime0.252 · momentum trajectory0.122 · volume ratio0.218 · atr regime0.150
Exit parameters per signal family
| Family | Stop ATR | Target ATR | Entry offset | Time stop |
|---|---|---|---|---|
| breakout | 3.6425 | — | 0.1474 | — |
| continuation lite | — | — | 0.4465 | — |
| failed up | — | — | — | 4 bars |
| mean reversion | 1.125 | — | 0.072 | 3 bars |
| momentum continuation | — | — | 0.2637 | — |
| oversold bounce | 1.4823 | — | 0.0288 | 2 bars |
| pullback | 2.1232 | — | 0.0461 | — |
| pullback vwap | — | — | 0.1602 | — |
| rally sell bear | — | — | 0.0203 | 8 bars |
| reversal | 2.6028 | — | 0.0158 | 14 bars |
What is deliberately not shown
Position sizing (how much of the book each trade takes) is private, and the tuner's in-sample backtest numbers are omitted on purpose — the live Track Record is the only performance claim this site makes.