AI · HK Leveraged ETFs — How this book trades
Every book runs the same signal engine, but a walk-forward tuner learns each book's own pillar emphasis and exit distances from its own universe. These are the live parameters.
Pillar weights · tuned 2026-06-08 · inherited from the HK book
Conviction factors
ema stack0.250 · multitf agreement0.203 · rsi regime0.202 · momentum trajectory0.203 · volume ratio0.089 · atr regime0.053
Exit parameters per signal family
| Family | Stop ATR | Target ATR | Entry offset | Time stop |
|---|---|---|---|---|
| anticipation | 3.3374 | — | 0.2492 | 10 bars |
| breakout | 2.5251 | 1.9552 | 0.2352 | — |
| continuation lite | — | 1.5248 | 0.1878 | — |
| failed | — | 2.7401 | — | — |
| failed up | — | — | — | 6 bars |
| mean reversion | 1.5671 | 1.0143 | 0.3114 | 16 bars |
| momentum continuation | — | — | 0.0683 | — |
| oversold bounce | 1.0722 | — | 0.1741 | 7 bars |
| pullback | 1.8441 | 3.2297 | 0.0244 | — |
| pullback vwap | — | 2.6429 | 0.1304 | — |
| rally sell bear | — | — | 0.0548 | 5 bars |
| reversal | 1.7829 | — | 0.265 | 7 bars |
What is deliberately not shown
Position sizing (how much of the book each trade takes) is private, and the tuner's in-sample backtest numbers are omitted on purpose — the live Track Record is the only performance claim this site makes.