AI · HK Tech — How this book trades
Every book runs the same signal engine, but a walk-forward tuner learns each book's own pillar emphasis and exit distances from its own universe. These are the live parameters.
Pillar weights · tuned 2026-06-23
Conviction factors
ema stack0.126 · multitf agreement0.214 · rsi regime0.162 · momentum trajectory0.172 · volume ratio0.234 · atr regime0.093
Exit parameters per signal family
| Family | Stop ATR | Target ATR | Entry offset | Time stop |
|---|---|---|---|---|
| anticipation | 2.6415 | — | 0.2234 | 9 bars |
| breakout | 3.0794 | 2.6302 | 0.0908 | — |
| continuation lite | — | 1.1005 | 0.1129 | — |
| failed | — | 3.1536 | — | — |
| failed up | — | — | — | 3 bars |
| mean reversion | 0.5897 | 2.241 | 0.3325 | 6 bars |
| momentum continuation | — | — | 0.2628 | — |
| oversold bounce | 1.2009 | — | 0.0841 | 3 bars |
| pullback | 1.0777 | 1.1232 | 0.1003 | — |
| pullback vwap | — | 1.1457 | 0.2499 | — |
| rally sell bear | — | — | 0.2633 | 4 bars |
| reversal | 2.6977 | — | 0.2581 | 7 bars |
What is deliberately not shown
Position sizing (how much of the book each trade takes) is private, and the tuner's in-sample backtest numbers are omitted on purpose — the live Track Record is the only performance claim this site makes.