AI · HK Financials — How this book trades
Every book runs the same signal engine, but a walk-forward tuner learns each book's own pillar emphasis and exit distances from its own universe. These are the live parameters.
Pillar weights · tuned 2026-06-08
Conviction factors
ema stack0.197 · multitf agreement0.215 · rsi regime0.125 · momentum trajectory0.218 · volume ratio0.106 · atr regime0.140
Exit parameters per signal family
| Family | Stop ATR | Target ATR | Entry offset | Time stop |
|---|---|---|---|---|
| anticipation | 2.296 | — | 0.2511 | 14 bars |
| breakout | 2.5735 | 2.3645 | 0.2327 | — |
| continuation lite | — | 1.2701 | 0.1603 | — |
| failed | — | 2.0066 | — | — |
| failed up | — | — | — | 8 bars |
| mean reversion | 0.8315 | 2.1181 | 0.2798 | 19 bars |
| momentum continuation | — | — | 0.1315 | — |
| oversold bounce | 1.5894 | — | 0.0473 | 7 bars |
| pullback | 2.4187 | 1.7633 | 0.1417 | — |
| pullback vwap | — | 2.5672 | 0.0272 | — |
| rally sell bear | — | — | 0.2981 | 5 bars |
| reversal | 1.2761 | — | 0.2314 | 8 bars |
What is deliberately not shown
Position sizing (how much of the book each trade takes) is private, and the tuner's in-sample backtest numbers are omitted on purpose — the live Track Record is the only performance claim this site makes.