AI · HK Semiconductors — How this book trades
Every book runs the same signal engine, but a walk-forward tuner learns each book's own pillar emphasis and exit distances from its own universe. These are the live parameters.
Pillar weights · tuned 2026-06-22
Conviction factors
ema stack0.296 · multitf agreement0.105 · rsi regime0.194 · momentum trajectory0.064 · volume ratio0.232 · atr regime0.108
Exit parameters per signal family
| Family | Stop ATR | Target ATR | Entry offset | Time stop |
|---|---|---|---|---|
| anticipation | 3.0093 | — | 0.277 | 23 bars |
| breakout | 3.9371 | 3.9215 | 0.2973 | — |
| continuation lite | — | 2.2646 | 0.0658 | — |
| failed | — | 2.3287 | — | — |
| failed up | — | — | — | 6 bars |
| mean reversion | 1.0018 | 1.913 | 0.398 | 13 bars |
| momentum continuation | — | — | 0.2413 | — |
| oversold bounce | 2.3362 | — | 0.1933 | 3 bars |
| pullback | 2.0795 | 2.2219 | 0.0837 | — |
| pullback vwap | — | 2.5008 | 0.2895 | — |
| rally sell bear | — | — | 0.0613 | 7 bars |
| reversal | 2.8571 | — | 0.1499 | 12 bars |
What is deliberately not shown
Position sizing (how much of the book each trade takes) is private, and the tuner's in-sample backtest numbers are omitted on purpose — the live Track Record is the only performance claim this site makes.