Today's recommendations
0 to acquire · 0 to dispose
| Ticker | Name | Close | Action | Action Price Where to act — a buy-limit on a pullback or a buy-stop above resistance, not the current price. Sanity-check vs Close: on a held name, an action price stranded above the close means the queued level was set when the stock was higher — stale, awaiting reprice. | Stop The risk-defined exit, set below the entry for a long (~1.2–1.8×ATR). A held long whose Stop sits at/above the Close is already below its stop — a stale box awaiting reprice. | 1wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 4wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 12wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| 0992 | Lenovo Group Limited | 31.20 | HOLD | 31.20 | 29.96 | 32.55 (+4.3%) | 35.70 (+14.4%) | 44.37 (+42.2%) | Holding Lenovo without adding: the model flashed another add signal after the stock faded a gap-up to close down 3%, but after a small valuation discount and a newly-earned penalty for this signal family's weak record in this book it falls short of the bar, and the position is already at the book's single-name cap. Trend and trail are intact. Declined BUY - ADD cv70 -> adj 62 (val -3, PullbackBuy_VWAP|buy bias -5 newly actionable n=5); 60% cap headroom HK < one 2,000-sh lot (HS-26). Trail 29.96 stands (chandelier 29.53, model stop 29.05 rejected HS-3a); buffer 0.71 ATR. Exit 100% on settled close <29.96; hold through FOMC 09-17 / iPhone 09-18. f=0.30 (L5). · news |
| 2382 | Sunny Optical Technology | 67.15 | HOLD | 67.15 | 67.02 | 68.76 (+2.4%) | 72.53 (+8.0%) | 76.45 (+13.8%) | Holding the remaining Sunny Optical shares: yesterday's 30% trim filled at the open and the stock then closed back above its protective level, which was the written condition to stop cutting. The model's conviction has cooled, so the next close below that level exits the rest. Pre-commit 2 (reclaim >=67.05) RESOLVED at 67.15; trim filled @67.55 (txn hksemicon-20260915-0001). Trail 67.02 stands (model stop 66.34 rejected, 11th); buffer 0.05 ATR. New pre-commit: EXIT 100% on next settled close <67.02 (HS-7 partial already spent) or bearish-family flip; 2nd sub-50 print = de-risk basis; re-add only on BUY* with Entry >67.02 and adj >=65, after iPhone prints. Not armed (HS-2). f=0.30. · news |
| — | AI - HK Semiconductors | — | NO ACTION | — | — | n/a | n/a | n/a | No trades tonight. Sunny Optical's trim filled and the stock reclaimed its protective level, so the remaining shares are held with a written exit; Lenovo's add signal falls short once valuation and the signal family's weak local record are counted, and the position is at its cap. No new money goes to work ahead of the 17 September Fed decision. Book HK (-1.67%); cash HK (33.6%). Fairvalue regenerated; PullbackBuy_VWAP|buy newly actionable -5. Step 8a skipped (batch). |
Outcome & track record
How accurate the calls have been.
Signal-type track record How each signal *type* has performed across ALL of this book's past decisions — not a per-stock note. 'bias' is the conviction nudge (+/-) applied to a fresh signal of that type; n = sample size, hit_1w = share that hit the 1-week target. Reliable cells earn a boost; weak ones a haircut.
How each signal type has performed across this book's past decisions (aggregate, not per-stock) — and the conviction nudge it earns.
- FailedBreakdown_Up_20D (buy): 8 past trades, 71% hit the 1-week target → +4 conviction nudge.
- PullbackBuy_VWAP (buy): 5 past trades, 25% hit the 1-week target → -5 conviction nudge.
Portfolio & signals
Every name we scanned, and where it stands.
| Ticker | Name | Close | Signal The chart pattern the engine detected on this name. Hover a signal for its one-line definition; click it for the full setup/trigger rules, the trade box it produces, and the newsletter issue that teaches the underlying concept. | Action | Conv | 1wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 4wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 12wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. |
|---|---|---|---|---|---|---|---|---|
| 0992H | Lenovo Group Limited | 31.20 | PullbackBuy_VWAP | BUY - ADD | 70 | 32.63 (+4.6%) | 35.70 (+14.4%) | 44.37 (+42.2%) |
| 2382H | Sunny Optical Technology | 67.15 | FailedBreakdown_Up_20D | HOLD | 47 | 68.76 (+2.4%) | 72.53 (+8.0%) | 76.45 (+13.8%) |
| 3750 | CATL | 516.00 | BreakdownDown_20D | AVOID | 90 | 485.29 (-6.0%) | 371.92 (-27.9%) | 294.12 (-43.0%) |
| 7747 | XL2CSOPSMSN | 66.12 | RallySell_BearTrend | AVOID | 79 | 65.59 (-0.8%) | 64.34 (-2.7%) | 37.69 (-43.0%) |
| 0522 | ASMPT | 154.10 | RallySell_BearTrend | AVOID | 75 | 153.77 (-0.2%) | 153.00 (-0.7%) | 124.83 (-19.0%) |
| 0068 | MANYCORE TECH | 7.90 | RallySell_BearTrend | AVOID | 72 | 7.95 (+0.6%) | 8.06 (+2.0%) | 4.50 (-43.0%) |
| 6869 | YOFC | 173.20 | PullbackBuy_VWAP | BUY | 70 | 179.33 (+3.5%) | 205.24 (+18.5%) | 200.53 (+15.8%) |
| 2318 | Aac Technologies Holdings | 53.05 | BreakdownDown_20D | AVOID | 40 | 50.13 (-5.5%) | 43.68 (-17.7%) | 45.51 (-14.2%) |
| 0981 | SMIC | 60.75 | BreakdownDown_20D | AVOID | 35 | 54.62 (-10.1%) | 41.52 (-31.7%) | 41.15 (-32.3%) |
| 1347 | Hua Hong Semiconductor | 105.70 | BreakdownDown_20D | AVOID | 35 | 88.26 (-16.5%) | 52.55 (-50.3%) | 60.25 (-43.0%) |
| 0148 | KINGBOARD HLDG | 55.25 | BreakoutUp_20D | WATCH | 33 | 65.78 (+19.1%) | 86.15 (+55.9%) | 42.84 (-22.5%) |
| 7709 | XL2CSOPHYNIX | 36.76 | NoTrade | NO TRADE | 0 | n/a | n/a | 20.95 (-43.0%) |
Archive
Earlier end-of-day records.
- 15 September 2026 0 acquire / 0 dispose EOD 2026-09-15 (hksemicon)
- 14 September 2026 0 acquire / 1 dispose EOD 2026-09-14 (hksemicon)
- 11 September 2026 0 acquire / 0 dispose EOD 2026-09-11 (hksemicon)
- 10 September 2026 0 acquire / 0 dispose EOD 2026-09-10 (hksemicon)
- 9 September 2026 0 acquire / 0 dispose EOD 2026-09-09 (hksemicon)
- 8 September 2026 0 acquire / 0 dispose EOD 2026-09-08 (hksemicon)
- 7 September 2026 0 acquire / 0 dispose EOD 2026-09-07 (hksemicon)
- 4 September 2026 1 acquire / 0 dispose EOD 2026-09-04 (hksemicon)
- 3 September 2026 0 acquire / 0 dispose EOD 2026-09-03 (hksemicon)
- 2 September 2026 0 acquire / 0 dispose EOD 2026-09-02 (hksemicon)
- 1 September 2026 1 acquire / 0 dispose EOD 2026-09-01 (hksemicon)
- 28 August 2026 0 acquire / 0 dispose EOD 2026-08-28 (hksemicon)
- 26 August 2026 0 acquire / 0 dispose EOD 2026-08-26 (hksemicon)
- 25 August 2026 1 acquire / 0 dispose EOD 2026-08-25 (hksemicon)
- 21 August 2026 0 acquire / 0 dispose EOD 2026-08-21 (hksemicon)
- 19 August 2026 0 acquire / 1 dispose EOD 2026-08-19 (hksemicon)
- 18 August 2026 0 acquire / 0 dispose EOD 2026-08-18 (hksemicon)
- 17 August 2026 0 acquire / 1 dispose EOD 2026-08-17 (hksemicon)
- 14 August 2026 0 acquire / 1 dispose EOD 2026-08-14 (hksemicon)
- 13 August 2026 0 acquire / 0 dispose EOD 2026-08-13 (hksemicon)
- 12 August 2026 0 acquire / 0 dispose EOD 2026-08-12 (hksemicon)
- 11 August 2026 0 acquire / 0 dispose EOD 2026-08-11 (hksemicon)
- 10 August 2026 0 acquire / 0 dispose EOD 2026-08-10 (hksemicon)
- 7 August 2026 1 acquire / 0 dispose EOD 2026-08-07 (hksemicon)
- 6 August 2026 0 acquire / 0 dispose NO ACTION both sides; 0992 GTC buy-stop 12,000 @ 26.73 WITHDRAWN unfilled (cv63 < 65 floor); hold 32,000, trail held 23.60 (now above cost) into 08-13 earnings
- 5 August 2026 0 acquire / 0 dispose 1 ACQUIRE (0992 ADD 12,000 @ HKGTC buy-stop, pending 08-06 open, expires 08-10); DISPOSE none; trail raised 23.04 -> 23.60
- 4 August 2026 0 acquire / 0 dispose NO ACTION (both sides)
- 3 August 2026 0 acquire / 0 dispose NO ACTION (both sides)
- 28 July 2026 0 acquire / 0 dispose EOD 2026-07-28
- 27 July 2026 0 acquire / 0 dispose EOD 2026-07-27