US Main — Fair value
A slow-moving intrinsic anchor per name — earnings power and discounted cash flow, residual income for banks — answering what to pay, never when to trade.
| Ticker | Name | Close | FV/sh | Method | MoS | Verdict | Quality | F | Bargain | |
|---|---|---|---|---|---|---|---|---|---|---|
| ASX | ASE Technology Holding | 42.99 | 89.57* | EPV | — | n/a · currency | 40.0 | 6 | ||
| TSM | Taiwan Semiconductor Manufacturing C | 444.23 | 792.43* | EPV | — | n/a · currency | 6.0 | 9 | ||
| ACN | Accenture PLC | 131.13 | 143.84 | EPV | +9% | UNDERVALUED | 19.0 | 6 | ||
| VIST | Vista Energy, S.A.B. de | 62.69 | 65.78 | EPV | +5% | UNDERVALUED | 33.0 | 4 | ||
| JPM | JPMorgan Chase & Co. | 334.07 | 265.02 | ResInc | -26% | OVERVALUED VS RI | 53.0 | 2 | ||
| BAC | Bank of America | 58.36 | 45.69 | ResInc | -28% | OVERVALUED VS RI | 48.0 | 7 | ||
| GS | The Goldman Sachs Group, Inc. | 1019.61 | 719.19 | ResInc | -42% | OVERVALUED VS RI | 51.0 | 3 | ||
| WDS | Woodside Energy Goup Ltd | 19.33 | 12.98 | EPV | -49% | GROWTH PRICED IN | 47.0 | 4 | ||
| MS | Morgan Stanley Corp | 211.86 | 137.45 | ResInc | -54% | OVERVALUED VS RI | 49.0 | 3 | ||
| SAP | SAP AE | 159.15 | 76.66* | EPV | — | n/a · currency | 23.0 | 6 | ||
| QCOM | Qualcomm Incorporated | 181.92 | 87.19 | EPV | -109% | GROWTH PRICED IN | 16.0 | 5 | ||
| META | Meta Platforms | 612.91 | 280.35 | EPV | -119% | FAIR | 18.0 | 4 | ||
| MSFT | Microsoft Corp | 384.28 | 170.17 | EPV | -126% | GROWTH PRICED IN | 12.0 | 7 | ||
| PG | The Procter & Gamble Company | 147.43 | 63.40 | EPV | -133% | GROWTH PRICED IN | 20.0 | 7 | ||
| NFLX | Netflix, Inc | 74.19 | 31.22 | EPV | -138% | GROWTH PRICED IN | 9.0 | 8 | ||
| MU H | Micron Technology, Inc. | 1032.28 | 432.68 | EPV | -139% | GROWTH PRICED IN | 1.0 | 8 | ||
| CRM | SalesForce Inc | 163.23 | 59.55 | EPV | -174% | FAIR | 17.0 | 7 | ||
| GOOGL H | Alphabet, Inc.- Class A | 361.21 | 130.59 | EPV | -177% | GROWTH PRICED IN | 14.0 | 7 | ||
| AMZN | Amazon.com Inc | 241.70 | 80.47 | EPV | -200% | GROWTH PRICED IN | 29.0 | 6 | ||
| NVDA H | NVIDIA Corporation | 197.58 | 63.57 | EPV | -211% | GROWTH PRICED IN | 4.0 | 6 | ||
| LMT | Lockheed Martin Corporation | 521.82 | 150.79 | EPV | -246% | GROWTH PRICED IN | 25.0 | 7 | ||
| AAPL | Apple | 294.38 | 78.27 | EPV | -276% | GROWTH PRICED IN | 5.0 | 9 | ||
| DELL | Dell Technologies Inc | 425.25 | 112.78 | EPV | -277% | FAIR | 10.0 | 8 | ||
| AMKR | Amkor Technology | 79.99 | 20.17 | EPV | -297% | GROWTH PRICED IN | 41.0 | 4 | ||
| PFE | Pfizer Inc. | 23.88 | 5.79 | EPV | -312% | GROWTH PRICED IN | 34.5 | 4 | ||
| LLY H | Eli Lilly & Co | 1191.74 | 273.67 | EPV | -335% | GROWTH PRICED IN | 7.0 | 7 | ||
| OKTA | Okta Inc. | 140.46 | 24.54 | EPV | -472% | GROWTH PRICED IN | 24.0 | 7 | ||
| SNDK | Sandisk Corporation | 2032.22 | 304.88 | EPV | -567% | GROWTH PRICED IN | 2.0 | 8 | ||
| ASML | ASML Holding NV | 1843.04 | 267.47* | EPV | — | n/a · currency | 15.0 | 8 | ||
| LRCX | Lam Research Corp | 391.26 | 49.15 | EPV | -696% | GROWTH PRICED IN | 3.0 | 8 | ||
| AVGO | Broadcom Inc | 369.34 | 46.31 | EPV | -698% | GROWTH PRICED IN | 13.0 | 7 | ||
| KLAC H | KLA Corporation | 266.19 | 33.36 | EPV | -698% | GROWTH PRICED IN | 11.0 | 7 | ||
| NBIS H | Nebius Group, N.V. | 229.18 | 27.02 | EPV | -748% | GROWTH PRICED IN | 34.5 | 6 | ||
| MRVL | Marvell Technology | 272.05 | 28.40 | EPV | -858% | GROWTH PRICED IN | 26.0 | 6 | ||
| PLTR | Palantir Technologies Inc. | 125.73 | 9.82 | EPV | -1180% | GROWTH PRICED IN | 8.0 | 8 | ||
| GLW H | Corning Incorporated | 220.63 | 15.20 | EPV | -1351% | GROWTH PRICED IN | 31.0 | 6 | ||
| COHR | Coherent Corp. | 368.65 | 23.57 | EPV | -1464% | GROWTH PRICED IN | 32.0 | 7 | ||
| GEV | GE Vernova Inc | 1134.35 | 70.81 | EPV | -1502% | GROWTH PRICED IN | 36.0 | 5 | ||
| AMD | Advanced Micro Devices, Inc | 540.88 | 29.75 | EPV | -1718% | GROWTH PRICED IN | 22.0 | 7 | ||
| DDOG | Datadog Inc. | 264.48 | 13.45 | EPV | -1866% | GROWTH PRICED IN | 28.0 | 5 | ||
| TSLA | Tesla Inc | 425.30 | 19.84 | EPV | -2044% | GROWTH PRICED IN | 44.0 | 5 | ||
| LITE | Lumentum Holdings | 801.16 | 30.83 | EPV | -2499% | GROWTH PRICED IN | 27.0 | 7 | ||
| ARM | Arm Holdings plc | 337.47 | 9.70 | EPV | -3380% | GROWTH PRICED IN | 21.0 | 7 | ||
| NET | Clouadflare Inc | 246.31 | 0.30 | EPV | -81710% | GROWTH PRICED IN | 37.0 | 3 | ||
| SNOW | Snowflake Inc. | 261.19 | -26.28* | EPV | — | n/a · no data | 30.0 | 5 | ||
| RKLB | Rocket Lab Corporation | 100.07 | -0.36* | EPV | — | n/a · no data | 38.0 | 5 | ||
| AAOI | Applied Optoelectronics, Inc. | 139.00 | -2.72* | EPV | — | n/a · no data | 39.0 | 4 | ||
| CRWV | CoreWeave, Inc. | 85.69 | -63.31* | EPV | — | n/a · no data | 42.0 | 4 | ||
| PL | Plant Labs PBC | 31.61 | -7.30* | EPV | — | n/a · no data | 43.0 | 3 | ||
| SPCX H | Space Exploration Tech Corp | 157.54 | -1.90* | EPV | — | n/a · no data | 45.0 | 4 | ||
| INTC | Intel Corporation | 127.02 | -3.61* | EPV | — | n/a · no data | 46.0 | 6 | ||
| SATS | EchoStar Corporation | 103.92 | -555.70* | EPV | — | n/a · no data | 50.0 | 4 | ||
| MRNA | Moderna, Inc. | 72.50 | -52.14* | EPV | — | n/a · no data | 52.0 | 2 |
How to read this table
- Ticker · H
- The exchange symbol; an H pill marks a name this book currently holds.
- Close
- The latest settled market price — what the stock costs today.
- FV/sh (fair value per share)
- Our estimate of what one share is intrinsically worth, from the company's own earnings power and cash flow — a slow-moving anchor refreshed with quarterly results, deliberately independent of the day's price action.
- Method
- How that fair value was computed: EPV (earnings power value — what steady current earnings are worth, assuming no growth), DCF (discounted cash flow — future cash flows brought back to today's dollars), or Bank (residual income — the right framework for banks, whose "cash flow" is not comparable to an industrial's).
- MoS (margin of safety)
- How far the price sits below fair value, as a percentage — the discount you get for buying today. Positive (teal) = priced below fair value; negative (red) = priced above it. The bar makes the size of the gap scannable.
- Verdict
- UNDERVALUED — price below the fair-value anchor. FAIR — above the anchor but still below the growth-inclusive DCF value. GROWTH PRICED IN — the price already assumes the optimistic growth case plays out. OVERVALUED VS RI — a bank trading above its residual-income value. When no verdict applies, the pill says why: n/a · currency — the listing trades in a different currency than the company reports in (typically an ADR: the price is USD per depositary share, the statements aren't), so price and fair value can't honestly be compared and the MoS is withheld (the FV/sh shown* is in the reporting currency); n/a · ETF — a fund holds other assets, so company-earnings frameworks don't apply; n/a · no data — not enough fundamentals to compute a fair value. n/a rows carry no valuation force downstream.
- Quality
- The name's rank within this book on a composite of five quality measures: return on invested capital, gross profitability, free-cash-flow yield, revenue growth, and the F-Score. Earlier letters = higher quality.
- F (Piotroski F-Score)
- A 0–9 checklist of accounting health — profitability, improving balance sheet, operating efficiency. 7–9 is strong; below 4 is a warning.
How valuation is used
Valuation re-ranks and resizes technical buy candidates by a bounded amount and can amplify a signal-based sell — it never originates a trade on its own. A richly priced name that is trending is not a sell case; a cheap one with no signal is not a buy case. n/a rows (ETFs, currency mismatches) carry no valuation force.