US Main — Fair value
A slow-moving intrinsic anchor per name — earnings power and discounted cash flow, residual income for banks — answering what to pay, never when to trade.
| Ticker | Name | Close | FV/sh | Method | MoS | Verdict | Quality | F | Bargain | |
|---|---|---|---|---|---|---|---|---|---|---|
| VIST H | Vista Energy, S.A.B. de | 76.41 | 74.82 | EPV | -2% | FAIR | 13.0 | 7 | ||
| JPM | JPMorgan Chase & Co. | 350.13 | 300.70 | ResInc | -16% | OVERVALUED VS RI | 51.0 | 4 | ||
| MS | Morgan Stanley Corp | 206.58 | 157.41 | ResInc | -31% | OVERVALUED VS RI | 50.0 | 4 | ||
| ACN | Accenture PLC | 195.00 | 143.84 | EPV | -36% | FAIR | 19.0 | 6 | ||
| BAC | Bank of America | 59.47 | 43.12 | ResInc | -38% | OVERVALUED VS RI | 49.0 | 7 | ||
| GS | The Goldman Sachs Group, Inc. | 988.45 | 672.61 | ResInc | -47% | OVERVALUED VS RI | 53.0 | 3 | ||
| GOOGL H | Alphabet, Inc.- Class A | 349.39 | 205.38 | EPV | -70% | GROWTH PRICED IN | 26.0 | 5 | ||
| WDS | Woodside Energy Goup Ltd | 23.74 | 12.23 | EPV | -94% | GROWTH PRICED IN | 48.0 | 4 | ||
| SNDK | Sandisk Corporation | 1551.99 | 739.70 | EPV | -110% | FAIR | 1.0 | 8 | ||
| AMKR | Amkor Technology | 47.12 | 22.37 | EPV | -111% | GROWTH PRICED IN | 40.0 | 6 | ||
| MU H | Micron Technology, Inc. | 924.03 | 432.15 | EPV | -114% | GROWTH PRICED IN | 2.0 | 8 | ||
| QCOM | Qualcomm Incorporated | 180.15 | 82.36 | EPV | -119% | GROWTH PRICED IN | 14.0 | 6 | ||
| SAP | SAP AE | 218.28 | 92.96 | EPV | -135% | GROWTH PRICED IN | 28.0 | 8 | ||
| PG | The Procter & Gamble Company | 146.13 | 61.46 | EPV | -138% | GROWTH PRICED IN | 27.0 | 6 | ||
| LMT | Lockheed Martin Corporation | 529.38 | 220.24 | EPV | -140% | FAIR | 21.5 | 8 | ||
| META | Meta Platforms | 665.60 | 268.96 | EPV | -147% | GROWTH PRICED IN | 17.0 | 5 | ||
| NFLX | Netflix, Inc | 80.32 | 31.65 | EPV | -154% | GROWTH PRICED IN | 11.0 | 7 | ||
| NVDA H | NVIDIA Corporation | 210.96 | 76.31 | EPV | -176% | GROWTH PRICED IN | 3.0 | 6 | ||
| MSFT | Microsoft Corp | 505.41 | 182.41 | EPV | -177% | GROWTH PRICED IN | 24.5 | 6 | ||
| SNOW | Snowflake Inc. | 332.35 | 114.85 | DCF | -189% | GROWTH PRICED IN | 32.0 | 5 | ||
| CRM | SalesForce Inc | 259.43 | 84.72 | EPV | -206% | FAIR | 15.0 | 7 | ||
| DELL | Dell Technologies Inc | 534.28 | 153.93 | EPV | -247% | GROWTH PRICED IN | 12.0 | 7 | ||
| LLY H | Eli Lilly & Co | 1138.28 | 313.59 | EPV | -263% | GROWTH PRICED IN | 6.0 | 8 | ||
| AMZN | Amazon.com Inc | 253.54 | 65.07 | EPV | -290% | GROWTH PRICED IN | 34.0 | 5 | ||
| AAPL | Apple | 333.08 | 81.80 | EPV | -307% | GROWTH PRICED IN | 4.0 | 9 | ||
| KLAC H | KLA Corporation | 169.09 | 34.65 | EPV | -388% | GROWTH PRICED IN | 21.5 | 6 | ||
| LRCX | Lam Research Corp | 273.49 | 54.63 | EPV | -401% | GROWTH PRICED IN | 10.0 | 7 | ||
| ASML | ASML Holding NV | 1575.15 | 314.24 | EPV | -401% | GROWTH PRICED IN | 18.0 | 7 | ||
| AVGO | Broadcom Inc | 344.72 | 64.70 | EPV | -433% | GROWTH PRICED IN | 8.0 | 8 | ||
| RDVT | Red Violet, Inc. | 76.29 | 13.27 | EPV | -475% | GROWTH PRICED IN | 9.0 | 8 | ||
| OKTA H | Okta Inc. | 186.45 | 27.62 | EPV | -575% | GROWTH PRICED IN | 23.0 | 9 | ||
| INTC | Intel Corporation | 97.19 | 13.52 | DCF | -619% | GROWTH PRICED IN | 45.0 | 6 | ||
| LITE | Lumentum Holdings | 835.03 | 112.98 | DCF | -639% | GROWTH PRICED IN | 35.0 | 5 | ||
| MRVL | Marvell Technology | 218.82 | 29.25 | EPV | -648% | GROWTH PRICED IN | 29.0 | 6 | ||
| COHR | Coherent Corp. | 266.50 | 33.98 | EPV | -684% | GROWTH PRICED IN | 38.0 | 6 | ||
| GLW | Corning Incorporated | 143.60 | 17.39 | EPV | -726% | GROWTH PRICED IN | 24.5 | 7 | ||
| PL | Plant Labs PBC | 16.20 | 1.72 | DCF | -841% | GROWTH PRICED IN | 43.0 | 3 | ||
| GEV | GE Vernova Inc | 874.76 | 90.75 | EPV | -864% | FAIR | 31.0 | 6 | ||
| ASX | ASE Technology Holding | 37.08 | 3.45 | EPV | -975% | GROWTH PRICED IN | 39.0 | 6 | ||
| NET H | Cloudflare, Inc. | 330.36 | 29.51 | DCF | -1020% | GROWTH PRICED IN | 37.0 | 4 | ||
| AMD | Advanced Micro Devices, Inc | 493.41 | 42.64 | EPV | -1057% | GROWTH PRICED IN | 20.0 | 8 | ||
| PLTR | Palantir Technologies Inc. | 173.31 | 12.49 | EPV | -1288% | GROWTH PRICED IN | 7.0 | 8 | ||
| TSM | Taiwan Semiconductor Manufacturing C | 418.01 | 28.73 | EPV | -1355% | GROWTH PRICED IN | 5.0 | 9 | ||
| DDOG | Datadog Inc. | 230.05 | 15.01 | EPV | -1433% | GROWTH PRICED IN | 30.0 | 4 | ||
| TSLA | Tesla Inc | 358.97 | 18.05 | EPV | -1888% | GROWTH PRICED IN | 47.0 | 4 | ||
| ARM | Arm Holdings plc | 239.01 | 9.80 | EPV | -2338% | GROWTH PRICED IN | 16.0 | 8 | ||
| RKLB | Rocket Lab Corporation | 62.55 | 1.31 | EPV | -4668% | GROWTH PRICED IN | 44.0 | 4 | ||
| PFE | Pfizer Inc. | 27.72 | 0.54 | EPV | -5037% | GROWTH PRICED IN | 33.0 | 6 | ||
| SPCX H | Space Exploration Tech Corp | 148.15 | 2.17 | EPV | -6741% | GROWTH PRICED IN | 46.0 | 4 | ||
| NBIS H | Nebius Group, N.V. | 212.19 | 0.66 | EPV | -32182% | GROWTH PRICED IN | 36.0 | 6 | ||
| AAOI | Applied Optoelectronics, Inc. | 95.76 | -3.22* | EPV | — | n/a · no data | 41.0 | 4 | ||
| CRWV | CoreWeave, Inc. | 82.98 | -84.32* | EPV | — | n/a · no data | 42.0 | 4 | ||
| MRNA | Moderna, Inc. | 146.69 | -50.64* | EPV | — | n/a · no data | 52.0 | 2 |
How to read this table
- Ticker · H
- The exchange symbol; an H pill marks a name this book currently holds.
- Close
- The latest settled market price — what the stock costs today.
- FV/sh (fair value per share)
- Our estimate of what one share is intrinsically worth, from the company's own earnings power and cash flow — a slow-moving anchor refreshed with quarterly results, deliberately independent of the day's price action.
- Method
- How that fair value was computed: EPV (earnings power value — what steady current earnings are worth, assuming no growth), DCF (discounted cash flow — future cash flows brought back to today's dollars), or Bank (residual income — the right framework for banks, whose "cash flow" is not comparable to an industrial's).
- MoS (margin of safety)
- How far the price sits below fair value, as a percentage — the discount you get for buying today. Positive (teal) = priced below fair value; negative (red) = priced above it. The bar makes the size of the gap scannable.
- Verdict
- UNDERVALUED — price below the fair-value anchor. FAIR — above the anchor but still below the growth-inclusive DCF value. GROWTH PRICED IN — the price already assumes the optimistic growth case plays out. OVERVALUED VS RI — a bank trading above its residual-income value. When no verdict applies, the pill says why: n/a · currency — the listing trades in a different currency than the company reports in (typically an ADR: the price is USD per depositary share, the statements aren't), so price and fair value can't honestly be compared and the MoS is withheld (the FV/sh shown* is in the reporting currency); n/a · ETF — a fund holds other assets, so company-earnings frameworks don't apply; n/a · no data — not enough fundamentals to compute a fair value. n/a rows carry no valuation force downstream.
- Quality
- The name's rank within this book on a composite of five quality measures: return on invested capital, gross profitability, free-cash-flow yield, revenue growth, and the F-Score. Earlier letters = higher quality.
- F (Piotroski F-Score)
- A 0–9 checklist of accounting health — profitability, improving balance sheet, operating efficiency. 7–9 is strong; below 4 is a warning.
How valuation is used
Valuation re-ranks and resizes technical buy candidates by a bounded amount and can amplify a signal-based sell — it never originates a trade on its own. A richly priced name that is trending is not a sell case; a cheap one with no signal is not a buy case. n/a rows (ETFs, currency mismatches) carry no valuation force.