US — Intraday Update
Provisional read one hour into Monday; the settled close decides. The AI-hardware drawdown from the weekend AI-slowdown essays is steadying but not reversing: NBIS and MU pared their breaches, NVDA and KLAC did not, and all four still trade below recorded stops. That is a sector-driven theme drawdown to trim and keep core, not a thesis exit, and no breached stop is lowered. The trim list is unchanged from the first half-hour and GOOGL's case has firmed. KLAC stays the lead card, decisively under its trail with a flat-to-negative 12-week read and a latched Trail Erosion mandate. NBIS carries its never-executed Trail Erosion mandate. GOOGL escalated to STRONG SELL - REDUCE with Sell_Rank 1, but a single intraday print is not a second settled print, so it stays a trim. MU and NVDA are held on their lines because their 12-week reads stay positive. OKTA extended its sector-rotation rally into cybersecurity to more than two ATR past entry with RSI divergence, so its profit-take stays live for the close and no add is chased. AAPL's anticipate print rotated into a weaker FailedBreakdown BUY family, so the pre-committed buy-stop is re-adjudicated at the close. The DELL buy queue withdraws on its collapse to NO TRADE. LLY's live row sits under its re-open line with a sub-price 12-week read and is adjudicated at the close. The SPCX trim stays deferred to its 21-Sep effective date. No new acquires while the book carries undecided cards back to early August.
Provisional intraday reads — confirm at the settled close. Not graded. Last settled index 95.1 — the index updates at the settled close.
Provisional read 30 minutes into Monday; the settled close decides. Weekend essays from AI-lab leaders calling for a slower frontier pace hit the AI-hardware complex at the open, and four held names now trade below their recorded stops together (NBIS, MU, NVDA, KLAC). That is a sector-driven theme drawdown to trim and keep core, not a thesis exit, and no breached stop is lowered. Of the cards queued for this open, the KLAC and GOOGL trims carry at live levels. KLAC gapped well below its reference, but its Trail Erosion mandate is latched and it now breaks its trail with a negative 12-week read. GOOGL opened just above reference on a fresh bearish print. NBIS joins the trim list on its latched, never-executed Trail Erosion mandate as its breach widens. MU and NVDA are held on their lines because their 12-week reads stay positive. The OKTA profit-take carries outside the top three and must be re-verified at the close: the name flipped to a single-snapshot STRONG BUY - ADD already two ATR past its entry, so an RSI divergence now carries the trim basis. The DELL buy queue auto-withdraws on a conviction collapse and a gap below reference. The SPCX trim stays deferred to its 21-Sep index-effective date. LLY's withdrawn trim touched its re-open trigger intraday and is adjudicated at the close. No new acquires while undecided cards remain; the AAPL anticipate buy-stop stays pre-committed for the settled close.
- NBIS Nebius Group, N.V. — close 213.97 ≤ stop 234.32 (+8.7%)
- MU Micron Technology, Inc. — close 906.51 ≤ stop 953.77 (+5.0%)
- NVDA NVIDIA Corporation — close 210.74 ≤ stop 220.48 (+4.4%)
- KLAC KLA Corporation — close 171.34 ≤ stop 174.01 (+1.5%)
Update #1 picks (provisional)
What stands out this session.
| Bucket | Ticker | Name | Close | Action | Action Price Where to act — a buy-limit on a pullback or a buy-stop above resistance, not the current price. Sanity-check vs Close: on a held name, an action price stranded above the close means the queued level was set when the stock was higher — stale, awaiting reprice. | Stop The risk-defined exit, set below the entry for a long (~1.2–1.8×ATR). A held long whose Stop sits at/above the Close is already below its stop — a stale box awaiting reprice. | 1wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 4wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 12wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | Rationale |
|---|---|---|---|---|---|---|---|---|---|---|
| TRIM | KLAC | KLA Corporation | 171.34 | SELL - REDUCE | 171.34 | 174.01⚠ | 172.59 (+0.7%) | 178.09 (+3.9%) | 170.97 (-0.2%) | Friday's carried trim holds and reprices to the live level after a gap well below its reference: the Trail Erosion mandate is latched with no size cut observed, and the name now breaks its trail with a negative 12-week read. Label softened to AVOID intraday, so the tier is re-verified at the settled close. · Sector-wide AI-hardware selloff after weekend essays from AI-lab leaders urging a slower frontier pace; nothing company-specific, which argues for trim-and-keep-core rather than a full exit. · news |
| NEW | AAPL | Apple | 334.00 | BUY - ANTICIPATE | 337.00 | 313.47 | 335.82 (-0.4%) | 337.05 (+0.0%) | 336.13 (-0.3%) | WAIT. Third consecutive anticipate print, with conviction easing but still high. This is a buy-stop above the market, not a limit. The pre-committed queue decides at the settled close, and new acquires are vetoed while the book carries undecided cards. Estimates are flat, so this is a starter at most. · No AAPL-specific catalyst found in the 2026-09-11..2026-09-14 window; the iPhone first retail weekend on 18-Sep is on the horizon. |
| TRIM | NBIS | Nebius Group, N.V. | 213.97 | SELL - REDUCE | 213.97 | 234.32⚠ | 214.80 (+0.4%) | 237.62 (+11.1%) | 269.73 (+26.1%) | Risk-discipline card: the Trail Erosion mandate fired in early September was never executed and stays latched until a size cut is observed, and the stop breach has widened sharply. Trim and keep core per the sector-drawdown playbook; the stop is held, never lowered. Provisional until the close. · NBIS was among the AI-infrastructure names sold on the AI-slowdown essays; a sector catalyst, not a break in the sovereign-AI partnership thesis. · news |
| NEW | WDS | Woodside Energy Goup Ltd | 23.81 | BUY | 23.81 | 23.53 | 24.00 (+0.8%) | 24.34 (+2.2%) | 25.64 (+7.7%) | WAIT. A late-emerging BUY that shows up only in the live snapshot, on a buy family with a weak scorecard. Watch-only until a settled-close repeat, and the acquire lane is vetoed while undecided cards remain. · No WDS catalyst found in the 2026-09-11..2026-09-14 window. |
| TRIM | GOOGL | Alphabet, Inc.- Class A | 346.82 | SELL - REDUCE | 346.82 | 322.86 | 351.01 (+1.2%) | 352.67 (+1.7%) | 391.19 (+12.8%) | Carried profit-take on a deeply armed winner: the open came in slightly above reference (inside the reprice band) and the row flipped to a bearish FailedBreakout print. Repriced to the live level; the core trail is unchanged. Confirm at the settled close. · No dated GOOGL catalyst found in the 2026-09-11..2026-09-14 window; the name is outperforming a down tape. The 16-Sep ad-tech redaction deadline is a hold-through event. |
All actionable names
Every name clearing the bar right now.
| Ticker | Name | Close | Action | Action Price Where to act — a buy-limit on a pullback or a buy-stop above resistance, not the current price. Sanity-check vs Close: on a held name, an action price stranded above the close means the queued level was set when the stock was higher — stale, awaiting reprice. | Stop The risk-defined exit, set below the entry for a long (~1.2–1.8×ATR). A held long whose Stop sits at/above the Close is already below its stop — a stale box awaiting reprice. | 1wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 4wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 12wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| KLAC | KLA Corporation | 171.34 | AVOID | 171.34 | 174.01⚠ | 172.59 (+0.7%) | 178.09 (+3.9%) | 170.97 (-0.2%) | |
| GOOGL | Alphabet, Inc.- Class A | 346.82 | AVOID | 346.82 | 322.86 | 351.01 (+1.2%) | 352.67 (+1.7%) | 391.19 (+12.8%) | |
| OKTA | Okta Inc. | 178.87 | STRONG BUY - ADD | 159.76 | 140.97 | 179.55 (+12.4%) | 187.92 (+17.6%) | 193.73 (+21.3%) | |
| SPCX | Space Exploration Tech Corp | 148.28 | BUY - ADD | 144.42 | 131.03 | 146.41 (+1.4%) | 148.67 (+2.9%) | 161.02 (+11.5%) | |
| AAPL | Apple | 334.00 | BUY - ANTICIPATE | 337.00 | 313.47 | 335.82 (-0.4%) | 337.05 (+0.0%) | 336.13 (-0.3%) | |
| WDS | Woodside Energy Goup Ltd | 23.81 | BUY | 23.81 | 23.53 | 24.00 (+0.8%) | 24.34 (+2.2%) | 25.64 (+7.7%) | |
| MRNA | Moderna, Inc. | 140.96 | BUY | 147.94 | 135.63 | 139.22 (-5.9%) | 125.90 (-14.9%) | 125.10 (-15.4%) | |
| TSLA | Tesla Inc | 360.08 | BUY | 359.03 | 344.54 | 362.54 (+1.0%) | 359.66 (+0.2%) | 364.18 (+1.4%) |
Full portfolio & signals table is on the latest Update ↑
- KLAC KLA Corporation — close 170.98 ≤ stop 174.01 (+1.7%)
- MU Micron Technology, Inc. — close 918.00 ≤ stop 953.77 (+3.8%)
- NBIS Nebius Group, N.V. — close 215.96 ≤ stop 234.32 (+7.8%)
- NVDA NVIDIA Corporation — close 210.47 ≤ stop 220.48 (+4.5%)
Update #2 picks (provisional)
What stands out this session.
| Bucket | Ticker | Name | Close | Action | Action Price Where to act — a buy-limit on a pullback or a buy-stop above resistance, not the current price. Sanity-check vs Close: on a held name, an action price stranded above the close means the queued level was set when the stock was higher — stale, awaiting reprice. | Stop The risk-defined exit, set below the entry for a long (~1.2–1.8×ATR). A held long whose Stop sits at/above the Close is already below its stop — a stale box awaiting reprice. | 1wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 4wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 12wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | Rationale |
|---|---|---|---|---|---|---|---|---|---|---|
| TRIM | KLAC | KLA Corporation | 170.98 | SELL - REDUCE | 170.98 | 174.01⚠ | 172.07 (+0.6%) | 177.79 (+4.0%) | 170.91 (-0.0%) | Carried trim holds at the live level. The close sits decisively below the held trail with a 12-week read at or under the price (L2), and the Trail Erosion mandate stays latched with no size cut observed. The label is still AVOID intraday and the printed stop above the close is the known short-side artifact, so the tier is re-verified at the settled close. · Sector-wide AI-hardware selloff after weekend essays from AI-lab leaders urging a slower frontier pace; nothing company-specific, which argues for trim-and-keep-core over a full exit. · news |
| NEW | AAPL | Apple | 333.13 | BUY | 333.13 | 329.21 | 334.93 (+0.5%) | 336.42 (+1.0%) | 335.13 (+0.6%) | WAIT. The anticipate print rotated into a FailedBreakdown_Up BUY at entry, a family flip onto a weak buy cell with a stop inside one ATR. The pre-committed buy-stop was written for a repeat ANTICIPATE print at the settled close, so it is re-adjudicated then, not filled now. Estimates are flat and acquires stay vetoed while undecided cards remain. · No AAPL-specific catalyst in the 2026-09-11..2026-09-14 window; iPhone first retail weekend 18-Sep is on the horizon. |
| TRIM | NBIS | Nebius Group, N.V. | 215.96 | SELL - REDUCE | 215.96 | 234.32⚠ | 216.56 (+0.3%) | 239.82 (+11.0%) | 275.51 (+27.6%) | Risk-discipline card: the latched, never-executed Trail Erosion mandate drives it, not the signal. The breach narrowed slightly since the first half-hour, but the name still trades far below its held line with a positive 12-week read, so trim and keep core. The stop is held and never lowered. Provisional until the close. · Sold with the AI-infrastructure complex on the AI-slowdown essays; a sector catalyst, not a break in the sovereign-AI partnership thesis. · news |
| NEW | WDS | Woodside Energy Goup Ltd | 23.81 | BUY | 23.81 | 23.53 | 24.00 (+0.8%) | 24.34 (+2.2%) | 25.64 (+7.7%) | WAIT. Second intraday BUY print on the weak FailedBreakdown_Up buy family with thin early volume. Watch-only until a settled-close repeat; the acquire lane is vetoed while undecided cards remain. · No WDS catalyst found in the 2026-09-11..2026-09-14 window. |
| TRIM | GOOGL | Alphabet, Inc.- Class A | 343.95 | STRONG SELL - REDUCE | 343.95 | 322.86 | 347.45 (+1.0%) | 349.99 (+1.8%) | 388.28 (+12.9%) | Carried profit-take on a deeply armed winner firms up: the row escalated from AVOID to STRONG SELL - REDUCE with Sell_Rank 1 inside the first hour. It is still a single intraday print, which the lone-flip bar never counts as a second settled print, so this stays a trim, not an escalation, and is confirmed at the close. Core trail unchanged. · No dated company catalyst in the 2026-09-11..2026-09-14 window beyond the scheduled dividend payment; the 16-Sep ad-tech redaction deadline remains a hold-through event. · news |
All actionable names
Every name clearing the bar right now.
| Ticker | Name | Close | Action | Action Price Where to act — a buy-limit on a pullback or a buy-stop above resistance, not the current price. Sanity-check vs Close: on a held name, an action price stranded above the close means the queued level was set when the stock was higher — stale, awaiting reprice. | Stop The risk-defined exit, set below the entry for a long (~1.2–1.8×ATR). A held long whose Stop sits at/above the Close is already below its stop — a stale box awaiting reprice. | 1wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 4wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 12wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| KLAC | KLA Corporation | 170.98 | AVOID | 170.98 | 174.01⚠ | 172.07 (+0.6%) | 177.79 (+4.0%) | 170.91 (-0.0%) | |
| GOOGL | Alphabet, Inc.- Class A | 343.95 | STRONG SELL - REDUCE | 343.95 | 322.86 | 347.45 (+1.0%) | 349.99 (+1.8%) | 388.28 (+12.9%) | |
| OKTA | Okta Inc. | 182.57 | STRONG BUY - ADD | 160.11 | 139.71 | 182.98 (+14.3%) | 191.77 (+19.8%) | 197.25 (+23.2%) | |
| SPCX | Space Exploration Tech Corp | 148.63 | BUY - ADD | 144.44 | 131.05 | 146.66 (+1.5%) | 148.98 (+3.1%) | 161.13 (+11.6%) | |
| AAPL | Apple | 333.13 | BUY | 333.13 | 329.21 | 334.93 (+0.5%) | 336.42 (+1.0%) | 335.13 (+0.6%) | |
| WDS | Woodside Energy Goup Ltd | 23.81 | BUY | 23.81 | 23.53 | 24.00 (+0.8%) | 24.34 (+2.2%) | 25.64 (+7.7%) | |
| MRNA | Moderna, Inc. | 140.36 | BUY | 147.93 | 135.63 | 138.63 (-6.3%) | 126.00 (-14.8%) | 124.57 (-15.8%) | |
| TSLA | Tesla Inc | 358.20 | BUY | 359.10 | 344.14 | 360.50 (+0.4%) | 358.55 (-0.2%) | 363.01 (+1.1%) |
Portfolio & signals
Every name we scanned this session, and where it stands.
| Ticker | Name | Close | Signal The chart pattern the engine detected on this name. Hover a signal for its one-line definition; click it for the full setup/trigger rules, the trade box it produces, and the newsletter issue that teaches the underlying concept. | Action | Conv | 1wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 4wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 12wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. |
|---|---|---|---|---|---|---|---|---|
| OKTAH | Okta Inc. | 182.57 | PullbackBuy_VWAP | STRONG BUY - ADD | 94 | 182.98 (+0.2%) | 183.77 (+0.7%) | 197.25 (+8.0%) |
| GOOGLH | Alphabet, Inc.- Class A | 343.95 | FailedBreakout_Down_20D | STRONG SELL - REDUCE | 71 | 347.45 (+1.0%) | n/a | 388.28 (+12.9%) |
| SPCXH | Space Exploration Tech Corp | 148.63 | PullbackBuy_VWAP | BUY - ADD | 68 | 146.66 (-1.3%) | 159.97 (+7.6%) | 161.13 (+8.4%) |
| KLACH | KLA Corporation | 170.98 | FailedBreakout_Down_20D | AVOID | 47 | 172.07 (+0.6%) | n/a | 170.91 (-0.0%) |
| NBISH | Nebius Group, N.V. | 215.96 | FailedBreakdown_Up_20D | HOLD | 47 | 216.56 (+0.3%) | 247.53 (+14.6%) | 275.51 (+27.6%) |
| MUH | Micron Technology, Inc. | 918.00 | FailedBreakdown_Up_20D | HOLD | 35 | 921.07 (+0.3%) | 1016.52 (+10.7%) | 1122.58 (+22.3%) |
| NVDAH | NVIDIA Corporation | 210.47 | FailedBreakdown_Up_20D | HOLD | 35 | 211.02 (+0.3%) | 224.11 (+6.5%) | 221.99 (+5.5%) |
| LLYH | Eli Lilly & Co | 1140.20 | NoTrade | NO TRADE | 0 | 1138.90 (-0.1%) | n/a | 1131.65 (-0.7%) |
| GEV | GE Vernova Inc | 884.88 | RallySell_BearTrend | AVOID | 79 | 892.92 (+0.9%) | 874.00 (-1.2%) | 947.49 (+7.1%) |
| AAPL | Apple | 333.13 | FailedBreakdown_Up_20D | BUY | 76 | 334.93 (+0.5%) | 348.82 (+4.7%) | 335.13 (+0.6%) |
| DDOG | Datadog Inc. | 225.24 | FailedBreakout_Down_20D | AVOID | 72 | 226.79 (+0.7%) | n/a | 248.50 (+10.3%) |
| WDS | Woodside Energy Goup Ltd | 23.81 | FailedBreakdown_Up_20D | BUY | 66 | 24.00 (+0.8%) | 24.93 (+4.7%) | 25.64 (+7.7%) |
| AAOI | Applied Optoelectronics, Inc. | 98.22 | RallySell_BearTrend | AVOID | 62 | 97.92 (-0.3%) | 96.96 (-1.3%) | 103.00 (+4.9%) |
| ACN | Accenture PLC | 188.04 | FailedBreakdown_Up_20D | WATCH | 62 | 188.77 (+0.4%) | 201.51 (+7.2%) | 191.97 (+2.1%) |
| ASML | ASML Holding NV | 1602.80 | RallySell_BearTrend | AVOID | 62 | 1614.12 (+0.7%) | 1619.34 (+1.0%) | 1742.82 (+8.7%) |
| NET | Cloudflare, Inc. | 322.82 | FailedBreakdown_Up_20D | WATCH | 62 | 323.74 (+0.3%) | 357.26 (+10.7%) | 353.57 (+9.5%) |
| LMT | Lockheed Martin Corporation | 531.01 | FailedBreakout_Down_20D | AVOID | 61 | 532.12 (+0.2%) | n/a | 560.74 (+5.6%) |
| MRNA | Moderna, Inc. | 140.36 | PullbackBuy_VWAP | BUY | 57 | 138.63 (-1.2%) | 172.58 (+23.0%) | 124.57 (-11.2%) |
| RKLB | Rocket Lab Corporation | 63.21 | FailedBreakout_Down_20D | AVOID | 56 | 63.71 (+0.8%) | n/a | 64.37 (+1.8%) |
| TSLA | Tesla Inc | 358.20 | PullbackBuy_VWAP | BUY | 55 | 360.50 (+0.6%) | 389.08 (+8.6%) | 363.01 (+1.3%) |
| CRM | SalesForce Inc | 253.55 | FailedBreakdown_Up_20D | WATCH | 54 | 253.68 (+0.1%) | 273.55 (+7.9%) | 275.31 (+8.6%) |
| SNOW | Snowflake Inc. | 329.40 | FailedBreakdown_Up_20D | WATCH | 54 | 331.85 (+0.7%) | 360.98 (+9.6%) | 350.10 (+6.3%) |
| PG | The Procter & Gamble Company | 146.33 | FailedBreakout_Down_20D | AVOID | 54 | 147.91 (+1.1%) | n/a | 158.46 (+8.3%) |
| MSFT | Microsoft Corp | 499.41 | FailedBreakdown_Up_20D | WATCH | 50 | 502.64 (+0.6%) | 516.60 (+3.4%) | 541.72 (+8.5%) |
| SAP | SAP AE | 212.28 | FailedBreakdown_Up_20D | WATCH | 50 | 214.24 (+0.9%) | 224.66 (+5.8%) | 223.45 (+5.3%) |
| CRWV | CoreWeave, Inc. | 83.78 | FailedBreakout_Down_20D | AVOID | 47 | 84.70 (+1.1%) | n/a | 97.34 (+16.2%) |
| MRVL | Marvell Technology | 221.13 | FailedBreakdown_Up_20D | WATCH | 47 | 224.43 (+1.5%) | 250.68 (+13.4%) | 224.49 (+1.5%) |
| COHR | Coherent Corp. | 276.47 | FailedBreakout_Down_20D | AVOID | 45 | 284.54 (+2.9%) | n/a | 310.41 (+12.3%) |
| GLW | Corning Incorporated | 150.65 | FailedBreakdown_Up_20D | WATCH | 45 | 151.08 (+0.3%) | 168.75 (+12.0%) | 153.96 (+2.2%) |
| PFE | Pfizer Inc. | 27.78 | FailedBreakdown_Up_20D | WATCH | 44 | 27.91 (+0.4%) | 28.80 (+3.7%) | 30.54 (+9.9%) |
| PLTR | Palantir Technologies Inc. | 167.20 | FailedBreakdown_Up_20D | WATCH | 42 | 168.26 (+0.6%) | 178.96 (+7.0%) | 163.76 (-2.1%) |
| PL | Plant Labs PBC | 16.40 | BreakdownDown_20D | AVOID | 36 | 16.45 (+0.3%) | 10.02 (-38.9%) | 15.11 (-7.9%) |
| AMKR | Amkor Technology | 48.35 | FailedBreakout_Down_20D | AVOID | 35 | 48.92 (+1.2%) | n/a | 50.66 (+4.8%) |
| ARM | Arm Holdings plc | 246.87 | FailedBreakout_Down_20D | AVOID | 35 | 247.04 (+0.1%) | n/a | 254.76 (+3.2%) |
| INTC | Intel Corporation | 96.92 | FailedBreakdown_Up_20D | WATCH | 35 | 97.46 (+0.6%) | 108.67 (+12.1%) | 98.73 (+1.9%) |
| LITE | Lumentum Holdings | 856.47 | FailedBreakdown_Up_20D | WATCH | 35 | 865.78 (+1.1%) | 989.71 (+15.6%) | 1169.62 (+36.6%) |
| BAC | Bank of America | 62.23 | FailedBreakdown_Up_20D | WATCH | 34 | 62.59 (+0.6%) | 64.41 (+3.5%) | 63.35 (+1.8%) |
| JPM | JPMorgan Chase & Co. | 352.89 | FailedBreakout_Down_20D | AVOID | 34 | 354.42 (+0.4%) | n/a | 347.71 (-1.5%) |
| QCOM | Qualcomm Incorporated | 179.55 | FailedBreakdown_Up_20D | WATCH | 32 | 181.10 (+0.9%) | 197.51 (+10.0%) | 187.40 (+4.4%) |
| AVGO | Broadcom Inc | 345.90 | BreakdownDown_20D | AVOID | 21 | 349.12 (+0.9%) | 272.90 (-21.1%) | 344.74 (-0.3%) |
| AMD | Advanced Micro Devices, Inc | 487.32 | NoTrade | NO TRADE | 0 | 488.95 (+0.3%) | n/a | 544.39 (+11.7%) |
| AMZN | Amazon.com Inc | 251.90 | NoTrade | NO TRADE | 0 | 254.52 (+1.0%) | n/a | 270.16 (+7.2%) |
| ASX | ASE Technology Holding | 37.12 | NoTrade | NO TRADE | 0 | 37.28 (+0.4%) | n/a | 40.69 (+9.6%) |
| DELL | Dell Technologies Inc | 532.84 | NoTrade | NO TRADE | 0 | 536.69 (+0.7%) | n/a | 634.44 (+19.1%) |
| LRCX | Lam Research Corp | 279.10 | NoTrade | NO TRADE | 0 | 279.64 (+0.2%) | n/a | 292.39 (+4.8%) |
| META | Meta Platforms | 653.21 | NoTrade | NO TRADE | 0 | 656.50 (+0.5%) | n/a | 670.05 (+2.6%) |
| NFLX | Netflix, Inc | 79.81 | NoTrade | NO TRADE | 0 | 79.65 (-0.2%) | n/a | 85.29 (+6.9%) |
| TSM | Taiwan Semiconductor Manufacturing C | 421.80 | NoTrade | NO TRADE | 0 | 424.56 (+0.7%) | n/a | 461.30 (+9.4%) |
| GS | The Goldman Sachs Group, Inc. | 1002.42 | NoTrade | NO TRADE | 0 | 1009.02 (+0.7%) | n/a | 1028.70 (+2.6%) |
| MS | Morgan Stanley Corp | 210.90 | NoTrade | NO TRADE | 0 | 210.43 (-0.2%) | n/a | 227.00 (+7.6%) |
| VIST | Vista Energy, S.A.B. de | 77.86 | NoTrade | NO TRADE | 0 | 78.30 (+0.6%) | n/a | 80.19 (+3.0%) |
| SNDK | Sandisk Corporation | 1555.66 | NoTrade | NO TRADE | 0 | 1520.43 (-2.3%) | n/a | 1413.01 (-9.2%) |