AI · US Tech — How this book trades
Every book runs the same signal engine, but a walk-forward tuner learns each book's own pillar emphasis and exit distances from its own universe. These are the live parameters.
Pillar weights · tuned 2026-05-20
Conviction factors
ema stack0.251 · multitf agreement0.131 · rsi regime0.149 · momentum trajectory0.103 · volume ratio0.236 · atr regime0.130
Exit parameters per signal family
| Family | Stop ATR | Target ATR | Entry offset | Time stop |
|---|---|---|---|---|
| breakout | 2.5417 | 4.3534 | 0.0392 | — |
| continuation lite | — | 1.1707 | 0.442 | — |
| failed | — | 2.7272 | — | — |
| failed up | — | — | — | 10 bars |
| mean reversion | 1.3308 | 1.9312 | 0.3524 | 10 bars |
| momentum continuation | — | — | 0.2078 | — |
| oversold bounce | 1.7391 | — | 0.1123 | 7 bars |
| pullback | 2.194 | 1.6879 | 0.1032 | — |
| pullback vwap | — | 1.4891 | 0.0017 | — |
| rally sell bear | — | — | 0.2947 | 10 bars |
| reversal | 2.912 | — | 0.182 | 3 bars |
What is deliberately not shown
Position sizing (how much of the book each trade takes) is private, and the tuner's in-sample backtest numbers are omitted on purpose — the live Track Record is the only performance claim this site makes.