Event Horizon · next 10 trading days as of 2026-09-14
| Date | Event | Scope | Names | Dir | 1wk band | (ATR) | Stance |
|---|---|---|---|---|---|---|---|
| 09-15 | Z.AI (2513) USD 5bn raise digestion - new H shares placed at HKD 714 (10% below the 793 close) plus RMB 20.14bn zero-coupon CB due Sep 2027, conversion HKD 892.50; announced complete 13 Sep, first repriced on 14 Sep (the session before this window) The placing price is a public anchor 10% under the last close and the CB buyers typically short stock to delta-hedge, so the first full week carries both new supply settling into the float and hedge selling; this is the second raise in about 60 days, launched the moment the July placement lock-up lapsed, which is why the book already sits some 57% below the July pre-placement level. 0100 MiniMax reads through as the only other HK-listed pure LLM name competing for the same AI-capital allocation. confidence: high · source | direct | 2513H0100 | ▼ | -15.0…+4.0% | -1.3…+0.3 | trim into |
| 09-15 | China August activity data - industrial production, retail sales, fixed-asset investment, home sales and 70-city prices (NBS, 10:00 HKT) July missed across the board, but August trade data then surprised strongly (exports +25%, imports +28%), so this print decides whether the export pulse is reaching domestic output and spending; soft consumption and property pressure CCB credit costs, Tencent advertising and CATL domestic NEV volumes, while a beat is the one clean domestic re-rating catalyst in the window. confidence: med · source | macro | 0700H0939H3750H0823H0981H121199881810 | ↕ | ±2.5% | ±1.2 | hold through |
| 09-16 | Last HK session before the FOMC decision - the decision lands 02:00 HKT on 17 Sep while Hong Kong is closed The book cannot react between the 14:00 ET decision and the 17 Sep HK open, so any protection has to be set on this session; with roughly 85-90% of a hike priced this is a positioning session rather than an information one. confidence: med · source | macro | 0823H0005H2888H0939H0700H0981H1347H3750H7709H2513H0522H | ↕ | ±1.2% | ±0.7 | tighten trail |
| 09-17 | FOMC decision + Summary of Economic Projections / dot plot + Chair's press conference (16 Sep 14:00 ET = 17 Sep 02:00 HKT) - roughly 85-90% priced for +25bp to 3.75-4.00% After the hot August CPI (headline 3.4% y/y, core +0.3% m/m) the hike itself is largely in the price, so the tradeable surprise sits in the dots and the press conference: a path showing further hikes extends a US 10Y near 5% and re-prices every long-duration name in the book, while a hold or a hike framed as the last is a sharp relief rally; because it prints with HK shut, the whole band expresses as a 17 Sep open gap. confidence: high · source | macro | 0823H0005H2888H0939H0700H0981H1347H3750H7709H2513H0522H03889988121118100316 | ↕ | -4.0…+3.0% | -2.5…+1.9 | tighten trail |
| 09-17 | HKMA base rate follows the Fed mechanically the same HK morning (peg transmission; 4.00% to 4.25% on a 25bp hike) Under the Linked Exchange Rate System the base rate mirrors the fed funds target the same morning and HIBOR follows; the split is opposite by name - 0823 Link REIT pays more on floating debt while the risk-free yield rises against its distribution, whereas 0005 and 2888 re-price HK asset yields above sticky deposit costs; 0939 funds on the mainland and reads LPR, not HIBOR. confidence: high · source | macro | 0823H0005H2888H0939H0388 | ↕ | -2.5…+2.0% | -1.6…+1.2 | tighten trail |
| 09-17 | HUAWEI CONNECT 2026, Shanghai (17-19 Sep) - Ascend AI-compute and infrastructure roadmap Huawei's Ascend accelerators are the anchor domestic-foundry demand for SMIC's advanced nodes, and Hua Hong was just reported to have developed 7nm AI-chip capability, so a roadmap that expands Ascend volume or node migration reads directly into China foundry utilisation; 2513 trains GLM models on Ascend hardware, a weaker compute-supply read. confidence: low · source | ecosystem | 0981H1347H2513H | ↕ | ±4.0% | ±1.0 | hold through |
| 09-18 | Bank of Japan decision (17-18 Sep MPM) - 97% of Reuters-polled economists expect a hike to 1.25%, with 1.75% seen by Q2 2027 The hike is now the consensus ( in the 1-8 Sep poll, up from 57%), so the surprise lives in the guidance: a signal of faster tightening the morning after a hawkish Fed is the yen-carry unwind trigger that hits the highest-beta Asian growth first (7709 as a 2x SK Hynix proxy, 2513), while a hold or a dovish hike weakens the yen and is mildly risk-on. confidence: med · source | macro | 7709H2513H0700H3750H0981H0005H | ↕ | -3.0…+2.0% | -0.3…+0.2 | hold through |
| 09-18 | Fed blackout lifts - officials resume speaking 17-25 Sep, the first interpretation window for the dot plot Post-decision Fedspeak either confirms a further-hikes path, extending the long-end move that presses the HK yield and long-duration names, or softens it; it is a drip that shapes the 21-25 Sep drift rather than any single open. confidence: med · source | macro | 0823H0005H2888H0939H0700H2513H7709H | ↕ | ±1.2% | ±0.7 | hold through |
| 09-18 | Apple iPhone 18 Pro / 18 Pro Max / foldable iPhone Ultra on sale worldwide (pre-orders opened 12 Sep) On-sale day is the first hard demand read for the premium-only cycle; Sunny Optical (lenses) and AAC (acoustics, haptics) price it directly at roughly +/-6%, while held 0522 ASMPT reads through only second-hand via assembly and advanced-packaging equipment demand, hence the narrower held-name band. confidence: med · source | ecosystem | 0522H2382231818100992 | ↕ | ±3.0% | ±0.5 | add after print |
| 09-18 | US triple witching and the S&P 500 quarterly rebalance trade at this close Quarterly index and single-stock option expiry concentrates volume into the US close and pins then unpins correlated risk; for this book the channel is second-order, via ADR lines and risk appetite carried into the 21 Sep HK open. confidence: low · source | structure | 0700H0005H0939H0823H2888H0981H9988 | ↕ | ±1.5% | ±0.7 | hold through |
| 09-21 | FTSE GEIS September semi-annual review effective at the open (applied after the 18 Sep close) Country reclassifications re-cut the emerging-market weight denominator and shift passive weights across China and HK constituents; the trade concentrates in the 18 Sep closing auction and the 21 Sep open, and the per-name effect is small because no HK constituent is itself reclassified. confidence: low · source | structure | 0700H0981H3750H0005H0939H0823H2888H | ↕ | ±1.5% | ±0.7 | hold through |
| 09-21 | China Loan Prime Rate fixing, 1Y and 5Y (the 20th is a Sunday, so the fix moves to Monday around 09:15 HKT) The 5Y LPR is China's mortgage benchmark; a cut into soft activity data supports the property and consumption complex behind CCB's credit costs and CATL's and Tencent's domestic demand, while the base-case hold reads as policy restraint; 0823 picks it up only as regional risk appetite. confidence: med · source | macro | 0939H0823H0700H3750H998812111810 | ↕ | -2.0…+2.5% | -0.8…+1.0 | queue below |
| 09-21 | Korea Customs 1-20 September exports, semiconductor line (around 08:00 HKT, before the HK open) The 1-10 Sep flash put exports at a record USD 35bn (+83% y/y) with semiconductors +270% to USD 16.5bn, 47.1% of all shipments; the 1-20 print confirms that run-rate or shows the first deceleration, and at this base a merely strong number can read as a miss; 7709, a 2x SK Hynix proxy, prices it most directly. confidence: med · source | ecosystem | 7709H0981H1347H0522H7747 | ↕ | ±7.0% | ±0.7 | add after print |
| 09-21 | iPhone 18 Pro / Ultra first-weekend lead-times and channel checks (first Asian session after the 18 Sep on-sale) Shipping-estimate slippage over the launch weekend is the demand proxy before any official number; extended Pro Max and foldable lead-times lift the HK optics and acoustics names on Monday, in-stock availability does the reverse, and 0522 again reads through only via equipment demand. confidence: med · source | ecosystem | 0522H238223181810 | ↕ | ±2.5% | ±0.5 | add after print |
| 09-22 | Hong Kong August Composite CPI (C&SD; conventionally the 21st-23rd of the month - exact date unverified) July HK inflation was 1.7% y/y; a low print days after the HKMA base rate rises widens the real-rate squeeze on HK yield assets, compressing Link REIT's distribution-yield spread from both ends, and is close to neutral for the banks. confidence: low · source | macro | 0823H0005H2888H | ↕ | ±1.2% | ±0.7 | tighten trail |
| 09-22 | Alibaba Cloud Apsara Conference, Hangzhou (22-24 Sep) - Qwen model and cloud AI pricing announcements Alibaba's Qwen family is the direct open-model competitor to Z.AI's GLM and MiniMax, so aggressive model releases or token-price cuts at Apsara compress the monetisation case the 2513 placing was just priced on, while a capex-heavy compute message supports the whole China AI complex. confidence: low · source | ecosystem | 2513H99880100 | ↕ | ±6.0% | ±0.5 | hold through |
| 09-23 | Middle East / Strait-of-Hormuz risk premium with Brent above USD 100 - EIA weekly crude inventories (22:30 HKT) is the dated hook Brent traded above USD 109 on 11 Sep, an input-cost and freight shock for the China manufacturing complex (CATL logistics and battery chemicals) and a second-order inflation feed that keeps the Fed and BOJ hawkish; it cuts the other way for unheld 0857 PetroChina and 0316 OOIL. confidence: low · source | macro | 3750H0005H0700H085703160148 | ↕ | ±2.0% | ±0.7 | hold through |
| 09-24 | US S&P Global flash September PMIs (23 Sep 21:45 HKT, after the HK close) - HK prices it Thu 24 Sep The first activity survey covering the hike; a soft services print alongside 3.4% headline inflation is the stagflationary mix equities handle worst, while a firm print validates the hike and pressures the long end. confidence: low · source | macro | 0823H0005H2888H0939H0700H0981H1347H3750H7709H2513H0522H | ↕ | ±1.0% | ±0.6 | hold through |
| 09-24 | Last HK session with mainland Stock Connect open before the Mid-Autumn closure (inferred, not read off the HKEX Connect calendar) Mainland markets close Fri 25 Sep for Mid-Autumn while HK stays open, so Southbound goes dark for that session; Southbound has been the marginal bid in HK through 2026, pulling Connect positioning forward into this session in the southbound-heavy names. confidence: low · source | structure | 0700H3750H0981H1347H2513H | ↕ | ±1.5% | ±0.7 | hold through |
| 09-25 | Mid-Autumn Festival - mainland markets closed, HK open, Stock Connect shut; the HK public holiday falls Sat 26 Sep so HKEX loses no session With the mainland bid absent into a weekend the risk is a liquidity vacuum rather than news: depth thins and the highest-ATR names (2513 at about 11.6% ATR-to-price, 7709 at about 9.9%) can gap on order-book imbalance alone. confidence: med · source | structure | 0823H0005H2888H0939H0700H0981H1347H3750H7709H2513H0522H | ↕ | ±4.0% | ±0.3 | tighten trail |
| 09-25 | US hard-data cluster - final Q2 GDP, August durable goods, initial jobless claims (24/25 Sep, exact split unverified; all after the HK close) Backward-looking data that matters mainly if durable goods confirms or contradicts the capex strength the AI complex is priced for; HK prices at most the first half of the cluster on 25 Sep and the rest lands on 28 Sep. confidence: low · source | macro | 0823H0005H2888H0939H0700H0981H1347H3750H7709H2513H0522H | ↕ | ±1.0% | ±0.6 | hold through |
| 09-28 | China January-August industrial profits (NBS, conventionally the 27th - a Sunday this year - so HK prices it Mon 28 Sep; date convention-based) July profits slowed to the weakest pace of the year; August's strong export month is the case for a rebound, which would support the manufacturing margin story behind CATL and SMIC utilisation and ease credit-quality worries at CCB. confidence: low · source | macro | 3750H0981H0939H08571211 | ↕ | ±1.5% | ±0.5 | hold through |
Scenario bands estimate how far a scheduled event could plausibly move a name within a week, in both directions where the outcome is binary. They are research context for the book's decisions — the signal engine, not the calendar, decides trades.
Today's recommendations
0 to acquire · 3 to dispose
| Ticker | Name | Close | Action | Action Price Where to act — a buy-limit on a pullback or a buy-stop above resistance, not the current price. Sanity-check vs Close: on a held name, an action price stranded above the close means the queued level was set when the stock was higher — stale, awaiting reprice. | Stop The risk-defined exit, set below the entry for a long (~1.2–1.8×ATR). A held long whose Stop sits at/above the Close is already below its stop — a stale box awaiting reprice. | 1wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 4wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 12wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| 0005 | HSBC HDGS(USD0.50) HK O'SEAS | 159.60 | SELL 50% | 159.60 | 153.52 | 159.74 (+0.1%) | 159.36 (-0.2%) | 160.75 (+0.7%) | Halving HSBC after it closed decisively below the protective stop we committed to honour, while the model's conviction collapsed and its three-month view went flat. With the Fed decision landing while Hong Kong is closed, we cut the risk rather than hope. OPS: close 159.60 vs recorded stop 163.18 = -2.19% / 1.18 ATR (decisive). HOLD cv63 -> 32 collapse; Target_12Week 160.75 < 1.02x close (dead). adj 34 = 32 + 0 (NA_CCY) + 2 (FailedBreakdown_Up_20D|sell n=5) - below floor, carried by the decisive break. L2 trim (12wk flat, not negative) -> 50% not 100% (stated assumption). lot 400; proceeds ~HKResidual stop 153.52 (model, 2.0 ATR). PROFIT_ARMED ignored (P1). Reprice if open gaps >1.5%. · news |
| 0522 | ASMPT | 154.10 | SELL 85.46% | 154.10 | 138.22 | 158.28 (+2.7%) | 161.36 (+4.7%) | 163.88 (+6.3%) | Selling most of ASMPT as its bear-trend sell signal strengthened for a second session; this is the book's most reliable sell pattern over a one-week horizon, and the position is already down about 22%. OPS: RallySell_BearTrend S.SELL-RED, Sell_Rank #4; adj 72 = 68 + 0 (G2: DCF blank, MoS -4.07 tier bump suppressed) + 4 (n=30). Also grazes WATCH 155.02 (0.12 ATR, not the basis). 85.46% x = (lot 100, R7). Proceeds ~HKEst_* disagree (+2.7%/+4.7%/+6.3%) - T5 down-weighted. Residual stop 138.22 (model 2.0 ATR); pre-execution decisive line 152.83. HK-9: 1-week instrument. · news |
| 0981 | SMIC | 60.75 | SELL 85.46% | 60.75 | 56.35 | 61.40 (+1.1%) | 61.33 (+1.0%) | 62.93 (+3.6%) | Re-issuing the SMIC reduction that fired yesterday and was not executed: the stock remains below the line we pre-committed to act on, and the sell signal is still in place. OPS: 62.78 re-arm fired 09-14 (0.62 ATR), unexecuted 09-15 open; close 60.75 = 0.85 ATR below. S.SELL-RED cv27, adj 29 = 27 + 0 (G2) + 2 (BreakdownDown_20D|sell n=22) - below floor, carried by T6 pre-commitment; keeps slot over 3750/0700/0823 on dollar bleed per 09-14 precedent. 85.46% x (lot 500). Proceeds ~HKHK-11: session 2 unexecuted; at session 3 retire to WATCH 56.35 only if signal decayed off REDUCE. Residual 500 stop 56.35 (model). · news |
| 3750 | CATL | 516.00 | NO ACTION | 530.50 | 511.94 | 519.91 (-2.0%) | 521.27 (-1.7%) | 525.39 (-1.0%) | CATL's sell signal still clears the bar for a 100-share trim, but it lost the last sell slot to larger positions; it is next in line. OPS: SELL-RED cv73 (from S.SELL-RED 68), Sell_Rank #2, adj 75. Engine Sell Limit 535.16 is 0.93 ATR above close 516.00; provenance band floor 530.02 -> 530.50. Portion 49.87% x (R7). HK-11: 09-14 escalation unexecuted, signal not decayed -> carried not re-escalated. WATCH 517.08 grazed (0.05 ATR); decisive line 511.94 promotes it (model stop 455.70 refused). |
| 0700 | TENCENT | 438.80 | NO ACTION | 438.80 | 416.17 | 434.89 (-0.9%) | 430.27 (-1.9%) | 429.25 (-2.2%) | Tencent's sell signal strengthened for a sixth straight session and a 100-share trim clears the bar, but it lost the slot on dollar size; next in line. OPS: S.SELL-RED cv76 Sell_Rank #1, adj 77. Would be SELL @438.80 market (171 model -> 100; would be a full exit). Stop raised 415.64 -> 416.17 (model). Avg_Cost 1.00 junk (P1). |
| 0823 | LINK REIT | 36.80 | NO ACTION | 36.87 | 36.74 | 37.07 (+0.5%) | 37.34 (+1.3%) | 36.33 (-1.5%) | Link REIT's sell signal holds and a half trim clears the bar, but it ranks sixth on dollars; it sits just above its stop and promotes on a close below it. OPS: SELL-RED cv72 Sell_Rank #3, adj 74. Would be SELL @36.87 limit (EDA +0.11). Close 36.80 is 0.16% above stop 36.74 (model 35.47 lower refused). Valuation row degenerate -> no amplify. |
| 0939 | CCB - H SHS | 9.61 | HOLD | 9.61 | 9.45 | 9.62 (+0.1%) | 9.71 (+1.0%) | 9.62 (+0.1%) | Holding CCB on its stop: the signal returned to no-trade, so the add re-entry condition was not met. OPS: NO TRADE cv0 (Consensus conflict + low conviction); -> flip-flop. Close 9.61, 1.7% above stop 9.45. hkfin 0939 buy-stop @9.91 queued (L7). |
| 1347 | Hua Hong Semiconductor | 105.70 | HOLD | 105.70 | 105.00 | 109.46 (+3.6%) | 115.35 (+9.1%) | 120.66 (+14.2%) | Holding Hua Hong on its watch line: the sell label persists but at very low conviction, and the stock remains just above the line. OPS: S.SELL-RED cv27 adj 29 below floor. Close 105.70, 0.67% above WATCH 105.00; decisive line 103.38. Model stop 91.06 lower refused. -33.94%. |
| 7709 | XL2CSOPHYNIX | 36.76 | HOLD | 36.76 | 34.40 | 39.30 (+6.9%) | 41.15 (+11.9%) | 38.70 (+5.3%) | Holding the leveraged SK Hynix ETF: no sell signal and it trades above its stop; leveraged products exit only on a confirmed breakdown. OPS: HOLD cv49; close 36.76, 6.9% above stop 34.40. Leveraged-2x rule. Model stop 27.62 refused. -67.91%. |
Outcome & track record
How accurate the calls have been.
Signal-type track record How each signal *type* has performed across ALL of this book's past decisions — not a per-stock note. 'bias' is the conviction nudge (+/-) applied to a fresh signal of that type; n = sample size, hit_1w = share that hit the 1-week target. Reliable cells earn a boost; weak ones a haircut.
How each signal type has performed across this book's past decisions (aggregate, not per-stock) — and the conviction nudge it earns.
- BreakdownDown_20D (sell): 22 past trades, 58% hit the 1-week target → +2 conviction nudge.
- BreakoutUp_20D (buy): 15 past trades, 39% hit the 1-week target → -2 conviction nudge.
- BreakoutUp_52W (buy): 5 past trades, 75% hit the 1-week target → +5 conviction nudge.
- FailedBreakdown_Up_20D (buy): 17 past trades, 44% hit the 1-week target → -1 conviction nudge.
- FailedBreakdown_Up_20D (sell): 5 past trades, 60% hit the 1-week target → +2 conviction nudge.
- FailedBreakout_Down_20D (sell): 71 past trades, 54% hit the 1-week target → +1 conviction nudge.
- MomentumContinuation_Up (buy): 5 past trades, 0% hit the 1-week target → -10 conviction nudge.
- NoTrade (sell): 15 past trades, 60% hit the 1-week target → +2 conviction nudge.
- PullbackBuy_VWAP (buy): 14 past trades, 64% hit the 1-week target → +3 conviction nudge.
- RallySell_BearTrend (sell): 30 past trades, 72% hit the 1-week target → +4 conviction nudge.
Portfolio & signals
Every name we scanned, and where it stands.
| Ticker | Name | Close | Signal The chart pattern the engine detected on this name. Hover a signal for its one-line definition; click it for the full setup/trigger rules, the trade box it produces, and the newsletter issue that teaches the underlying concept. | Action | Conv | 1wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 4wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. | 12wk Model estimate of the likely price at this horizon — a forward projection, not a guarantee, and separate from the trade's Action Price or Stop. Where the ML estimator is enabled these are per-ticker calibrated forecasts (~80% coverage band) that are refreshed periodically and can drift between refreshes; otherwise they're interpolated from the signal's swing target. Confirm against the settled close. |
|---|---|---|---|---|---|---|---|---|
| 0700H | TENCENT | 438.80 | FailedBreakout_Down_20D | STRONG SELL - REDUCE | 76 | 434.89 (-0.9%) | n/a | 429.25 (-2.2%) |
| 3750H | CATL | 516.00 | BreakdownDown_20D | SELL - REDUCE | 73 | 519.91 (+0.8%) | n/a | 525.39 (+1.8%) |
| 0823H | LINK REIT | 36.80 | BreakdownDown_20D | SELL - REDUCE | 72 | 37.07 (+0.7%) | n/a | 36.33 (-1.3%) |
| 0522H | ASMPT | 154.10 | RallySell_BearTrend | STRONG SELL - REDUCE | 68 | 158.28 (+2.7%) | n/a | 163.88 (+6.3%) |
| 2513H | KNOWLEDGE ATLAS | 680.00 | BreakdownDown_20D | SELL - REDUCE | 60 | 735.84 (+8.2%) | n/a | 830.58 (+22.1%) |
| 7709H | XL2CSOPHYNIX | 36.76 | FailedBreakdown_Up_20D | HOLD | 49 | 39.30 (+6.9%) | 45.90 (+24.9%) | 38.70 (+5.3%) |
| 0005H | HSBC HDGS(USD0.50) HK O'SEAS | 159.60 | FailedBreakdown_Up_20D | HOLD | 32 | 159.74 (+0.1%) | 165.68 (+3.8%) | 160.75 (+0.7%) |
| 0981H | SMIC | 60.75 | BreakdownDown_20D | STRONG SELL - REDUCE | 27 | 61.40 (+1.1%) | n/a | 62.93 (+3.6%) |
| 1347H | Hua Hong Semiconductor | 105.70 | BreakdownDown_20D | STRONG SELL - REDUCE | 27 | 109.46 (+3.6%) | n/a | 120.66 (+14.2%) |
| 0939H | CCB - H SHS | 9.61 | NoTrade | NO TRADE | 0 | 9.62 (+0.1%) | n/a | 9.62 (+0.1%) |
| 2888H | STANCHART | 238.00 | NoTrade | NO TRADE | 0 | 236.66 (-0.6%) | n/a | 232.58 (-2.3%) |
| 0772 | CHINA LIT | 18.94 | RallySell_BearTrend | AVOID | 74 | 18.62 (-1.7%) | 19.27 (+1.7%) | 16.36 (-13.6%) |
| 9618 | JD-SW | 106.30 | FailedBreakout_Down_20D | AVOID | 73 | 106.77 (+0.4%) | n/a | 113.93 (+7.2%) |
| 9988 | BABA-SW | 107.20 | FailedBreakout_Down_20D | AVOID | 73 | 106.22 (-0.9%) | n/a | 102.64 (-4.3%) |
| 0068 | MANYCORE TECH | 7.90 | RallySell_BearTrend | AVOID | 65 | 8.32 (+5.3%) | 8.06 (+2.0%) | 8.34 (+5.6%) |
| 0992 | Lenovo Group Limited | 31.20 | PullbackBuy_VWAP | BUY | 63 | 30.93 (-0.9%) | 35.67 (+14.3%) | 31.73 (+1.7%) |
| 1810 | XIAOMI CORP-W | 26.50 | FailedBreakout_Down_20D | AVOID | 63 | 25.98 (-2.0%) | n/a | 22.57 (-14.8%) |
| 3690 | MEITUAN-W | 74.75 | FailedBreakout_Down_20D | AVOID | 60 | 75.07 (+0.4%) | n/a | 75.53 (+1.0%) |
| 0941 | CHINA MOBILE | 79.05 | FailedBreakout_Down_20D | AVOID | 58 | 79.28 (+0.3%) | n/a | 80.38 (+1.7%) |
| 1211 | BYD | 79.05 | FailedBreakout_Down_20D | AVOID | 58 | 79.59 (+0.7%) | n/a | 79.49 (+0.6%) |
| 0857 | PETROCHINA CO LTD H SHS | 9.98 | FailedBreakdown_Up_20D | WATCH | 54 | 10.03 (+0.6%) | 10.51 (+5.4%) | 10.20 (+2.3%) |
| 0388 | HKEX | 393.80 | FailedBreakout_Down_20D | AVOID | 53 | 394.73 (+0.2%) | n/a | 393.75 (-0.0%) |
| 2382 | Sunny Optical Technology | 67.15 | FailedBreakdown_Up_20D | WATCH | 50 | 66.98 (-0.3%) | 72.53 (+8.0%) | 67.46 (+0.5%) |
| 0100 | MINIMAX-W | 234.60 | BreakdownDown_52W | AVOID | 40 | 251.32 (+7.1%) | 77.08 (-67.1%) | 256.12 (+9.2%) |
| 1024 | KUAISHOU-W | 29.80 | BreakdownDown_52W | AVOID | 37 | 30.16 (+1.2%) | 24.92 (-16.4%) | 37.75 (+26.7%) |
| 2318 | Aac Technologies Holdings | 53.05 | BreakdownDown_20D | AVOID | 37 | 53.35 (+0.6%) | 47.06 (-11.3%) | 52.81 (-0.5%) |
| 0316 | OOIL | 145.30 | BreakdownDown_20D | AVOID | 33 | 145.30 (-0.0%) | 111.35 (-23.4%) | 154.30 (+6.2%) |
| 0148 | KINGBOARD HLDG | 55.25 | BreakoutUp_20D | WATCH | 32 | 55.48 (+0.4%) | 75.49 (+36.6%) | 58.08 (+5.1%) |
| 6869 | YOFC | 173.20 | NoTrade | NO TRADE | 0 | 176.85 (+2.1%) | n/a | 218.50 (+26.2%) |
| 7747 | XL2CSOPSMSN | 66.12 | NoTrade | NO TRADE | 0 | 71.16 (+7.6%) | n/a | 76.73 (+16.0%) |
Archive
Earlier end-of-day records.
- 15 September 2026 0 acquire / 3 dispose EOD 2026-09-15 (hk)
- 14 September 2026 2 acquire / 3 dispose EOD 2026-09-14 (hk)
- 11 September 2026 1 acquire / 3 dispose EOD 2026-09-11 (hk)
- 10 September 2026 0 acquire / 3 dispose EOD 2026-09-10 (hk)
- 9 September 2026 2 acquire / 2 dispose EOD 2026-09-09 (hk)
- 8 September 2026 1 acquire / 3 dispose EOD 2026-09-08 (hk)
- 7 September 2026 0 acquire / 3 dispose EOD 2026-09-07 (hk)
- 4 September 2026 1 acquire / 1 dispose EOD 2026-09-04 (hk)
- 3 September 2026 0 acquire / 2 dispose EOD 2026-09-03 (hk)
- 2 September 2026 1 acquire / 2 dispose EOD 2026-09-02 (hk)
- 1 September 2026 2 acquire / 2 dispose EOD 2026-09-01 (hk)
- 28 August 2026 2 acquire / 2 dispose 2 ACQUIRE (both QUEUED) + 2 DISPOSE + 0 ANTICIPATE
- 26 August 2026 1 acquire / 2 dispose 1 ACQUIRE + 2 DISPOSE + 0 ANTICIPATE
- 25 August 2026 0 acquire / 2 dispose 0 ACQUIRE + 2 DISPOSE + 0 ANTICIPATE
- 21 August 2026 0 acquire / 1 dispose 1 ACQUIRE + 1 DISPOSE + 0 ANTICIPATE
- 19 August 2026 0 acquire / 1 dispose 0 ACQUIRE + 1 DISPOSE + 0 ANTICIPATE
- 18 August 2026 0 acquire / 2 dispose 0 ACQUIRE + 2 DISPOSE + 0 ANTICIPATE
- 17 August 2026 0 acquire / 2 dispose EOD 2026-08-17 (hk)
- 14 August 2026 0 acquire / 3 dispose EOD 2026-08-14 (hk)
- 13 August 2026 0 acquire / 3 dispose EOD 2026-08-13 (hk)
- 12 August 2026 0 acquire / 3 dispose EOD 2026-08-12 (hk)
- 11 August 2026 1 acquire / 2 dispose 0 ACQUIRE + 2 DISPOSE + 1 ANTICIPATE. ACQUIRE: NO ACTION - the only bullish actionable row was 3690 MEITUAN (adj 68 = 63 + 0 + 5), declined on no-chase (-1.26 ATR past entry) and a -9.2% 12wk view; 0316 OOIL (adj 66) faded to WATCH intraday. DISPOSE: 1347 HUA HONG SELL (50%) @133.30 market-on-open (ADR-0012 armed + 2 ticks - dead 12wk 135.60 < 135.97 and 5 consecutive NO TRADE; valuation amplify suppressed by G2 on a blank DCF; NoTrade|sell +5; HK); 2888 STANCHART SELL (29%) @234.60 market-on-open (armed + 1 tick - dead 12wk, T12_Progress 103.59%, every forward estimate negative; HK - the displaced arm from 08-10 finally takes a slot). ANTICIPATE: 0992 LENOVO BUY-STOP 2,000 @29.29 exp 08-12 (adj 65 = 68 - 3 + 0; Quality_Pass True, FAIR_VALUE, powerful uptrend, but unproven signal family and a flat-to-negative Est_* view - fills only on strength, dies before the 13-Aug print; HK). : sells free HKagainst HKof contingent buying, on top of HKdry - comfortably. THE BIG NON-ACTION: 0005 HSBC is armed with a live tick and would be a HKtrim, withheld solely because HK-11 retired that exit to a 159.50 watch line that has not fired.
